The third round of the 2009 Irish DH NPS kicked off on the weekend of Saturday and Sunday 23rd/24thMay 2009. The event was organised by the Chain Reaction Cycling Club and was held at Kilbroney Forest Park in the picturesque town of Rostrevor.

 

The official Cycling Ireland
IRISH Downhill NPS 2009
Round 3
Rostrevor, County Down, Ireland
Final Ranking by Category
Rank Bib. Name Club Run 1 Rank Run 2 Rank Time Gap
a U-14
1 337 Cornforth Cameron 021 Racing 2:57.316 (1) 2:51.299 (1) 2:51.299
2 339 Fyffe Angus 3:17.517 (2) 3:09.455 (2) 3:09.455 18.156
3 338 Cornforth Luke 3:20.027 (4) 3:13.971 (3) 3:13.971 22.672
4 330 Tarbett Adam Flow 3:17.877 (3) 5:02.045 (10) 3:17.877 26.578
5 335 O'Donoghue Colin 3:21.426 (5) 3:21.820 (4) 3:21.426 30.127
6 343 Irwin Ben Chain Reaction Cycles 3:33.895 (6) 3:33.895 42.596
7 336 Charters Jonathan 4:45.530 (11) 3:40.349 (5) 3:40.349 49.050
8 341 Keddle Ruben 3:43.756 (7) 3:44.862 (6) 3:43.756 52.457
9 333 Upritchard James 4:00.221 (8) 4:00.221 1:08.922
10 340 O'Brien Jamie 021 Racing 4:21.449 (9) 4:16.127 (7) 4:16.127 1:24.828
11 332 Green Sean 4:32.645 (10) 4:25.075 (8) 4:25.075 1:33.776
12 331 Waterman Rory 4:28.950 (9) 4:28.950 1:37.651
13 344 Hanna Luc Team Purple 7:14.651 (12) 6:11.109 (11) 6:11.109 3:19.810
14 334 Upritchard Michael 12:18.038 (12) 12:18.038 9:26.739
b U-16
1 287 Rimmer Kyle Chain Reaction Cycles 2:38.280 (1) 3:06.320 (4) 2:38.280
2 280 Mcglinchey Christopher MSC/Chain Reaction Cycles 2:39.579 (2) 3:34.223 (10) 2:39.579 1.299
3 293 Murphy Chris Imbrc 3:00.528 (4) 2:50.571 (1) 2:50.571 12.291
4 288 Duggan Robert Killarney CC 2:53.097 (3) 2:56.822 (2) 2:53.097 14.817
5 281 McCarlan Johnny Chain Reaction Cycles 3:16.926 (6) 3:03.634 (3) 3:03.634 25.354
6 295 Connely Ewan Imbrc 3:13.522 (5) 3:11.820 (5) 3:11.820 33.540
7 294 Bonnesgent Luc Imbrc 3:22.150 (7) 3:13.985 (6) 3:13.985 35.705
8 284 Rea Craig Chain Reaction Cycles 6:01.759 (18) 3:17.061 (7) 3:17.061 38.781
9 282 Pointon Ryan 3:29.452 (8) 3:29.452 51.172
10 290 McCarthy Damien Killarney CC 3:29.759 (8) 3:44.151 (13) 3:29.759 51.479
11 289 Hickey Steven Killarney CC 3:30.768 (9) 8:57.662 (17) 3:30.768 52.488
12 292 Deile Robin Killarney CC 3:33.899 (10) 3:40.798 (12) 3:33.899 55.619
13 283 McCovern Niall Chain Reaction Cycles 3:41.854 (12) 3:34.219 (9) 3:34.219 55.939
14 286 Upritchard Tom Chain Reaction Cycles 3:48.701 (13) 3:36.790 (11) 3:36.790 58.510
15 291 Learey Scott Killarney CC 3:39.484 (11) 3:48.673 (14) 3:39.484 1:01.204
16 300 Doherty Brendan 4:25.978 (14) 4:53.035 (16) 4:25.978 1:47.698
17 296 Mooney Jason Imbrc 4:41.401 (15) 4:40.542 (15) 4:40.542 2:02.262
18 298 Molloy Stephen 5:46.280 (16) 5:46.280 3:08.000
19 285 Dinsmore Patrick Chain Reaction Cycles 5:47.084 (17) 5:47.084 3:08.804
20 299 Sheridan Dan Flow 7:53.701 (19) 7:53.701 5:15.421
21 297 McCoy Thomas Team Purple 9:34.123 (18) 9:34.123 6:55.843
c Ladies
1 272 Baxter Maeve Revolution/ first tracks 3:31.932 (1) 3:25.458 (1) 3:25.458
2 271 Jedda Nathalie Epic 3:41.222 (2) 3:29.797 (2) 3:29.797 4.339
3 270 Gallagher Silvia Epic 6:59.681 (3) 6:59.681 3:34.223
d Super Vets
1 260 Sheridan Tom Flow 4:05.891 (1) 3:50.675 (1) 3:50.675
2 262 Popham Peter 4:51.816 (2) 4:16.165 (2) 4:16.165 25.490
e Vets
1 241 Davidson Stevie Chain Reaction Cycles 2:46.750 (1) 2:42.702 (1) 2:42.702
2 245 Graham Steven 2:55.303 (2) 3:13.244 (6) 2:55.303 12.601
3 244 Finley Colin Potato bred 3:05.053 (3) 2:59.745 (2) 2:59.745 17.043
4 243 Young Carl Dublin blazers 3:09.202 (4) 3:00.183 (3) 3:00.183 17.481
5 252 Callan Paul Chain Reaction Cycles 3:19.382 (6) 3:06.851 (4) 3:06.851 24.149
6 254 Hagan Chris 3:29.990 (7) 3:11.223 (5) 3:11.223 28.521
7 248 Masterson Brendan Epic 3:18.892 (5) 3:20.785 (7) 3:18.892 36.190
8 240 Murphy Shane Bree mtb 3:47.987 (10) 3:21.665 (8) 3:21.665 38.963
9 251 Carson Aran 3:33.783 (8) 3:26.069 (9) 3:26.069 43.367
10 253 O'Toole David Epic 3:48.817 (11) 3:35.127 (10) 3:35.127 52.425
11 247 Cornforth Anthony 021 Racing 3:52.715 (12) 3:45.692 (11) 3:45.692 1:02.990
12 250 Mcminn Victor Banbridge 3:46.705 (9) 4:10.243 (13) 3:46.705 1:04.003
13 249 Jackman Joe Epic 4:03.943 (12) 4:03.943 1:21.241
f Sport
1 188 Lane Rob 3:03.945 (2) 2:57.363 (1) 2:57.363
2 190 O'Reilly Gareth 2:58.860 (1) 3:00.794 (3) 2:58.860 1.497
3 211 Tyndall Chris 2:59.082 (2) 2:59.082 1.719
4 198 Szymanski Marek 3:08.164 (3) 4:18.379 (20) 3:08.164 10.801
5 191 Moran John 3:08.619 (4) 1h08:54.981 (23) 3:08.619 11.256
6 209 Malee Kyle Sligo 3:14.843 (5) 3:11.038 (4) 3:11.038 13.675
7 210 Conlon Bryan Team SINK 3:16.535 (6) 3:14.169 (5) 3:14.169 16.806
8 205 O'Sullivan Brian Mbcc 3:17.804 (7) 3:34.179 (9) 3:17.804 20.441
9 189 Sherry Martin 3:17.993 (8) 3:17.993 20.630
10 199 Kuta Michal 3:28.416 (9) 3:30.520 (7) 3:28.416 31.053
11 207 Burnes Chris 3:28.523 (10) 3:45.732 (15) 3:28.523 31.160
12 181 White Ian 3:32.351 (11) 3:28.743 (6) 3:28.743 31.380
13 195 Stafford Rowan Epic 7:42.873 (26) 3:31.345 (8) 3:31.345 33.982
14 184 McGreevy Adam Juiced Orchard 3:36.312 (13) 3:34.288 (10) 3:34.288 36.925
15 202 Arkins Keith Epic 3:34.330 (12) 3:41.644 (13) 3:34.330 36.967
16 197 Coyle Ciaran 3:38.562 (14) 3:39.677 (11) 3:38.562 41.199
17 196 Symanski Radoslaw
3:43.429 (15) 3:40.804 (12) 3:40.804 43.441
18 208 Hallissey Micheal Mad mtb 3:59.418 (19) 3:41.700 (14) 3:41.700 44.337
19 206 Fahey Liam Mbcc 3:44.156 (16) 3:58.866 (19) 3:44.156 46.793
20 201 Conneff Conor Mad 3:44.711 (17) 3:50.210 (17) 3:44.711 47.348
21 185 Langrell Stephen Dirty Habits 3:48.957 (18) 3:47.063 (16) 3:47.063 49.700
22 192 Hamilton Glen 4:05.256 (21) 3:57.200 (18) 3:57.200 59.837
23 186 Malone Brian Dirty Habits 4:01.066 (20) 4:19.402 (21) 4:01.066 1:03.703
24 204 Spence Joe 4:13.113 (22) 1h17:27.292 (24) 4:13.113 1:15.750
25 200 Cooke Jonathan MAD 6:03.573 (24) 5:02.717 (22) 5:02.717 2:05.354
26 182 Kinnear Stewart Chain Reaction Cycles 5:08.791 (23) 5:08.791 2:11.428
27 180 Jordan Alan Flow 7:04.002 (25) 7:04.002 4:06.639
28 187 Hennessy Brian 11:48.546 (27) 1h19:39.178 (25) 11:48.546 8:51.183
g Senior
1 125 Jones William PS Cycles 2:32.757 (1) 2:36.242 (3) 2:32.757
2 120 Tynan Adam Epic 2:38.095 (2) 2:35.589 (1) 2:35.589 2.832
3 121 O'Leary Colin 2:48.069 (8) 2:35.928 (2) 2:35.928 3.171
4 137 Bradley Colm 2:48.822 (10) 2:40.768 (4) 2:40.768 8.011
5 127 Glynn Nigel Think Bike 2:40.775 (3) 2:52.369 (9) 2:40.775 8.018
6 124 Gillis Andrew Chain Reaction Cycles 2:45.325 (5) 2:42.612 (5) 2:42.612 9.855
7 128 Buick Erwin 2:43.539 (4) 2:59.949 (15) 2:43.539 10.782
8 148 Ireland Luke Real Cycles 2:46.009 (6) 2:48.213 (7) 2:46.009 13.252
9 131 St Ledger Bobby Bree mtb 2:49.757 (11) 2:47.657 (6) 2:47.657 14.900
10 147 Maxwell Alastair Epic / Sunn 2:47.779 (7) 4:05.938 (24) 2:47.779 15.022
11 123 Watson Lindsay 2:48.215 (9) 3:37.240 (22) 2:48.215 15.458
12 140 Mcminn Stephen 2:53.556 (12) 2:49.704 (8) 2:49.704 16.947
13 145 Fitzgerald Paul 3:02.849 (16) 2:54.171 (10) 2:54.171 21.414
14 139 Gormley Stephen Chain Reaction Cycles 3:09.771 (20) 2:54.687 (11) 2:54.687 21.930
15 133 Smith Edmund Epic 3:23.651 (24) 2:55.024 (12) 2:55.024 22.267
16 144 Beirne Rory UCD 2:55.210 (13) 4:01.123 (23) 2:55.210 22.453
17 135 Broch Keith 2:55.716 (13) 2:55.716 22.959
18 134 Alexander Ben 2:56.659 (14) 3:03.933 (19) 2:56.659 23.902
19 149 Duffy Conor 2:58.631 (15) 8:34.241 (27) 2:58.631 25.874
20 122 Elliott Robert 3:10.388 (21) 2:59.598 (14) 2:59.598 26.841
21 146 McCann Raymond Revolution 3:04.928 (18) 3:01.424 (16) 3:01.424 28.667
22 141 Rocks Niell 3:03.566 (17) 3:02.374 (17) 3:02.374 29.617
23 150 Gardiner Russell 3:03.819 (18) 3:03.819 31.062
24 138 Steele Cain 3:07.148 (19) 3:08.957 (20) 3:07.148 34.391
25 126 Swift Calum Uprising 3:15.749 (22) 4:19.349 (26) 3:15.749 42.992
26 130 Ryan Kevin 021 Racing 3:50.110 (26) 3:16.647 (21) 3:16.647 43.890
27 136 Thornhill Richard 021/ Southern Extreme 3:20.257 (23) 4:13.294 (25) 3:20.257 47.500
28 142 Masterson James 3:36.610 (25) 3:36.610 1:03.853
h Masters
1 86 Cowan Michael Chain Reaction Cycles 2:31.288 (1) 2:30.836 (1) 2:30.836
2 88 McKillen Ricky Chain Reaction Cycles 6:13.497 (23) 2:35.879 (2) 2:35.879 5.043
3 108 McMullan Dale Chain Reaction Cycles 2:37.030 (3) 2:37.030 6.194
4 97 Ward Joe Potato bred 4:14.543 (22) 2:37.275 (4) 2:37.275 6.439
5 93 Mcintyre Ian Chain Reaction Cycles 2:42.113 (2) 2:39.257 (5) 2:39.257 8.421
6 87 Lawrence Ricky Chain Reaction Cycles 2:54.043 (7) 2:40.352 (6) 2:40.352 9.516
7 85 Duggan Damien Flow 2:51.669 (5) 2:42.919 (7) 2:42.919 12.083
8 92 Thompson John 021 Racing 3:40.125 (19) 2:43.497 (8) 2:43.497 12.661
9 82 Tiernan Mark Epic 2:44.045 (3) 5:03.912 (24) 2:44.045 13.209
10 95 Wall Gary Dirty Habits 2:54.920 (8) 2:46.509 (9) 2:46.509 15.673
11 89 Elder Nigel Chain Reaction Cycles 2:51.027 (4) 2:52.273 (10) 2:51.027 20.191
12 80 O'Reilly Eamonn Dirty Habits 2:52.840 (6) 3:00.597 (12) 2:52.840 22.004
13 81 Cox Darren Adroit Developments 2:58.152 (11) 2:58.152 27.316
14 83 Doran Gavin Epic 3:01.500 (9) 3:10.783 (15) 3:01.500 30.664
15 98 Murphy Bruce Epic 3:07.029 (10) 3:03.129 (13) 3:03.129 32.293
16 106 Kennedy Ian 021 Racing 3:14.492 (12) 3:07.904 (14) 3:07.904 37.068
17 99 Weighton Grant Epic 3:09.515 (11) 3:14.700 (17) 3:09.515 38.679
18 84 Ayling Alan Epic 3:35.483 (16) 3:12.772 (16) 3:12.772 41.936
19 104 Stanley Peter Mbcc 3:36.227 (17) 3:17.312 (18) 3:17.312 46.476
20 100 Girossi Nico Chain Reaction Cycles 3:17.619 (13) 3:19.692 (19) 3:17.619 46.783
21 105 Murphy Kenneth Epic 3:25.959 (14) 4:18.878 (23) 3:25.959 55.123
22 94 Moran Kevin 3:26.574 (20) 3:26.574 55.738
23 103 Repoiles Enrique Chain Reaction Cycles 3:49.919 (20) 3:28.011 (21) 3:28.011 57.175
24 109 Ferguson Conor 3:29.484 (15) 7:52.878 (25) 3:29.484 58.648
25 90 Hnyk Kamil Dublin blazers 3:38.337 (18) 3:53.901 (22) 3:38.337 1:07.501
26 96 Dunn Barry Chain Reaction Cycles 3:53.306 (21) 3:53.306 1:22.470
i Junior
1 37 Graham David BikeTart.com 2:29.639 (1) 2:29.639
2 31 Carroll Gavin 2:29.710 (2) 3:02.710 (6) 2:29.710 0.071
3 42 Potts Marc 2:35.908 (4) 2:32.979 (1) 2:32.979 3.340
4 30 Callaghan Greg 2Stage BIkes 2:35.496 (3) 5:02.194 (12) 2:35.496 5.857
5 32 Kelly Gavin Flow 2:52.166 (6) 2:45.178 (2) 2:45.178 15.539
6 43 Byrne Richard Epic 2:46.118 (3) 2:46.118 16.479
7 35 Jackson Mathew Chain Reaction Cycles 3:01.766 (7) 2:49.240 (4) 2:49.240 19.601
8 34 McGrady Paul Chain Reaction Cycles 2:49.289 (5) 3:37.971 (10) 2:49.289 19.650
9 33 O'Brien Donough 3:25.042 (9) 2:58.703 (5) 2:58.703 29.064
10 39 Rea Michael Chain Reaction Cycles 3:14.507 (8) 3:07.548 (7) 3:07.548 37.909
11 40 Murphy Colm Imbrc 3:53.363 (11) 3:22.288 (8) 3:22.288 52.649
12 44 McCarthy John Killarney CC 3:58.649 (12) 3:30.495 (9) 3:30.495 1:00.856
13 36 Taylor Simon Chain Reaction Cycles 3:42.281 (10) 5:03.521 (13) 3:42.281 1:12.642
14 47 Shiels Cian Killarney CC 3:59.297 (13) 3:53.640 (11) 3:53.640 1:24.001
15 46 Galvin Mickie Killarney CC 4:07.415 (14) 4:07.415 1:37.776
16 45 Kelly Connor 7:07.315 (15) 7:22.826 (14) 7:07.315 4:37.676
j Elite
1 12 Ross Colin Bike Dock 2:19.553 (1) 4:28.499 (17) 2:19.553
2 15 Mccullough Jamie Factory Giant 2:20.332 (2) 2:22.168 (1) 2:20.332 0.779
3 14 Mckee Gareth 2stage bikes bbcc 3:27.278 (19) 2:22.258 (2) 2:22.258 2.705
4 21 O'Brien Glyn Kona/Sombrio 2:22.917 (3) 2:25.459 (3) 2:22.917 3.364
5 10 Laughland Scott Castle Melamine 2:24.801 (4) 3:17.666 (14) 2:24.801 5.248
6 3 Erwin Wallace Chain Reaction Cycles 2:24.921 (5) 2:35.968 (6) 2:24.921 5.368
7 16 Doherty Ewan OC Tuning 2:26.084 (6) 2:34.614 (5) 2:26.084 6.531
8 17 Beattie Stephen Potato bred 2:28.008 (7) 3:06.385 (13) 2:28.008 8.455
9 1 O'Sullivan Karl Flow 2:30.391 (8) 3:36.115 (16) 2:30.391 10.838
10 20 Cummins Paul epic/Sunn 2:38.624 (11) 2:32.666 (4) 2:32.666 13.113
11 22 Lawlor John 2:33.939 (9) 3:17.686 (15) 2:33.939 14.386
12 11 Quill Darren 021 Racing 2:40.946 (13) 2:37.096 (7) 2:37.096 17.543
13 2 McKee Johnathan bbcc gamut brunox 2:43.036 (15) 2:37.271 (8) 2:37.271 17.718
14 7 Power Tom 021 Racing 2:38.385 (10) 4:51.630 (18) 2:38.385 18.832
15 6 Murphy Jason 021 Racing 2:39.294 (12) 2:42.078 (10) 2:39.294 19.741
16 13 Smith Richard 2:41.174 (14) 2:41.174 21.621
17 19 Cooney Brian Epic 2:48.462 (16) 2:41.883 (9) 2:41.883 22.330
18 4 Egan Dave 021/ Sunn 3:47.462 (20) 2:49.122 (11) 2:49.122 29.569
19 5 O'Keeffe Rory 021 Racing 2:51.157 (17) 2:52.140 (12) 2:51.157 31.604
20 18 Burns James mtbrider.com 3:03.140 (18) 3:03.140 43.587
21 8 Davis Rob 021 Racing 5:18.349 (21) 5:18.349 2:58.796



Add this page to your facebook