2009 Irish NPS League Tables (round 3)
Â
| IRISH Downhill NPS 2009 |
| Elite |
| Ranking after run 3 |
| Rank | Name | Club | Rnd1 | Rnd 2 | Rnd 3 | Points |
| 1 | Doherty Ewan | OC Tuning | 140 | 160 | 125 | 425 |
| 2 | Ross Colin | Bike Dock | 80 | 125 | 200 | 405 |
| 3 | Mckee Gareth | 2stage bikes bbcc | 125 | 110 | 140 | 375 |
| 4 | Wolfe Gerald | Flow | 160 | 200 | - | 360 |
| 5 | Wolfe Daniel | Flow | 200 | 140 | - | 340 |
| 6 | Smith Richard | 110 | 95 | 71 | 276 | |
| 7 | Mccullough Jamie | Factory Giant | 95 | - | 160 | 255 |
| 8 | O'Sullivan Karl | Flow | 75 | 85 | 95 | 255 |
| 9 | Power Tom | 021 Racing | 71 | 90 | 80 | 241 |
| 10 | Egan Dave | 021/ Sunn | 63 | 80 | 63 | 206 |
| 11 | Murphy Jason | 021 Racing | 59 | 63 | 75 | 197 |
| 12 | Beattie Stephen | Potato bred | 85 | - | 110 | 195 |
| 13 | O'Keeffe Rory | 021 Racing | 55 | 55 | 59 | 169 |
| 14 | Cummins Paul | epic/Sunn | - | 75 | 90 | 165 |
| 15 | McKee Johnathan | bbcc gamut brunox | - | 67 | 85 | 152 |
| 16 | Davis Rob | 021 Racing | 90 | - | 55 | 145 |
| 17 | Cooney Brian | Epic | - | 71 | 67 | 138 |
| 18 | O'Donoghue Ciaran | 67 | 59 | - |
126 |
| IRISH Downhill NPS 2009 |
| Junior |
| Ranking after run 3 |
| Rank | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Points |
| 1 | Graham David | BikeTart.com | 160 | 200 | 200 | 560 |
| 2 | Carroll Gavin | 200 | 140 | 160 | 500 | |
| 3 | Callaghan Greg | 2Stage BIkes | 140 | 160 | 125 | 425 |
| 4 | Potts Marc | 125 | 125 | 140 | 390 | |
| 5 | Jackson Mathew | Chain Reaction Cycles | 75 | 85 | 110 | 270 |
| 6 | O'Connell Gavin | Epic | 110 | 110 | - | 220 |
| 7 | McGrady Paul | Chain Reaction Cycles | - | 95 | 95 | 190 |
| 8 | Priestley Eoghan | Wicklow cycles | 95 | 90 | - | 185 |
| 9 | O'Brien Donough | 71 | - | 90 | 161 | |
| 10 | Murphy Colm | Imbrc | - | 80 | 80 | 160 |
| 11 | McCarthy John | Killarney CC | 67 | - | 75 | 142 |
| 12 | Shiels Cian | Killarney CC | 59 | - | 71 | 130 |
| 13 | Galvin Mickie | Killarney CC | 52 | - | 67 | 119 |
| 14 | Hemmingway Ashley | Bree | 90 | - | - | 90 |
| 15 | O'Siochru Eoin | Epic/steel mx | 85 | - | - | 85 |
| 15 | Rea Michael | Chain Reaction Cycles | - | - | 85 | 85 |
| 17 | Scanlon Conor | 80 | - | - | 80 | |
| 18 | Roche Conor | Epic | - | 75 | - | 75 |
| 19 | Bourke James | 63 | - | - | 63 | |
| 20 | Doyle John | Killarney CC | 55 | - | - | 55 |
| 21 | O'Brien Robert | 49 | - | - | 49 |
| IRISH Downhill NPS 2009 |
| Master |
| Ranking after run 3 |
| Rank | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Points |
| 1 | Cowan Michael | Chain Reaction Cycles | 160 | 200 | 200 | 560 |
| 2 | McMullan Dale | Chain Reaction Cycles | 200 | 140 | 140 | 480 |
| 3 | Tiernan Mark | Epic | 140 | 160 | 85 | 385 |
| 4 | Thompson John | 021racing | 110 | 110 | 90 | 310 |
| 5 | Duggan Damien | Flow | 125 | 80 | 95 | 300 |
| 6 | Mcintyre Ian | Chain Reaction Cycles | 95 | 95 | 110 | 300 |
| 7 | Ward Joe | Chain Reaction Cycles | 90 | 75 | 125 | 290 |
| 8 | Wall Gary | Dirty Habits | 75 | 85 | 80 | 240 |
| 9 | McKillen Ricky | Chain Reaction Cycles | - | 71 | 160 | 231 |
| 10 | O'Reilly Eamonn | Dirty Habits | 67 | 59 | 75 | 201 |
| 11 | Moran Kevin | 71 | 63 | 46 | 180 | |
| 12 | Corkery Denis | 021racing | 80 | 90 | - | 170 |
| 13 | Ayling Alan | Epic | 49 | 49 | 55 | 153 |
| 14 | Murphy Bruce | Epic | 85 | - | 63 | 148 |
| 15 | Murphy Kenneth | Epic | 59 | 37 | 49 | 145 |
| 16 | Collins Daniel | 021racing | 63 | 67 | - | 130 |
| 17 | Cox Darren | Adroit Developments | - | 55 | 71 | 126 |
| 18 | Herlihy Sean | Epic | - | 125 | - | 125 |
| 19 | Doran Gavin | Epic | - | 52 | 67 | 119 |
| 20 | Kennedy Ian | 021racing | 46 | - | 59 | 105 |
| 21 | Stanley Peter | Mbcc | - | 46 | 52 | 98 |
| 22 | Diamond Graham | Mad | 55 | 40 | - | 95 |
| 23 | Dunn Barry | Chain Reaction Cycles | 52 | - | 40 | 92 |
| 24 | Hnyk Kamil | Dublin blazers | - | 43 | 43 | 86 |
| 25 | Ferguson Robert | 43 | - | - | 43 | |
| 26 | Cooke Jonathan | Mad | - | - | 37 | 37 |
| IRISH Downhill NPS 2009 |
| Senior |
| Ranking after run 3 |
| Rank | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Points |
| 1 | Tynan Adam | Epic | 160 | 125 | 160 | 445 |
| 2 | Glynn Nigel | Think Bike | 200 | 80 | 110 | 390 |
| 3 | St Ledger Bobby | Bree mtb | 125 | 90 | 80 | 295 |
| 4 | O'Leary Colin | 110 | 40 | 140 | 290 | |
| 5 | Duffy Conor | 59 | 160 | 43 | 262 | |
| 6 | Smith Edmund | Epic | - | 200 | 55 | 255 |
| 7 | Gillis Andrew | Chain Reaction Cycles | 75 | 75 | 95 | 245 |
| 8 | Maxwell Alastair | Epic / Sunn | 85 | 55 | 75 | 215 |
| 9 | Jones William | PS Cycles | - | - | 200 | 200 |
| 10 | Gormley Stephen | Chain Reaction Cycles | 140 | - | 59 | 199 |
| 11 | Mcminn Stephen | 30 | 59 | 67 | 156 | |
| 12 | Mellon Alan | Epic | 67 | 85 | - | 152 |
| 13 | Murphy Sean | 021 Racing | - | 140 | - | 140 |
| 14 | Bradley Colm | - | - | 125 | 125 | |
| 15 | Coghan Kevin | Epic | 71 | 49 | - | 120 |
| 16 | Loughnane Patrick | Chain Reaction Cycles | 52 | 67 | - | 119 |
| 17 | Pinches Matthew | Granmas world team | - | 110 | - | 110 |
| 18 | Crean Gary | Dirty habits | 63 | 46 | - | 109 |
| 19 | Fitzgerald Paul | - | 43 | 63 | 106 | |
| 20 | Watson Lindsay | - | 34 | 71 | 105 | |
| 21 | Hickey Cahal | 95 | - | - | 95 | |
| 21 | Gardiner Russell | - | 63 | 32 | 95 | |
| 21 | Wilson Johny | Cycle Inn | - | 95 | - | 95 |
| 24 | Thornhill Richard | 021/ Southern Extreme | 34 | 29 | 28 | 91 |
| 25 | Beirne Stephen | Dublin blazers | 90 | - | - | 90 |
| 25 | Buick Erwin | - | - | 90 | 90 | |
| 27 | Ireland Luke | Real Cycles | - | - | 85 | 85 |
| 28 | O'Reilly James | Dirty habits | 80 | - | - | 80 |
| 29 | Alexander Ben | - | 31 | 46 | 77 | |
| 30 | Morley Jonathan | Granmas world team | - | 71 | - | 71 |
| 31 | Elliott Robert | - | 28 | 40 | 68 | |
| 32 | Lenihan Paul | 40 | 27 | - | 67 | |
| 33 | Murray Josh | Epic | 55 | - | - | 55 |
| 34 | Coleman Richard | Granmas world team | - | 52 | - | 52 |
| 34 | Beirne Rory | UCD | - | - | 52 | 52 |
| 36 | Dolan Mark | 49 | - | - | 49 | |
| 36 | Broch Keith | - | - | 49 | 49 | |
| 38 | Clarke Cian | 46 | - | - | 46 | |
| 39 | Coates Jonny | 43 | - | - | 43 | |
| 40 | Fitzsimons Paul | 37 | - | - | 37 | |
| 40 | Egan Niall | - | 37 | - | 37 | |
| 40 | McCann Raymond | Revolution | - | - | 37 | 37 |
| 43 | Rocks Niell | - | - | 34 | 34 | |
| 44 | Scanlon Brian | 32 | - | - | 32 | |
| 44 | David Tom | Granmas world team | - | 32 | - | 32 |
| 46 | Burke Dara | 31 | - | - | 31 | |
| 46 | Steele Cain | - | - | 31 | 31 | |
| 48 | Beattie Luke | flow/monster energy | - | 30 | - | 30 |
| 48 | Swift Calum | Uprising | - | - | 30 | 30 |
| 50 | Ryan Kevin | 021 Racing | - | - | 29 | 29 |
| 51 | Masterson James | - | - | 27 | 27 | |
| 52 | McCarthy Kevin | 021 Racing | - | 26 | - | 26 |
| IRISH Downhill NPS 2009 |
| Sports |
| Ranking after run 3 |
| Rank | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Points |
| 1 | O'Reilly Gareth | 200 | 200 | 160 | 560 | |
| 2 | Lane Rob | 59 | 95 | 200 | 354 | |
| 3 | O'Sullivan Brian | Mbcc | 85 | 140 | 85 | 310 |
| 4 | Szymanski Marek | 110 | 67 | 125 | 302 | |
| 5 | MacGuinness Tommy | 140 | 160 | - | 300 | |
| 6 | Moran John | 71 | 90 | 110 | 271 | |
| 7 | Malee Kyle | Sligo | 67 | 71 | 95 | 233 |
| 8 | Stokes Alan | 95 | 125 | - | 220 | |
| 9 | Conlon Bryan | Team SINK | 63 | 59 | 90 | 212 |
| 10 | Arkins Keith | Epic | 49 | 63 | 55 | 167 |
| 11 | Nally Ken | Dirty habits | 160 | - | - | 160 |
| 12 | Stafford Rowan | Epic | - | 80 | 63 | 143 |
| 13 | Tyndall Chris | - | - | 140 | 140 | |
| 14 | Coyle Ciaran | 75 | - | 52 | 127 | |
| 15 | Brett Peter | 125 | - | - | 125 | |
| 16 | Hallissey Micheal | Mad mtb | 32 | 46 | 46 | 124 |
| 17 | Reichhart Jacob | - | 110 | - | 110 | |
| 18 | Good Bryan | 52 | 55 | - | 107 | |
| 19 | Hennessy Brian | 46 | 32 | 28 | 106 | |
| 20 | Jordan Alan | Flow | 43 | 34 | 29 | 106 |
| 21 | Thomas Eoin | Mbcc | 90 | - | - | 90 |
| 22 | Conneff Conor | Mad | - | 49 | 40 | 89 |
| 23 | Kerns Fran | Flow | - | 85 | - | 85 |
| 24 | Smith Simon | Dirty Habits | 80 | - | - | 80 |
| 25 | Sherry Martin | - | - | 80 | 80 | |
| 26 | Nowotynski Adrian | - | 75 | - | 75 | |
| 27 | Kuta Michal | - | - | 75 | 75 | |
| 28 | O'Donoghue Eoin | Cycle Inn | 37 | 37 | - | 74 |
| 29 | Burnes Chris | - | - | 71 | 71 | |
| 30 | White Ian | - | - | 67 | 67 | |
| 31 | Spence Joe | - | 30 | 31 | 61 | |
| 32 | McGreevy Adam | Juiced Orchard | - | - | 59 | 59 |
| 33 | Kinnear Stewart | Chain Reaction Cycles | 29 | - | 30 | 59 |
| 34 | Kelleher Kieran | 55 | - | - | 55 | |
| 35 | Hickey Alan | Mbcc | - | 52 | - | 52 |
| 36 | Symanski Radoslaw | Epic | - | - | 49 | 49 |
| 37 | Whelton Andrew | Mbcc | - | 43 | - | 43 |
| 38 | Fahey Liam | Mbcc | - | - | 43 | 43 |
| 39 | Brennan Liam | 40 | - | - | 40 | |
| 40 | Griffin Jeffrey | - | 40 | - | 40 | |
| 41 | Langrell Stephen | Dirty Habits | - | - | 37 | 37 |
| 42 | Fitzgerald David | 34 | - | - | 34 | |
| 43 | Hamilton Glen | - | - | 34 | 34 | |
| 44 | Malone Brian | Dirty Habits | - | - | 32 | 32 |
| 45 | Daly Fergal | 31 | - | - | 31 | |
| 46 | Hutchinson Simon | - | 31 | - | 31 | |
| 47 | Kincaid Lee | 30 | - | - | 30 |
| IRISH Downhill NPS 2009 |
| Veteran |
| Ranking after run 3 |
| Rank | Name | Club | Run 1 | Run 2 | Run 3 | Points |
| 1 | Graham Steven | 95 | 200 | 160 | 455 | |
| 2 | Young Carl | Dublin blazers | 160 | 160 | 125 | 445 |
| 3 | Finley Colin | Potato bred | 200 | - | 140 | 340 |
| 4 | Jackman Joe | Epic | 110 | 140 | 63 | 313 |
| 5 | Cornforth Anthony | 021racing | 90 | 125 | 71 | 286 |
| 6 | Mcminn Victor | Banbridge | 75 | 95 | 67 | 237 |
| 7 | Masterson Brendan | Epic | 140 | - | 90 | 230 |
| 8 | Davidson Stevie | Chain Reaction Cycles | - | - | 200 | 200 |
| 9 | Crowley Martin | 021racing | 71 | 90 | - | 161 |
| 10 | Fitzpatrick James | 125 | - | - | 125 | |
| 11 | Scully Stephen 2 | Mbcc | - | 110 | - | 110 |
| 12 | Callan Paul | Chain Reaction Cycles | - | - | 110 | 110 |
| 13 | Hagan Chris | - | - | 95 | 95 | |
| 14 | Sullivan Mark | Chain Reaction Cycles | 85 | - | - | 85 |
| 15 | Murphy Shane | Bree mtb | - | - | 85 | 85 |
| 16 | Mckee Norman | Banbridge | 80 | - | - | 80 |
| 17 | Carson Aran | - | - | 80 | 80 | |
| 18 | O'Toole David | Epic | - | - | 75 | 75 |
| IRISH Downhill NPS 2009 |
| Super Veteran |
| Ranking after run 3 |
| Rank | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Points |
| 1 | Sheridan Tom | Flow | 200 | 200 | 200 | 600 |
| 2 | Popham Peter | 140 | - | 160 | 300 | |
| 3 | Cowan Derek | Chain Reaction Cycles | 110 | 160 | - | 270 |
| 4 | Thomas Karl | Epic | 160 | - | - | 160 |
| 5 | Clogher Tom | TC Racing | 125 | - | - | 125 |
| IRISH Downhill NPS 2009 |
| Women |
| Ranking after run 3 |
| Rank | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Points |
| 1 | Jedda Nathalie | Epic | 200 | 200 | 160 | 560 |
| 2 | Baxter Maeve | Revolution/ first tracks | 160 | - | 200 | 360 |
| 3 | Mcmullan Michelle | Chain Reaction Cycles | 140 | 160 | - | 300 |
| 4 | Gallagher Silvia | Epic | 125 | - | 140 | 265 |
| 5 | Healy Orla | Ducc | 110 | - | - | 110 |
| IRISH Downhill NPS 2009 |
| Under 16 |
| Ranking after run 3 |
| Rank | Name | Club | Run 1 | Run 2 | Run 3 | Points |
| 1 | Mcglinchey Christopher | MSC/Chain Reaction Cycles | 160 | 200 | 160 | 520 |
| 2 | Duggan Robert | Killarney CC | 140 | - | 125 | 265 |
| 3 | McCarthy Damien | Killarney CC | 80 | 110 | 75 | 265 |
| 4 | Sheridan Dan | Flow | 200 | - | 40 | 240 |
| 5 | Graef Stephan | 021racing | 95 | 125 | - | 220 |
| 6 | Rimmer Kyle | Chain Reaction Cycles | - | - | 200 | 200 |
| 7 | Pointon Ryan | 90 | - | 80 | 170 | |
| 8 | Connolly David | 71 | 95 | - | 166 | |
| 9 | Grant Eoin | Trail Riders | - | 160 | - | 160 |
| 10 | Hickey Steven | Killarney CC | 85 | - | 71 | 156 |
| 11 | Smyth Paul | - | 140 | - | 140 | |
| 12 | Murphy Chris | Imbrc | - | - | 140 | 140 |
| 13 | Dunn Kyle | Chain Reaction Cycles | 125 | - | - | 125 |
| 14 | Davies John | 110 | - | - | 110 | |
| 15 | McCarlan Johnny | Chain Reaction Cycles | - | - | 110 | 110 |
| 16 | Connely Ewan | Imbrc | - | - | 95 | 95 |
| 17 | Bonnesgent Luc | Imbrc | - | - | 90 | 90 |
| 18 | Rea Craig | Chain Reaction Cycles | - | - | 85 | 85 |
| 19 | Ryan Nathan | 75 | - | - | 75 | |
| 20 | Chantry Liam | 67 | - | - | 67 | |
| 21 | Deile Robin | Killarney CC | - | - | 67 | 67 |
| 22 | McCovern Niall | Chain Reaction Cycles | - | - | 63 | 63 |
| 23 | Upritchard Tom | Chain Reaction Cycles | - | - | 59 | 59 |
| 24 | Learey Scott | Killarney CC | - | - | 55 | 55 |
| 25 | Doherty Brendan | - | - | 52 | 52 | |
| 26 | Mooney Jason | Imbrc | - | - | 49 | 49 |
| 27 | Molloy Stephen | - | - | 46 | 46 | |
| 28 | Dinsmore Patrick | Chain Reaction Cycles | - | - | 43 | 43 |
| 29 | McCoy Thomas | Team Purple | - | - | 37 | 37 |
| IRISH Downhill NPS 2009 |
| Under 14 |
| Ranking after run 3 |
| Rank | Name | Club | Run 1 | Run 2 | Run 3 | Points |
| 1 | Cornforth Cameron | 021racing | 200 | 200 | 200 | 600 |
| 2 | Cornforth Luke | 125 | 160 | 140 | 425 | |
| 3 | Tarbett Adam | Flow | 160 | 125 | 125 | 410 |
| 4 | Fyffe Angus | - | 140 | 160 | 300 | |
| 5 | O'Donoghue Colin | 140 | - | 110 | 250 | |
| 6 | Green Sean | 80 | 85 | 71 | 236 | |
| 7 | Keddle Ruben | 110 | - | 85 | 195 | |
| 8 | Deegan Robert | 95 | 95 | - | 190 | |
| 9 | O'Brien Jamie | 021 Racing | - | 110 | 75 | 185 |
| 10 | Crowley Jack | 75 | 90 | - | 165 | |
| 11 | Priestly Daniel | 71 | 75 | - | 146 | |
| 12 | Irwin Ben | Chain Reaction Cycles | - | - | 95 | 95 |
| 13 | O'Sullivan Conn | 90 | - | - | 90 | |
| 13 | Charters Jonathan | - | - | 90 | 90 | |
| 15 | Bradford Eoghan | 85 | - | - | 85 | |
| 16 | Crowley Robert | 021 Racing | - | 80 | - | 80 |
| 16 | Upritchard James | - | - | 80 | 80 | |
| 18 | Cotter Hayden | 021racing | 67 | - | - | 67 |
| 18 | Waterman Rory | - | - | 67 | 67 | |
| 20 | Walsh Gerard | 63 | - | - | 63 | |
| 20 | Hanna Luc | Team Purple | - | - | 63 | 63 |
| 22 | Upritchard Michael | - | - | 59 | 59 |
Â