Featured Video
Partners
| 2010 Irish National Points Series |
| Final Round |
| Carrick Mountain |
| Final Ranking by Class Position |
| Rank | Bib. | Name | Club | Run 1 | Rank | Run 2 | Rank | Gap | Rank Scratch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 49 | Cornforth Luke | 021 Racing | 2:33.279 | (1) | * 2:30.748 | (1) | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 17 | Dickson Jacob | 2:37.686 | (2) | * 2:34.660 | (2) | 3.912 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 21 | O'Sullivan Jack | 3:05.278 | (3) | * 2:55.599 | (3) | 24.851 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 73 | Green Sean | EPIC MTB | 3:16.790 | (4) | * 3:08.760 | (4) | 38.012 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 67 | Farrell Jason | Killarney Cycling Club | * 3:19.178 | (5) | 48.430 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 93 | Finn David | Killarney Cycling Club | 3:29.558 | (8) | * 3:19.439 | (5) | 48.691 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 42 | Lynch Darragh | Killarney Cycling Club | 3:32.696 | (9) | * 3:21.806 | (6) | 51.058 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 60 | Burns Eoin | * 3:21.839 | (6) | 51.091 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 77 | Graham Andrew | 3:41.001 | (12) | * 3:23.127 | (7) | 52.379 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 44 | Priestley Dan | * 3:26.946 | (7) | 3:27.181 | (8) | 56.198 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 143 | O'Riordan Paul | Killarney Cycling Club | 3:37.298 | (10) | * 3:32.164 | (9) | 1:01.416 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 139 | Kenny Roy | 4:00.787 | (15) | * 3:36.973 | (10) | 1:06.225 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 19 | Grant Colm | MBCC | * 3:40.067 | (11) | 3:47.942 | (13) | 1:09.319 | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 142 | Moynihan David | killarney Cycling Club | 3:47.032 | (13) | * 3:40.490 | (11) | 1:09.742 | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 70 | Sweetman Christopher | killarney Cycling Club | 3:56.856 | (14) | * 3:47.822 | (12) | 1:17.074 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 58 | Hanna Luc | Team Purple | * 3:51.782 | (14) | 1:21.034 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 113 | O'Connor Kyle | 021 Racing | 5:17.315 | (16) | * 5:03.353 | (15) | 2:32.605 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152 | O'Kelly Rory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 999 | Kennedy Ben | Flow Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Hanna Luc | Team Purple | * 3:51.782 | (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Farrell Jason | Killarney Cycling Club | * 3:19.178 | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152 | O'Kelly Rory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Burns Eoin | * 3:21.839 | (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 36 | Sheridan Dan | Flow Racing | 2:22.871 | (1) | * 2:18.588 | (1) | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 48 | Cornforth Cameron | 021 Racing | * 2:31.548 | (2) | 2:32.566 | (2) | 12.960 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 26 | Charters Jonathan | Roscolines | 2:57.928 | (8) | * 2:33.302 | (3) | 14.714 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 32 | Fyffe Angus | 2:35.632 | (3) | * 2:35.240 | (4) | 16.652 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 69 | Rea Craig | ChainReaction Cycles | * 2:40.091 | (4) | 2:43.046 | (5) | 21.503 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 35 | Tarbett Adam | Flow Racing | * 2:42.982 | (5) | 3:16.992 | (13) | 24.394 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 29 | Cannon Lewis | * 2:42.989 | (6) | 2:45.785 | (6) | 24.401 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 54 | O'Donoghue Colin | * 2:53.357 | (7) | 34.769 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 140 | Gregory Ben | IMBRC | 3:13.904 | (13) | * 2:56.757 | (7) | 38.169 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 43 | Erwin James | * 2:58.880 | (9) | 5:42.007 | (17) | 40.292 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 125 | Deegan Robert | 3:05.166 | (10) | * 3:00.708 | (8) | 42.120 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 68 | Farrell Aaron | Killarney Cycling Club | 3:23.236 | (16) | * 3:03.548 | (9) | 44.960 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 8 | Kelly 2 Gavin | 3:07.409 | (11) | * 3:04.497 | (10) | 45.909 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 100 | Mackey Luke | * 3:11.428 | (12) | 3:15.485 | (12) | 52.840 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 105 | Walsh Sean | MTB WEST CORK | 3:17.646 | (14) | * 3:13.028 | (11) | 54.440 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 41 | Magnier Anthony | Killarney Cycling Club | * 3:17.620 | (14) | 59.032 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 79 | Marshall Scott | * 3:20.950 | (15) | 3:24.342 | (15) | 1:02.362 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 141 | Cahill Mark | Killarney Cycling Club | 4:00.632 | (18) | * 3:34.793 | (16) | 1:16.205 | 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 101 | Mirahmadi Mackenzie | *Unattached* | * 3:35.196 | (17) | 1:16.608 | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Magnier Anthony | Killarney Cycling Club | * 3:17.620 | (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Mirahmadi Mackenzie | *Unattached* | * 3:35.196 | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | O'Donoghue Colin | * 2:53.357 | (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 62 | Baxter Maeve | OC Tuning | 3:01.646 | (1) | * 2:54.237 | (1) | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10 | Gallagher Silvia | EPIC MTB | * 3:09.754 | (2) | 3:13.160 | (2) | 15.517 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 91 | McMullan Michele | ChainReaction Cycles | 3:28.051 | (3) | * 3:16.867 | (3) | 22.630 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 117 | Haskins Miriam | EPIC MTB | 3:51.865 | (4) | * 3:33.743 | (4) | 39.506 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 74 | Sheridan Thomas | Flow Racing | 3:06.924 | (2) | * 2:57.385 | (1) | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 82 | Mcminn Victor | Banbridge CC | * 3:03.874 | (1) | 6.489 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 116 | Thomas Karl | EPIC MTB | * 3:13.829 | (3) | 3:17.138 | (2) | 16.444 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 144 | Popham Peter | Flow Racing | 3:22.371 | (4) | * 3:22.174 | (3) | 24.789 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 89 | Clogher Tom | 3:37.440 | (5) | * 3:26.102 | (4) | 28.717 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Mcminn Victor | Banbridge CC | * 3:03.874 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 95 | Mcintyre Ian | ChainReaction Cycles | 2:34.283 | (1) | * 2:33.680 | (1) | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 55 | Williams Gary | EPIC MTB | 2:44.059 | (2) | * 2:41.822 | (2) | 8.142 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 66 | Young Carl | Dublin Blazers bmx | * 2:46.929 | (3) | 2:47.084 | (3) | 13.249 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 87 | Graham Steven | Banbridge CC | * 2:48.170 | (4) | 14.490 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 30 | Finley Colin | Potato Bred | * 2:51.195 | (5) | 2:55.549 | (4) | 17.515 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 128 | Deegan John | 4:07.155 | (6) | * 3:56.946 | (5) | 1:23.266 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 99 | Charters John | Roscolines | 4:57.726 | (7) | * 4:29.009 | (6) | 1:55.329 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Graham Steven | Banbridge CC | * 2:48.170 | (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 86 | Davoren Derek | MBW Racing | * 2:40.351 | (1) | 2:49.386 | (3) | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 71 | Glod Damian | 2:45.970 | (2) | * 2:44.185 | (1) | 3.834 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 81 | O'Connor Wesley | 021 Racing | 7:24.149 | (16) | * 2:47.751 | (2) | 7.400 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 13 | Barry Michael | MBCC | * 2:47.774 | (3) | 3:08.066 | (14) | 7.423 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 75 | Smith Neil | 3:01.637 | (8) | * 2:49.595 | (4) | 9.244 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 104 | Clogher 2 Tom | TC Racing | 3:10.327 | (13) | * 2:50.022 | (5) | 9.671 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 45 | Mccormick Damien | 2:57.533 | (5) | * 2:50.915 | (6) | 10.564 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 133 | Hopper 2 Darren | MBW Racing | 2:56.594 | (4) | * 2:50.984 | (7) | 10.633 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 6 | Walsh Mark | 3:09.456 | (12) | * 2:53.031 | (8) | 12.680 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 130 | Malone Brian | Wicklow Cycles | 3:01.276 | (7) | * 2:56.792 | (9) | 16.441 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 88 | Jordan Alan | Flow Racing | 2:58.859 | (6) | * 2:57.002 | (10) | 16.651 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4 | Durnin Kieran | 3:05.544 | (10) | * 3:00.309 | (11) | 19.958 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 47 | Murphy Kenneth | EPIC MTB | * 3:02.813 | (9) | 3:03.532 | (12) | 22.462 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 31 | McGreevy Adam | 3:06.879 | (11) | * 3:06.527 | (13) | 26.176 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 147 | Perry Mark | 3:30.232 | (14) | * 3:13.308 | (15) | 32.957 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 7 | Durnin James | 4:00.560 | (15) | * 3:29.978 | (16) | 49.627 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135 | Mc Auley Shane | EPIC MTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135 | Mc Auley Shane | EPIC MTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 138 | Duffy Conor | * 2:22.902 | (1) | 2:23.348 | (1) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 33 | Potts Marc | *Unlisted club* | 2:31.127 | (3) | * 2:24.792 | (2) | 1.890 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 92 | Clarke Cian | Sligo MTB | 2:30.068 | (2) | * 2:25.300 | (3) | 2.398 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 18 | Mcglinchey Jonathan | 2:37.029 | (9) | * 2:26.492 | (4) | 3.590 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 78 | Morley Jonathan | 2:36.998 | (8) | * 2:30.143 | (5) | 7.241 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 83 | Langrell Barry | WICKLOW CYCLES | 2:35.469 | (6) | * 2:31.248 | (6) | 8.346 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 97 | Beirne Rory | UCD Cycling Club | 2:40.238 | (11) | * 2:31.727 | (7) | 8.825 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 109 | St Ledger Bobby | 021racing | * 2:32.411 | (4) | 2:35.871 | (10) | 9.509 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 96 | Maxwell Alastair | 2:34.971 | (5) | * 2:33.682 | (8) | 10.780 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 85 | Mcminn Stephen | Banbridge CC | 2:40.412 | (13) | * 2:34.658 | (9) | 11.756 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 40 | O'Reilly Gareth | ORT RACING | 3:11.751 | (26) | * 2:36.037 | (11) | 13.135 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 111 | Seth Robert | 021racing | 2:48.892 | (20) | * 2:36.954 | (12) | 14.052 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 25 | Alexander Ben | Roscolines | * 2:36.973 | (7) | 2:49.242 | (23) | 14.071 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 110 | Hemmingway Ashley | * 2:38.022 | (10) | 15.120 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 61 | Hamilton Barry | WICKLOWCYCLES | 3:50.639 | (29) | * 2:38.430 | (13) | 15.528 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 107 | O'Reilly James | WICKLOW CYCLES | * 2:40.295 | (12) | 2:40.365 | (14) | 17.393 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 5 | Farrington Laurence | ChainReaction Cycles | 2:45.668 | (14) | * 2:40.867 | (15) | 17.965 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 15 | Ryan Kevin | 021 Racing | 2:45.755 | (15) | * 2:43.851 | (16) | 20.949 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1 | McGee Simon | 2:51.282 | (21) | * 2:43.895 | (17) | 20.993 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 16 | Hanley Brian | 2:48.536 | (19) | * 2:44.194 | (18) | 21.292 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 80 | Thomas Eoin | 2:47.094 | (17) | * 2:44.683 | (19) | 21.781 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 123 | Kuta Michal | 2:46.776 | (16) | * 2:46.535 | (20) | 23.633 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 151 | O'Leary Colin | *Unattached* | * 2:47.187 | (18) | 2:47.578 | (21) | 24.285 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 120 | Fitzpatrick Ryan | Bikecology | 2:52.220 | (22) | * 2:48.821 | (22) | 25.919 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 90 | Beattie Luke | Flow Racing | 2:56.883 | (23) | * 2:51.636 | (24) | 28.734 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 149 | O'Brien Odhran | 3:19.397 | (27) | * 2:54.518 | (25) | 31.616 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 124 | Dolan Mark | 021 Racing | 3:06.981 | (24) | * 2:55.916 | (26) | 33.014 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 137 | Cosgrave Matthew | 3:27.709 | (28) | * 3:05.589 | (27) | 42.687 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 146 | O'Sullivan Brian | * 3:09.959 | (25) | 47.057 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 | Szymanski Marek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Hemmingway Ashley | * 2:38.022 | (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 | Szymanski Marek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146 | O'Sullivan Brian | * 3:09.959 | (25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 59 | Wall Gary | WICKLOW CYCLES | 2:27.775 | (1) | * 2:26.747 | (1) | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 94 | Cowan Michael | ChainReaction Cycles | * 2:30.418 | (2) | 3:15.743 | (15) | 3.671 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 106 | O'Reilly Eamon | Wicklow Cycles | 2:36.064 | (4) | * 2:31.267 | (2) | 4.520 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 37 | Moran Kevin | 2:36.338 | (5) | * 2:31.322 | (3) | 4.575 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 63 | Collins Daniel | 021 Racing | 2:35.980 | (3) | * 2:34.060 | (4) | 7.313 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 114 | Herlihy Sean | EPIC MTB | 2:46.568 | (9) | * 2:37.031 | (5) | 10.284 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 108 | Murphy Bruce | EPIC MTB | 2:39.068 | (6) | * 2:38.269 | (6) | 11.522 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 148 | Clogher Alan | Stamullen M Donnelly RC | 2:43.330 | (7) | * 2:39.398 | (7) | 12.651 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 134 | Corkery Denis | 021 Racing | 3:56.315 | (16) | * 2:39.960 | (8) | 13.213 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 119 | McKay Marus | 2:54.373 | (10) | * 2:40.898 | (9) | 14.151 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 51 | Fitzpatrick Shane | 2:44.328 | (8) | * 2:44.248 | (10) | 17.501 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 65 | Hnyk Kamil | dublin blazers bmx | 2:55.981 | (11) | * 2:51.427 | (11) | 24.680 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 12 | McGrath Darrell | 3:05.172 | (12) | * 2:59.077 | (12) | 32.330 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
