| 2011 Irish National Points Series |
| Round 5 | promoted by Plush MTB |
| Final Ranking by Class Position |
| Rank | Bib. | Name | Club | Run 1 | Rank | Run 2 | Rank | Gap | Rank Scratch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Reid Ben | Dirt Norco | * 2:02.027 | (1) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 20 | Davis Rob | 021 Racing | 2:11.719 | (2) | * 2:05.454 | (1) | 3.427 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | Callaghan Greg | 021 Racing | * 2:11.858 | (3) | 2:16.722 | (2) | 9.831 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | O'Riordan Seanan | * 2:12.707 | (4) | 2:24.735 | (3) | 10.680 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 9 | Ross Colin | Rosco Lines | * 2:16.616 | (5) | 14.589 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | O'Sullivan Karl | Flow Racing | * 2:17.544 | (6) | 2:48.203 | (6) | 15.517 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 104 | Duffy Conor | Epic DH | * 2:24.320 | (7) | 2:30.451 | (5) | 22.293 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 12 | Alexander Ben | Dunmurray Crash | 2:28.375 | (8) | * 2:28.078 | (4) | 26.051 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 101 | Sheridan Dan | Flow Racing | 2:09.260 | (1) | * 2:06.034 | (1) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 119 | Hamilton Nathan | 2:35.032 | (4) | * 2:14.537 | (2) | 8.503 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 51 | McGlinchey Christopher | Chain Reaction Cycles | 3:49.149 | (9) | * 2:16.468 | (3) | 10.434 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 48 | Charters Jonathan | * 2:20.370 | (2) | 2:25.879 | (4) | 14.336 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 109 | Graef Stephan | 021 Racing | 3:08.914 | (8) | * 2:26.668 | (5) | 20.634 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 49 | Rea Craig | Chain Reaction Cycles | 2:51.029 | (7) | * 2:28.256 | (6) | 22.222 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 68 | Shannon Jack | Plush MTB | 2:35.236 | (5) | * 2:31.577 | (7) | 25.543 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 112 | Peile Robin | * 2:34.149 | (3) | 28.115 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 58 | Davies John | 021 Racing | * 2:44.992 | (6) | 7:12.278 | (8) | 38.958 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 54 | Cowan Michael | Chain Reaction Cycles | 2:14.255 | (2) | * 2:13.047 | (1) | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 53 | McMullen Dale | Chain Reaction Cycles | * 2:13.865 | (1) | 2:34.957 | (4) | 0.818 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 29 | O'Brien Glyn | Revolution | * 2:14.504 | (3) | 4:20.627 | (14) | 1.457 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 113 | O'Keefe Rory | 021 Racing | 2:25.892 | (4) | * 2:21.127 | (2) | 8.080 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 70 | Moran Kevin | Flow Racing | 2:30.502 | (5) | * 2:25.165 | (3) | 12.118 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 47 | Davoren Derick | MBW Racing | * 2:34.591 | (6) | 4:17.634 | (13) | 21.544 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 87 | Whelan Jamie | Epic DH | * 2:37.698 | (7) | 2:40.578 | (5) | 24.651 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 77 | Hynk Kamil | Epic DH | * 2:37.861 | (8) | 2:52.328 | (8) | 24.814 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 15 | Lenihan David | Lakeside Whs Mullingar | * 2:40.420 | (9) | 2:54.825 | (10) | 27.373 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 37 | O'Donovan Gary | Team Ballyhoura | * 2:40.483 | (10) | 2:48.735 | (6) | 27.436 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 38 | Chris | Ballyhouras | * 2:41.295 | (11) | 2:54.682 | (9) | 28.248 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 129 | McCarthy Martin | MBCC | * 2:47.567 | (12) | 3:59.159 | (12) | 34.520 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 71 | Jordan Alan | Flow Racing | 3:29.878 | (14) | * 2:49.355 | (7) | 36.308 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 62 | Ayling Alan | Epic DH | * 2:50.524 | (13) | 3:04.943 | (11) | 37.477 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 82 | Grant Eoin | * 2:16.051 | (1) | 2:44.399 | (7) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 64 | O'Connell Gavin | Epic DH | * 2:16.348 | (2) | 2:16.428 | (1) | 0.297 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 25 | Clark Cian | * 2:18.813 | (3) | 2:20.822 | (2) | 2.762 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 30 | Byrne Stephen | * 2:24.745 | (4) | 2:27.601 | (3) | 8.694 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 32 | Rea Michael | * 2:26.562 | (5) | 2:35.298 | (5) | 10.511 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 111 | Langrell Barry | 021 Racing | * 2:28.659 | (4) | 12.608 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 26 | Malee Kyle | * 2:35.960 | (6) | 19.909 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 76 | Gormley Stephen | 2:53.147 | (11) | * 2:37.949 | (6) | 21.898 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 106 | Swain Conor | * 2:39.139 | (7) | 2:50.622 | (9) | 23.088 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 21 | O'Reilly Gareth | * 2:46.557 | (8) | 2:46.606 | (8) | 30.506 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 143 | Thornhill Richard | 021 Racing | * 2:47.011 | (9) | 3:53.838 | (11) | 30.960 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 35 | Beattie Luke | Flow Racing | * 2:52.868 | (10) | 36.817 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 45 | Walsh Mark | * 2:53.197 | (12) | 37.146 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 13 | Flood Tim | TC Racing | 3:20.887 | (13) | * 3:16.358 | (10) | 1:00.307 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 14 | Mccormick Damien | Lakeside Whs Mullingar | * 2:26.002 | (1) | 2:41.968 | (4) | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 98 | Perry Mark | Epic DH | 2:35.800 | (2) | * 2:34.110 | (1) | 8.108 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 73 | Coyne Scott | 2:41.794 | (9) | * 2:34.460 | (2) | 8.458 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 127 | Cummins James | * 2:36.097 | (3) | 2:55.332 | (6) | 10.095 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 57 | Oboyle Gerard | * 2:37.829 | (4) | 2:57.550 | (7) | 11.827 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 31 | Ballantine Clarence | * 2:37.875 | (5) | 3:59.058 | (15) | 11.873 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 27 | Wilders Warner | * 2:39.776 | (6) | 2:57.938 | (8) | 13.774 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 55 | Hopkins Ronan | 2:53.346 | (14) | * 2:39.917 | (3) | 13.915 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 164 | Wilson Jason | * 2:41.262 | (7) | 2:49.200 | (5) | 15.260 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 92 | Donohoe Shane | Epic DH | * 2:41.720 | (8) | 3:28.344 | (12) | 15.718 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 44 | Walsh Matthew | * 2:44.053 | (10) | 18.051 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 23 | Lyttle Irwin | * 2:44.374 | (11) | 3:02.438 | (10) | 18.372 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 72 | Clifford Dave | Epic DH | * 2:49.213 | (12) | 23.211 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 74 | Goldsworthy Neil | * 2:50.067 | (13) | 24.065 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 34 | Sheridan Stephen | * 2:54.877 | (15) | 28.875 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 65 | Holland Sean | Connemara | * 2:55.043 | (16) | 2:58.480 | (9) | 29.041 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 126 | Leavy Shane | * 2:57.042 | (17) | 4:29.924 | (17) | 31.040 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 46 | Durnin Kieran | * 2:57.335 | (18) | 31.333 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 93 | O'Connor Darragh | Epic DH | * 3:01.693 | (19) | 35.691 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 67 | Mansfield Paul | Connemara | 3:13.774 | (20) | * 3:10.441 | (11) | 44.439 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 36 | Kiely Brendan | * 3:16.816 | (21) | 50.814 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 95 | Sweeney Robbie | Ruff Riders MTB | * 3:34.019 | (22) | 3:36.552 | (13) | 1:08.017 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 33 | Corrigan Stephen | * 3:34.602 | (23) | 3:39.077 | (14) | 1:08.600 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 16 | Sheehan Tadhg | DU Cycling Club | * 4:06.863 | (24) | 4:10.636 | (16) | 1:40.861 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 78 | Leonard Brian | * 5:59.392 | (25) | 3:33.390 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 125 | Giovannini Miguel | Giovannini Bikes | * 2:25.591 | (1) | 2:31.938 | (1) | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 114 | McIntyre Ian | Chain Reaction Cycles | * 2:34.152 | (2) | 2:46.090 | (4) | 8.561 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 94 | Williams Gary | Ruff Riders MTB | 2:46.284 | (4) | * 2:35.624 | (2) | 10.033 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 63 | Young Carl | 2:43.804 | (3) | * 2:43.675 | (3) | 18.084 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 18 | Glover John | Phoenix CC | * 3:06.270 | (5) | 3:26.329 | (6) | 40.679 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 59 | Oboyle Malachy | * 3:10.244 | (6) | 3:19.664 | (5) | 44.653 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10 | Elliot Craig | Epic DH | * 4:03.962 | (7) | 1:38.371 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 398 | Sheridan Tom | * 3:22.515 | (1) | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 144 | Popham Peter | Flow Racing | * 3:30.716 | (2) | 8.201 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 60 | Clogher Tom | TC Racing | * 3:40.658 | (3) | 3:55.930 | (1) | 18.143 | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 107 | Peile Lawrence | * 3:49.779 | (4) | 4:44.903 | (3) | 27.264 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 132 | McDevitt Kevin | * 4:16.817 | (5) | 4:35.172 | (2) | 54.302 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 56 | Oboyle Tara | 4:40.149 | (1) | * 4:23.033 | (1) | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 84 | Cornforth Cameron | 021 Racing | 2:08.343 | (1) | * 2:06.937 | (1) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 69 | Tarbett Adam | Flow Racing | 2:38.514 | (6) | * 2:29.014 | (2) | 22.077 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 52 | McCoy Thomas | Eire DH Revolution | * 2:30.601 | (2) | 4:25.934 | (23) | 23.664 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 115 | Chapman Jack | * 2:32.842 | (3) | 2:37.293 | (3) | 25.905 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 39 | Boyd Phil | * 2:37.345 | (4) | 2:54.745 | (9) | 30.408 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 80 | Devlin Sean | * 2:37.906 | (5) | 3:03.847 | (14) | 30.969 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 100 | Crowley Robert | 021 Racing | * 2:39.949 | (7) | 2:55.757 | (10) | 33.012 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 50 | McGlinchey Matthew | Chain Reaction Cycles | * 2:40.017 | (8) | 2:48.094 | (5) | 33.080 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 28 | Marshal Scot | Epic DH | 2:45.501 | (9) | * 2:42.117 | (4) | 35.180 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 145 | xx | * 2:46.449 | (10) | 2:50.212 | (8) | 39.512 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 96 | Hussey Conor | Killarney CC | * 2:46.773 | (11) | 2:49.929 | (7) | 39.836 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 131 | Orr Aaron | Full Cycle | * 2:46.849 | (12) | 3:00.933 | (12) | 39.912 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 75 | Graham Andrew | Plush MTB | * 2:47.943 | (13) | 2:49.588 | (6) | 41.006 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 17 | Hutchinson Ben | * 2:50.519 | (14) | 43.582 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 130 | Lowry Ryan | * 2:56.758 | (15) | 3:03.073 | (13) | 49.821 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 88 | O'Sullivan Ross | * 2:58.295 | (16) | 3:18.348 | (18) | 51.358 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 121 | Mooney Paudie | 3:00.430 | (18) | * 2:59.321 | (11) | 52.384 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 116 | Cambell Owen | * 2:59.465 | (17) | 3:39.818 | (19) | 52.528 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 19 | O'Hagan Diarmuid | * 3:03.320 | (19) | 3:43.302 | (21) | 56.383 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 117 | Abbot Gary | * 3:06.744 | (20) | 3:16.855 | (15) | 59.807 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 102 | Thompson Matthew | * 3:09.197 | (21) | 3:42.008 | (20) | 1:02.260 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 118 | Abbot Steven | * 3:09.662 | (22) | 1:02.725 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 90 | Foley Daragh | * 3:11.818 | (23) | 3:17.651 | (16) | 1:04.881 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 40 | Caughey David | * 3:13.448 | (24) | 1:06.511 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 79 | Wylie Connor | * 3:17.327 | (25) | 6:31.317 | (24) | 1:10.390 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 97 | Quane Hugh | * 3:17.525 | (26) | 3:17.989 | (17) | 1:10.588 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 41 | McGonigle Aymen | * 3:26.879 | (27) | 4:10.114 | (22) | 1:19.942 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 85 | Kennedy Ben | Flow Racing | * 2:09.069 | (1) | 2:18.391 | (1) | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 83 | Cornforth Luke | 021 Racing | * 2:17.201 | (2) | 2:21.511 | (3) | 8.132 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 108 | Dickson Jacob | MBW Racing | * 2:20.198 | (3) | 2:20.978 | (2) | 11.129 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 110 | Priestley Daniel | Epic DH | * 2:38.787 | (4) | 3:07.491 | (6) | 29.718 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 103 | Crowley Jack | 021 Racing | * 2:45.167 | (5) | 2:50.203 | (4) | 36.098 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 24 | Finn David | Killarney CC | * 2:53.350 | (6) | 3:38.692 | (13) | 44.281 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 99 | Grant Colm | * 2:54.199 | (7) | 3:05.544 | (5) | 45.130 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 128 | McKeever Darryl | * 2:54.820 | (8) | 3:15.431 | (7) | 45.751 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 86 | Kerr Gareth | Xmtb McConvey Cycles | * 3:03.486 | (9) | 3:24.990 | (10) | 54.417 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 43 | O'Neill Shane | Epic DH | * 3:08.797 | (10) | 3:44.158 | (14) | 59.728 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 61 | Bate Conor | * 3:10.815 | (11) | 1:01.746 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 42 | Boden Sam | Epic DH | * 3:11.158 | (12) | 3:23.259 | (9) | 1:02.089 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 91 | O'Sullivan Tommmy | * 3:13.134 | (13) | 3:15.993 | (8) | 1:04.065 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 147 | Martin Alan | * 3:20.978 | (14) | 3:31.073 | (11) | 1:11.909 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 123 | O'Connor Kyle | 021 Racing | * 3:25.252 | (15) | 3:32.352 | (12) | 1:16.183 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 105 | Walshe Gerard | * 3:25.600 | (16) | 4:05.432 | (17) | 1:16.531 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 81 | Healy Michael | Epic DH | * 3:35.556 | (17) | 3:47.286 | (15) | 1:26.487 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 146 | Mcclelland Jake | * 3:48.076 | (18) | 4:00.387 | (16) | 1:39.007 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powered by Web Agency
| < Prev | Next > |
|---|

