
Event ranking
| Rank | Bib. | Name | Team or Sponsor | Seeding | Rank | RACE | Gap | Scratch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Reid Ben | Dirt Norco | 2:00.213 | (1) | 1:57.542 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9 | Doherty Ewan | OC Tunning | 2:05.582 | (2) | 2:02.452 | 4.910 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | Callaghan Greg | 2:09.045 | (4) | 2:02.904 | 5.362 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | Ross Colin | Intouch | 2:09.024 | (3) | 2:05.100 | 7.558 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | Sheridan Dan | Team Nukeproof/ Schwalbe | 4:26.562 | (16) | 2:06.086 | 8.544 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 7 | Cornforth Cameron | Kona, Nukeproof, Canecreek, MB | 2:12.535 | (6) | 2:06.664 | 9.122 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 11 | O'Sulivan Karl | DIT | 2:46.164 | (14) | 2:06.869 | 9.327 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 16 | McCullough Jamie | EAST EAST EAST Belfast Racing | 2:17.395 | (8) | 2:07.052 | 9.510 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 12 | Davis Robert | 2:10.096 | (5) | 2:07.414 | 9.872 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 13 | Wolfe Gerard | Volkswagen/Cycleways | 2:20.827 | (10) | 2:09.261 | 11.719 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 15 | Godfrey Andrew | EAST EAST EAST Belfast Racing | 2:15.482 | (7) | 2:11.849 | 14.307 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 5 | Boyd Michael Boyd | Weldon Bicycle Suspensions | 2:22.034 | (11) | 2:14.091 | 16.549 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 17 | O Connell Gavin | Nukeproof @ The Bike Rack, Oc | 2:19.588 | (9) | 2:14.894 | 17.352 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 10 | Quille Darren | 2:22.221 | (12) | 2:15.305 | 17.763 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 8 | Duffy Conor | 2:57.923 | (15) | 2:15.736 | 18.194 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 14 | Coughlan Kevin | 2:39.392 | (13) | 2:16.617 | 19.075 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 104 | mccormack stephen | oc tunning | 2:18.210 | (1) | 2:14.719 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 109 | McCoy Thomas | Team Green Bikes, green bikes, | 2:37.193 | (8) | 2:24.104 | 9.385 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 119 | Rea Craig | One Ghost Industries, Schwalbe | 2:27.134 | (5) | 2:26.726 | 12.007 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 115 | Charthers Jonathon | 2:34.702 | (7) | 2:33.970 | 19.251 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 102 | Donaldson Gary | 2:38.245 | (9) | 2:34.282 | 19.563 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 103 | Marshall scott | tallaght powder coating hb ice | 2:46.941 | (11) | 2:42.246 | 27.527 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 112 | Newell Charlie | 2:51.788 | (12) | 2:42.579 | 27.860 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 105 | Farrell Aaron | 3:28.499 | (19) | 2:42.644 | 27.925 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 117 | Tarbett Adam | Bespoke Cycles, Green Oil. | 4:40.980 | (22) | 2:45.072 | 30.353 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 114 | Hutchinson Ben | Full Cycle | 2:29.919 | (6) | 2:48.215 | 33.496 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 116 | Kelly Gavin | 3:08.655 | (16) | 2:50.274 | 35.555 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 123 | Kennedy Sam | 2:58.955 | (15) | 2:54.558 | 39.839 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 101 | Fyffe Angus | caldwells motor factors | 2:22.840 | (4) | 2:56.620 | 41.901 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 113 | Thompson Matthew | 2:43.455 | (10) | 2:58.468 | 43.749 | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 122 | McGonigle Aymen | whatsonni.com | 3:08.888 | (17) | 3:13.794 | 59.075 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 106 | nelson corey | NA | 3:09.751 | (18) | 3:18.515 | 1:03.796 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 121 | Cullen Thomas | 2:53.825 | (14) | 3:21.523 | 1:06.804 | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 108 | Kirby Calvin | 3:36.894 | (20) | 3:45.216 | 1:30.497 | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 120 | boyd phil | 3:38.236 | (21) | 4:28.488 | 2:13.769 | 183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 320 | O'Brien Glyn | Nukeproof, Sombrio, AJ Plumbin | 2:11.453 | (1) | 2:08.021 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 225 | Tiernan Mark | 2:22.316 | (4) | 2:12.995 | 4.974 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 206 | Maxwell Alastair | The Bike Rack/ Morewood | 2:40.820 | (17) | 2:13.969 | 5.948 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 202 | McMullan Dale | CRC NukeProof | 2:15.275 | (2) | 2:14.767 | 6.746 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 212 | Tynan Adam | 2:21.645 | (3) | 2:19.564 | 11.543 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 219 | Daly Damien | 2:23.579 | (5) | 2:19.931 | 11.910 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 201 | Cowan Michael | ChainReactionCycles.com/Nukepr | 2:36.377 | (14) | 2:24.581 | 16.560 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 210 | Rocks Nick | PLUSHmtb | 2:28.327 | (6) | 2:25.105 | 17.084 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 222 | Lenehan David | 5:19.089 | (26) | 2:26.041 | 18.020 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 208 | Stokes Alan | 2:30.843 | (9) | 2:28.452 | 20.431 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 204 | O Connor Wesley | on a prayer | 2:34.618 | (12) | 2:31.145 | 23.124 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 207 | Keogh Joseph | Epic DH | 2:52.110 | (20) | 2:31.811 | 23.790 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 203 | Boyd Peter | 2:39.095 | (15) | 2:33.115 | 25.094 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 221 | fitzpatrick shane | Sponsor- Natural Scapes | 2:45.864 | (19) | 2:33.157 | 25.136 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 218 | o reilly eamonn | none | 2:29.163 | (7) | 2:33.570 | 25.549 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 217 | Perry Mark | Transition bikes | 2:33.487 | (11) | 2:34.348 | 26.327 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 214 | Murphy Bruce | 2:30.866 | (10) | 2:34.628 | 26.607 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 215 | Moran Kevin | EPICDH | 2:34.687 | (13) | 2:35.950 | 27.929 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 224 | Ferguson Robert | Cavehill Coaches, HJC. | 2:52.997 | (21) | 2:36.494 | 28.473 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 211 | McGrath Darrell | 021racing | 2:44.494 | (18) | 2:37.659 | 29.638 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 216 | whelan jamie | 2:30.534 | (8) | 2:38.475 | 30.454 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 209 | Thornhill Richard | 2:40.329 | (16) | 2:44.095 | 36.074 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 205 | Burke Dara | 2:58.754 | (22) | 2:48.852 | 40.831 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 220 | Green Wes | Full Cycle | 3:07.170 | (23) | 2:55.991 | 47.970 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 403 | McDermott Erika | www.BikingDirty.com | 3:38.657 | (24) | 3:35.448 | 1:27.427 | 171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 223 | Flynn Tony | 4:04.426 | (25) | 4:00.886 | 1:52.865 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 323 | Murphy Chris | 2:21.584 | (2) | 2:10.071 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 306 | Grant Kelan | 2:35.074 | (16) | 2:11.459 | 1.388 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 314 | O ' Leary Colin | Flow Racing | 2:23.347 | (5) | 2:17.446 | 7.375 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 303 | Houston fraser | 2:27.319 | (8) | 2:17.682 | 7.611 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 310 | Glod Damian | 2:33.624 | (14) | 2:22.672 | 12.601 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 307 | Watson Lindsay | KAOS/Fox | 2:22.156 | (3) | 2:23.550 | 13.479 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 312 | Elliott Robert | KAOS/Fox | 2:27.023 | (7) | 2:23.626 | 13.555 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 330 | Scott Jordan | Norman Watt Racing | 2:13.284 | (1) | 2:24.587 | 14.516 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 313 | O'Kane John | 2:27.675 | (9) | 2:25.522 | 15.451 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 302 | st ledger bobby | bree mtb | 2:38.432 | (19) | 2:25.540 | 15.469 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 311 | Peile Robin | 2:25.854 | (6) | 2:26.811 | 16.740 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 322 | Davies John | Abbey Service | 2:33.325 | (13) | 2:27.016 | 16.945 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 318 | mooney oisin | 2:42.180 | (25) | 2:27.143 | 17.072 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 327 | Conlon Bryan | NorthWest | 2:39.829 | (21) | 2:30.245 | 20.174 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 326 | Malee Kyle | Northwest mtb | 2:41.500 | (23) | 2:30.436 | 20.365 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 316 | fitzgerald paul | 2:22.735 | (4) | 2:31.526 | 21.455 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 304 | Flanagan Joe | 2:30.525 | (12) | 2:31.806 | 21.735 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 308 | Wilson Jason | 4:08.410 | (36) | 2:33.494 | 23.423 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 315 | shaw ryan | 2:40.996 | (22) | 2:34.720 | 24.649 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 335 | O'Siochru Eoin | 2:34.348 | (15) | 2:35.245 | 25.174 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 301 | seth robert | 2:41.708 | (24) | 2:36.263 | 26.192 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 309 | Swaine Conor | 2:37.595 | (17) | 2:36.308 | 26.237 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 319 | Fitzpatrick Ryan | 2:38.501 | (20) | 2:36.317 | 26.246 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 324 | Hamilton Barry | Drugs Glen Golf Club | 2:37.712 | (18) | 2:36.396 | 26.325 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 334 | Hamilton Glen | 2:46.896 | (27) | 2:37.938 | 27.867 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 329 | McCormick Damien | 2:57.795 | (31) | 2:38.414 | 28.343 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 305 | Bourke James | 2:45.879 | (26) | 2:40.030 | 29.959 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 325 | Farrington Laurence | 2:27.742 | (10) | 2:41.063 | 30.992 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 328 | Connery Michael | 2:51.164 | (29) | 2:45.812 | 35.741 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 321 | Beattie Luke | EPIC DH | 2:53.996 | (30) | 2:58.049 | 47.978 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 331 | Podusel Martin | 3:12.184 | (33) | 3:01.741 | 51.670 | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 405 | Gallagher Silvia | Bespoke Cycles | 3:11.810 | (32) | 3:01.844 | 51.773 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 402 | Clery Eidin | robbie | 3:48.371 | (35) | 3:05.341 | 55.270 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 332 | Ó Catháin Daire | 3:35.736 | (34) | 4:00.286 | 1:50.215 | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 405 | Gallagher Silvia | Bespoke Cycles | 3:11.810 | (1) | 3:01.844 | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 402 | Clery Eidin | robbie | 3:48.371 | (3) | 3:05.341 | 3.497 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 403 | McDermott Erika | www.BikingDirty.com | 3:38.657 | (2) | 3:35.448 | 33.604 | 171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 504 | MacLennan Alastair | Nukeproof | 2:18.878 | (1) | 2:18.160 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 509 | ward joe | Plush | 2:30.736 | (3) | 2:26.450 | 8.290 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 506 | ryan eric | ryan and brien auto repairs | 2:39.969 | (6) | 2:33.854 | 15.694 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 505 | Graham Steven | The Parts Centre.Com | 2:41.539 | (8) | 2:34.772 | 16.612 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 501 | McIntyre Ian | Nukeproof | 2:28.647 | (2) | 2:38.723 | 20.563 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 503 | young carl | none | 2:36.897 | (5) | 2:38.732 | 20.572 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 510 | Glover John | 2:40.290 | (7) | 2:49.421 | 31.261 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 512 | oboyle malachy | 2:51.446 | (9) | 2:51.988 | 33.828 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 502 | Williams Gary | Don Skene Cycles | 2:35.402 | (4) | 2:52.658 | 34.498 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 511 | Hagan Chris | 2:51.627 | (10) | 2:55.699 | 37.539 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 513 | anderson darren | 3:09.336 | (11) | 3:05.919 | 47.759 | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 507 | Elliott Craig | CregorNews.com, Scilachi Rocks | 4:02.855 | (12) | 4:53.446 | 2:35.286 | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 601 | sheridan tom | eight. oc tuning | 3:03.930 | (1) | 3:07.859 | 149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 607 | McEneaney Brendan | 3:09.744 | (2) | 3:10.904 | 3.045 | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 605 | McMinn Victor | 3:16.025 | (3) | 3:25.250 | 17.391 | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 602 | Peile Lawrence | 3:28.790 | (4) | 3:47.510 | 39.651 | 176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 606 | Cowan Derek | 3:57.225 | (6) | 3:54.283 | 46.424 | 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 603 | Clogher Tom | Tc Racing | 3:52.525 | (5) | 4:29.233 | 1:21.374 | 184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 604 | Marshall tony | 4:32.531 | (7) | 4:51.800 | 1:43.941 | 186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 914 | Hurson Ryan | r-tekmanufacturingltd.com | 2:34.291 | (3) | 2:28.268 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 911 | mccambridge kieran | kmc installations | 2:30.463 | (1) | 2:29.459 | 1.191 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 916 | Ballantine Clarence | 2:34.933 | (4) | 2:35.491 | 7.223 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 912 | wilders warner | northwestmtb | 2:55.942 | (10) | 2:40.433 | 12.165 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 903 | Morris Mark | Bree Racing | 2:59.916 | (15) | 2:44.165 | 15.897 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 908 | Kee Andrew | 2:38.539 | (5) | 2:44.315 | 16.047 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 920 | Malone Brian | 2:57.227 | (11) | 2:44.705 | 16.437 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 928 | oboyle gerard | 2:30.575 | (2) | 2:46.123 | 17.855 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 925 | Reihill Aidy | Wray Cycles | 2:47.231 | (8) | 2:48.865 | 20.597 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 913 | O'Connor Darragh | 2:50.146 | (9) | 2:51.610 | 23.342 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 921 | Boyd Alastair | 2:58.857 | (12) | 2:55.097 | 26.829 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 929 | Leonard Brian | 3:01.358 | (16) | 2:59.388 | 31.120 | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 917 | flannelly brian | 3:02.481 | (17) | 2:59.652 | 31.384 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 907 | Mullan Martin | 2:47.084 | (6) | 3:00.396 | 32.128 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 910 | Holland Sean | 3:08.630 | (21) | 3:01.315 | 33.047 | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 905 | Cullen Mikey | Bree Racing | 2:58.970 | (14) | 3:01.584 | 33.316 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 906 | Cassells Spencer | n/a | 3:05.260 | (20) | 3:02.826 | 34.558 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 924 | Kramins Agris | 3:49.687 | (26) | 3:04.287 | 36.019 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
