| Mount Leinster |
| Ranking after 2 run |
| Rank | Bib. | Name | Club | Run 1 | Time | Gap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4 | Callaghan Greg | 1:40.157 | 1:40.069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 11 | O Sullivan Karl | 1:46.156 | 1:47.147 | 7.078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 19 | Mcglinchey Christopher | chain reaction cycles | 1:43.981 | 1:47.887 | 7.818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | Ross Colin | 1:48.332 | 1:47.906 | 7.837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 16 | Mccullough Jamie | plushmtb | 1:47.528 | 1:49.526 | 9.457 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 7 | Cornforth Cameron | 021 racing | 1:46.289 | 1:49.599 | 9.530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 15 | Godfrey Andrew | 1:45.778 | 1:51.043 | 10.974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 12 | Davis Rob | 021 racing | 1:45.004 | 1:51.946 | 11.877 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 18 | Mcglinchey Jonathan | chain reaction cycles | 2:18.765 | 1:52.392 | 12.323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5 | Boyd Michael | 2:06.527 | 1:53.302 | 13.233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 10 | Quille Darren | 021 racing | 1:51.941 | 1:57.467 | 17.398 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 8 | Duffy Conor | epic dh | 1:56.710 | 2:00.628 | 20.559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 17 | O connell Gavin | 1:53.222 | 2:35.983 | 55.914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Couhlan Kevin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Beattie Stephen | plushmtb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Doherty Ewan | plushmtb | 1:40.294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 104 | Mccormack Stephen | epic dh | 1:51.501 | 1:50.895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 119 | Rea Craig | chain reaction cycles | 2:00.895 | 2:02.879 | 11.984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 130 | Hudson Shane | 2:09.581 | 2:10.289 | 19.394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 117 | Tarbett Adam | epic dh | 1:59.928 | 2:14.493 | 23.598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 118 | Mcdermott Shane | epic dh | 2:18.077 | 2:15.806 | 24.911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 114 | Hutchinson Ben | full cycle | 2:08.723 | 2:15.892 | 24.997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 103 | Marshall Scott | epic dh | 2:00.369 | 2:16.205 | 25.310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 112 | Newell Charlie | 2:47.317 | 2:19.448 | 28.553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 115 | Jonathon Charters | DC Racing | 2:19.656 | 2:22.859 | 31.964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 105 | Farrell Aaron | killarney cycling club | 2:14.595 | 2:24.831 | 33.936 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 129 | Cahill Mark | 2:45.259 | 54.364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 122 | Mcgonigle Aymen | 2:44.642 | 2:53.543 | 1:02.648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 128 | Nelson Corey | 3:51.659 | 3:00.510 | 1:09.615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 116 | Kelly Gavin | epic dh | 2:44.234 | 3:20.988 | 1:30.093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 127 | Magnier Anthony | killarney cycling club | 4:26.768 | 4:13.821 | 2:22.926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 225 | Tiernan Mark | 1:55.880 | 1:50.922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 231 | Hogg Nathan | plushmtb | 1:54.228 | 1:53.183 | 2.261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 212 | Tynan Adam | epic dh | 2:07.376 | 1:53.429 | 2.507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 216 | Whelan Jamie | epic dh | 1:59.248 | 1:55.558 | 4.636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 222 | Lenehan David | lakeside wheelers mullingar | 1:58.145 | 1:55.791 | 4.869 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 217 | Perry Mark | epic dh | 1:57.792 | 1:56.443 | 5.521 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 215 | Moran Kevin | 2:01.472 | 1:58.733 | 7.811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 206 | Maxwell Alastait | epic dh | 1:57.756 | 1:59.589 | 8.667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 208 | Stokes Alan | 2:17.282 | 2:00.145 | 9.223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 210 | Rocks Nick | plushmtb | 2:18.632 | 2:00.437 | 9.515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 221 | Fitzpatrick Shane | 2:04.983 | 2:01.137 | 10.215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 233 | Douglas Larry | 2:09.585 | 2:04.373 | 13.451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 214 | Murphy Bruce | 2:20.417 | 2:06.759 | 15.837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 218 | O reilly Eamonn | 2:04.016 | 2:09.290 | 18.368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 207 | Keogh Joseph | epic dh | 2:24.050 | 2:12.888 | 21.966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 227 | Forrest Stephen | 021 racing | 2:18.364 | 2:13.082 | 22.160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 205 | Burke Dara | 2:04.101 | 2:13.713 | 22.791 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 201 | Cowan Michael | chain reaction cycles | 1:59.189 | 2:15.658 | 24.736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 209 | Thornhill Richard | 021 racing | 2:16.217 | 2:22.173 | 31.251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 234 | Evans Simon | 2:39.742 | 2:30.187 | 39.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 229 | Hickey Alan | mbcc | 2:27.870 | 2:31.379 | 40.457 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 204 | O connor Wesley | 021 racing | 2:40.302 | 49.380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 232 | Ayling Alan | 4:30.482 | 2:53.134 | 1:02.212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 230 | Healy Kevin | mbcc | 2:45.379 | 2:56.860 | 1:05.938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 243 | O Callaghan Chris | Trail;riders | 3:50.438 | 3:03.145 | 1:12.223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202 | Mcmullan Dale | chain reaction cycles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211 | Mcgrath Darrell | 021 racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 213 | Herlihy Sean | epic dh | 2:42.692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220 | Green Wesley | full cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 223 | Flynn Tony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 228 | Griffin Jeffrey | epic dh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 314 | Oleary Colin | 1:49.103 | 1:48.804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 323 | Murphy Chris | epic dh | 1:49.656 | 1:48.826 | 0.022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 339 | Clarke Cian | northwest mtb | 1:49.469 | 1:50.354 | 1.550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 343 | Hamilton Nathan | 1:53.662 | 1:50.696 | 1.892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 307 | Watson Lindsay | plushmtb | 1:59.763 | 1:52.097 | 3.293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 340 | Rowntree Colin | team moco | 2:01.449 | 1:58.917 | 10.113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 327 | Conlon Bryan | northwest mtb | 2:07.024 | 2:00.478 | 11.674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 318 | Mooney Oisin | 2:03.030 | 2:01.622 | 12.818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 333 | Mckenna David | dit | 2:03.279 | 14.475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 316 | Fitzgerald Paul | epic dh | 1:58.591 | 2:04.314 | 15.510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 311 | Peile Robin | 2:04.180 | 2:05.465 | 16.661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 302 | St ledger Bobby | 1:58.598 | 2:06.952 | 18.148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 345 | Alexander Ben | 2:11.904 | 2:07.550 | 18.746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 325 | Farrington Laurence | 2:07.816 | 2:08.138 | 19.334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 338 | Hanley Dr. brian | mbcc | 2:12.012 | 2:08.183 | 19.379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 305 | Bourke James | 2:21.102 | 2:09.074 | 20.270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 303 | Houston Fraser | 1:57.117 | 2:09.089 | 20.285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 313 | O'kane John | 2:12.412 | 2:09.390 | 20.586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 326 | Malee Kyle | northwest mtb | 3:01.207 | 2:09.649 | 20.845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 322 | Davies John | 021 racing | 2:02.907 | 2:09.812 | 21.008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 324 | Hamilton Barry | 2:16.660 | 2:11.200 | 22.396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 329 | Mccormick Damien | lakeside wheelers mullingar | 2:10.291 | 2:13.541 | 24.737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 321 | Beattie Luke | flow racing | 2:14.338 | 2:14.345 | 25.541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 309 | Swaine Conor | 2:19.049 | 2:14.928 | 26.124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 337 | Coyne Scott | connemara mtb | 2:22.588 | 2:24.744 | 35.940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 342 | Brett Peter | 2:22.513 | 2:29.637 | 40.833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 308 | Wilson Jason | plushmtb | 2:15.380 | 2:33.322 | 44.518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 336 | Penny Joe | banbridge cc | 4:25.264 | 2:34.401 | 45.597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 344 | Penkert Leon | 2:43.727 | 2:37.815 | 49.011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 341 | Mcnamara Barry | 3:21.214 | 3:08.443 | 1:19.639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306 | Grant Kelan | omagh wheelers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312 | Elliott Robert | plushmtb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 403 | Mcdermott Erika | team moco | 2:51.266 | 2:34.227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 405 | Gallagher Silvia | epic dh | 2:36.135 | 2:41.273 | 7.046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 404 | Hogg Abigail | full cycle | 2:57.841 | 2:43.421 | 9.194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 402 | Clery Eidin | team ballyhoura | 2:46.739 | 3:02.190 | 27.963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 406 | Oboyle Tara | plushmtb | 3:49.908 | 3:37.924 | 1:03.697 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 407 | Healy Orla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 509 | Ward Joe | plushmtb | 2:03.962 | 2:01.453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 501 | Mcintyre Ian | chain reaction cycles | 2:13.937 | 2:03.504 | 2.051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 502 | Williams Gary | ruffriderz mtb | 2:16.396 | 2:06.414 | 4.961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 518 | Keating Mark | 2:17.858 | 2:07.686 | 6.233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 506 | Ryan Eric | epic dh | 2:41.680 | 2:25.252 | 23.799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 503 | Young Carl | 2:32.009 | 2:25.920 | 24.467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 514 | Crowley Martin | 021 racing | 2:36.030 | 2:36.016 | 34.563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 515 | Hurley Pat | mbcc | 2:44.977 | 2:37.290 | 35.837 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 512 | Oboyle Malachy | plushmtb | 2:38.573 | 2:44.178 | 42.725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 507 | Elliott Craig | epic dh | 3:33.473 | 3:02.071 | 1:00.618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 516 | Condon Roger | mbcc | 2:59.396 | 3:06.538 | 1:05.085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 517 | O donovan Gary | team ballyhoura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 601 | Sheridan Tom | epic dh | 2:47.393 | 2:56.134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 602 | Peile Lawrence | 3:40.428 | 3:20.119 | 23.985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 604 | Marshall Tony | epic dh | 3:36.475 | 3:41.183 | 45.049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 914 | Hurson Ryan | 2:04.742 | 2:02.420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 916 | Ballantine Clarence | 2:09.648 | 2:08.059 | 5.639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 904 | Sludds Brendan | bree mtb | 2:14.581 | 2:09.170 | 6.750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 928 | Oboyle Gerard | 2:09.265 | 2:09.242 | 6.822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 919 | Coggan Lee | plushmtb | 2:38.247 | 2:09.681 | 7.261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 941 | Kee Andrew | 2:07.518 | 2:10.432 | 8.012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 932 | Ffrench Martin | bree mtb | 2:28.546 | 2:11.844 | 9.424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 980 | Morris Mark | Bree mtb | 2:17.765 | 2:13.179 | 10.759 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 907 | Mullan Martin | xmtb mcconvey cycles | 2:29.333 | 2:15.917 | 13.497 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 912 | Wilders Warner | northwest mtb | 2:34.282 | 2:16.845 | 14.425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 945 | Ryan Michael | 2:26.348 | 2:18.290 | 15.870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 930 | Curtin Jonathon | 2:21.432 | 2:21.638 | 19.218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 942 | Nixon Coln | 2:18.427 | 2:22.892 | 20.472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 918 | Hollywood Cal | 2:19.008 | 2:26.981 | 24.561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 905 | Cullen Mikey | bree mtb | 2:31.301 | 2:27.176 | 24.756 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 906 | Cassells Spencer | 2:38.310 | 2:27.272 | 24.852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 935 | Nolan Stephen | 2:19.205 | 2:27.441 | 25.021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 929 | Leonard Brian | 2:15.174 | 2:27.596 | 25.176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 910 | Holland Sean | connemara mtb | 2:27.525 | 2:27.860 | 25.440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 925 | Reihill Aidy | 2:29.656 | 2:28.405 | 25.985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 939 | Fitzsimons Paul | 2:31.839 | 2:30.167 | 27.747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 938 | Hayden Jonathan | 2:44.126 | 2:30.437 | 28.017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 915 | Arnold Darren | 2:40.683 | 2:32.859 | 30.439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 924 | Kramins Agris | 6:17.134 | 2:33.583 | 31.163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 917 | Flannelly Brian | 2:37.145 | 2:33.818 | 31.398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 901 | Gilbert Mark | 2:34.265 | 2:35.167 | 32.747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 927 | Sheehan Tadhg | du cycling club | 2:50.295 | 2:35.513 | 33.093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 902 | Dempsey Andrew | bree mtb | 2:58.529 | 2:47.630 | 45.210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 933 | Mansfield Paul | connemara mtb | 2:50.670 | 2:48.633 | 46.213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 943 | Nolan James | 3:25.105 | 2:59.819 | 57.399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 947 | Kiely Brendan | 4:08.300 | 3:04.911 | 1:02.491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 944 | O'halloran Colin | 3:09.315 | 3:09.561 | 1:07.141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
