| Elites | |||||||||||||||||||||||||||||||||
| Rank | Bib | Name | Sponsors | Race | Diff | ||||||||||||||||||||||||||||
| 1 | 9 | Ewan DOHERTY | PLUSH MTB | 2:02.700 (1) | - | ||||||||||||||||||||||||||||
| 2 | 4 | Greg CALLAGHAN | Epic dh | 2:03.195 (2) | 0.495s | ||||||||||||||||||||||||||||
| 3 | 2 | Colin ROSS | 2:03.909 (3) | 1.209s | |||||||||||||||||||||||||||||
| 4 | 12 | Rob DAVIS | 021 Racing | 2:05.197 (4) | 2.497s | ||||||||||||||||||||||||||||
| 5 | 19 | Christopher MCGLINCHEY | Chainreactioncycles.com | 2:05.517 (5) | 2.817s | ||||||||||||||||||||||||||||
| 6 | 11 | Karl O'SULLIVAN | DIT | 2:06.162 (6) | 3.462s | ||||||||||||||||||||||||||||
| 7 | 16 | Jamie MCCULLOUGH | PLUSH MTB | 2:06.504 (7) | 3.804s | ||||||||||||||||||||||||||||
| 8 | 5 | Michael BOYD | 2:07.902 (8) | 5.202s | |||||||||||||||||||||||||||||
| 9 | 20 | Stephen BEATTIE | PLUSH MTB | 2:09.164 (9) | 6.464s | ||||||||||||||||||||||||||||
| 10 | 7 | Cameron CORNFORTH | 021 Racing | 2:09.980 (10) | 7.280s | ||||||||||||||||||||||||||||
| 11 | 10 | Darren QUILLE | 021 Racing | 2:11.913 (11) | 9.213s | ||||||||||||||||||||||||||||
| 12 | 8 | Conor DUFFY | Epic dh | 2:11.944 (12) | 9.244s | ||||||||||||||||||||||||||||
| 13 | 17 | Gavin O'CONNELL | Epic dh | 3:07.075 (13) | 01:04.4 | ||||||||||||||||||||||||||||
| Juvenile men | |||||||||||||||||||||||||||||||||
| Rank | Bib | Name | Sponsors | Race | Diff | ||||||||||||||||||||||||||||
| 1 | 805 | Jack CROWLEY | 021 Racing | 2:13.709 (1) | - | ||||||||||||||||||||||||||||
| 2 | 802 | Tommy O'SULLIVAN | 021 Racing | 2:32.084 (2) | 18.375s | ||||||||||||||||||||||||||||
| 3 | 804 | Ben DALTON | 2:33.679 (3) | 19.970s | |||||||||||||||||||||||||||||
| 4 | 807 | Damien MURPHY | 2:43.912 (4) | 30.203s | |||||||||||||||||||||||||||||
| 5 | 812 | Conor BATE | 2:47.014 (5) | 33.305s | |||||||||||||||||||||||||||||
| 6 | 808 | Kyle O'CONNOR | Team Awesome | 2:50.015 (6) | 36.306s | ||||||||||||||||||||||||||||
| 7 | 813 | Olly CORNFORTH | 021 Racing | 2:51.344 (7) | 37.635s | ||||||||||||||||||||||||||||
| 8 | 806 | Christopher SWEETMAN | Killarney Cycling Club | 2:51.923 (8) | 38.214s | ||||||||||||||||||||||||||||
| 9 | 809 | Adam HALLEY | 3:01.807 (9) | 48.098s | |||||||||||||||||||||||||||||
| 10 | 811 | Gerard WALSHE | 3:06.923 (10) | 53.214s | |||||||||||||||||||||||||||||
| 11 | 815 | Cormac O CONNOR | 3:19.441 (11) | 01:05.7 | |||||||||||||||||||||||||||||
| 12 | 810 | Liam WOLFE | 3:20.920 (12) | 01:07.2 | |||||||||||||||||||||||||||||
| 13 | 814 | Gearoid MOYNIHAN | 3:27.565 (13) | 01:13.9 | |||||||||||||||||||||||||||||
| Youth men | |||||||||||||||||||||||||||||||||
| Rank | Bib | Name | Sponsors | Race | Diff | ||||||||||||||||||||||||||||
| 1 | 732 | Ben KENNEDY | Epic dh | 2:04.574 (1) | - | ||||||||||||||||||||||||||||
| 2 | 701 | Jacob DICKSON | PLUSH MTB | 2:07.081 (2) | 2.507s | ||||||||||||||||||||||||||||
| 3 | 703 | Luke CORNFORTH | 021 Racing | 2:10.333 (3) | 5.759s | ||||||||||||||||||||||||||||
| 4 | 111 | Luc HANNA | 2:17.777 (4) | 13.203s | |||||||||||||||||||||||||||||
| 5 | 705 | Jack CHAPMAN | 2:22.223 (5) | 17.649s | |||||||||||||||||||||||||||||
| 6 | 702 | Robert CROWLEY | 021 Racing | 2:23.122 (6) | 18.548s | ||||||||||||||||||||||||||||
| 7 | 710 | Andrew GRAHAM | PLUSH MTB | 2:26.843 (7) | 22.269s | ||||||||||||||||||||||||||||
| 8 | 709 | Daniel PRIESTLEY | Epic dh | 2:27.571 (8) | 22.997s | ||||||||||||||||||||||||||||
| 9 | 742 | Rory O'KELLY | Epic dh | 2:28.578 (9) | 24.004s | ||||||||||||||||||||||||||||
| 10 | 708 | David MOYNIHAN | Killarney Cycling Club | 2:30.314 (10) | 25.740s | ||||||||||||||||||||||||||||
| 11 | 715 | Kyle ARNOLD | 2:30.720 (11) | 26.146s | |||||||||||||||||||||||||||||
| 12 | 737 | Roy KENNY | Epic dh | 2:34.196 (12) | 29.622s | ||||||||||||||||||||||||||||
| 13 | 738 | Dylan ROWLEY | Epic dh | 2:35.141 (13) | 30.567s | ||||||||||||||||||||||||||||
| 14 | 723 | Sean GREEN | Epic dh | 2:37.274 (14) | 32.700s | ||||||||||||||||||||||||||||
| 15 | 727 | Aaron ORR | Full Cycle | 2:37.283 (15) | 32.709s | ||||||||||||||||||||||||||||
| 16 | 714 | Des DAGG | 2:38.312 (16) | 33.738s | |||||||||||||||||||||||||||||
| 17 | 706 | Sam BODEN | Epic dh | 2:39.355 (17) | 34.781s | ||||||||||||||||||||||||||||
| 18 | 712 | Cade MCCULLOUGH | 2:41.022 (18) | 36.448s | |||||||||||||||||||||||||||||
| 19 | 718 | Ryan MAGEE | Full Cycle | 2:41.686 (19) | 37.112s | ||||||||||||||||||||||||||||
| 20 | 730 | Jordan KELLY | Epic dh | 2:45.496 (20) | 40.922s | ||||||||||||||||||||||||||||
| 21 | 704 | Darragh FOLEY | 2:46.401 (21) | 41.827s | |||||||||||||||||||||||||||||
| 22 | 707 | Trevor FLEMING | Killarney Cycling Club | 2:49.115 (22) | 44.541s | ||||||||||||||||||||||||||||
| 23 | 744 | Luke BYRNE | 2:51.091 (23) | 46.517s | |||||||||||||||||||||||||||||
| 24 | 746 | Mathew MCGLINCHEY | 2:51.526 (24) | 46.952s | |||||||||||||||||||||||||||||
| 25 | 729 | Ivan RAJKOV | Connemara MTB | 2:51.776 (25) | 47.202s | ||||||||||||||||||||||||||||
| 26 | 735 | Daniel WATSON | 2:52.440 (26) | 47.866s | |||||||||||||||||||||||||||||
| 27 | 720 | Gareth KERR | XMTB | 2:54.182 (27) | 49.608s | ||||||||||||||||||||||||||||
| 28 | 733 | Jake MCCLELLAND | 2:55.529 (28) | 50.955s | |||||||||||||||||||||||||||||
| 29 | 743 | Shane O'NEILL | 2:56.592 (29) | 52.018s | |||||||||||||||||||||||||||||
| 30 | 728 | Hayden BRETT | 2:57.394 (30) | 52.820s | |||||||||||||||||||||||||||||
| 31 | 736 | Colm GRANT | 9:29.994 (31) | 07:25.4 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Junior men | |||||||||||||||||||||||||||||||||
| Rank | Bib | Name | Sponsors | Race | Diff | ||||||||||||||||||||||||||||
| 1 | 104 | Stephen MCCORMACK | epic mtb | 2:12.959 (1) | - | ||||||||||||||||||||||||||||
| 2 | 114 | Ben HUTCHINSON | Full Cycle | 2:21.831 (2) | 8.872s | ||||||||||||||||||||||||||||
| 3 | 119 | Craig REA | Chainreactioncycles.com | 2:24.087 (3) | 11.128s | ||||||||||||||||||||||||||||
| 4 | 117 | Adam TARBETT | Epic dh | 2:25.560 (4) | 12.601s | ||||||||||||||||||||||||||||
| 5 | 130 | Shane HUDSON | 2:26.450 (5) | 13.491s | |||||||||||||||||||||||||||||
| 6 | 103 | Scot MARSHAL | Epic dh | 2:31.902 (6) | 18.943s | ||||||||||||||||||||||||||||
| 7 | 105 | Aaron FARRELL | Killarney Cycling Club | 2:36.547 (7) | 23.588s | ||||||||||||||||||||||||||||
| 8 | 110 | Steven MOONEY | 2:38.478 (8) | 25.519s | |||||||||||||||||||||||||||||
| 9 | 118 | Shane MCDERMOTT | Epic dh | 2:41.605 (9) | 28.646s | ||||||||||||||||||||||||||||
| 10 | 132 | Corey NELSON | 2:42.667 (10) | 29.708s | |||||||||||||||||||||||||||||
| 11 | 135 | Mackenzie MIRAHMADI | 2:42.954 (11) | 29.995s | |||||||||||||||||||||||||||||
| 12 | 131 | Luke MACKEY | 2:46.641 (12) | 33.682s | |||||||||||||||||||||||||||||
| 13 | 122 | Aymen MCGONIGLE | 2:50.027 (13) | 37.068s | |||||||||||||||||||||||||||||
| 14 | 108 | Calvin KIRBY | 3:05.075 (14) | 52.116s | |||||||||||||||||||||||||||||
| 15 | 711 | Sean DEVLIN | 3:14.489 (15) | 01:01.5 | |||||||||||||||||||||||||||||
| 109 | Thomas MCCOY | DNS | |||||||||||||||||||||||||||||||
| 112 | Charlie NEWELL | DNS | |||||||||||||||||||||||||||||||
| 116 | Gavin KELLY (jun) | Epic dh | DNS | ||||||||||||||||||||||||||||||
| Senior men | |||||||||||||||||||||||||||||||||
| Rank | Bib | Name | Sponsors | Race | Diff | ||||||||||||||||||||||||||||
| 1 | 303 | Fraser HOUSTON | 2:12.577 (1) | - | |||||||||||||||||||||||||||||
| 2 | 307 | Lindsay WATSON | PLUSH MTB | 2:13.796 (2) | 1.219s | ||||||||||||||||||||||||||||
| 3 | 353 | Cain STEELE | 2:16.573 (3) | 3.996s | |||||||||||||||||||||||||||||
| 4 | 349 | Eoin GRANT | 2:16.922 (4) | 4.345s | |||||||||||||||||||||||||||||
| 5 | 350 | Rory O'CONNOR | UCD Cycling Club | 2:17.779 (5) | 5.202s | ||||||||||||||||||||||||||||
| 6 | 302 | Bobby ST LEDGER | Bree MTB | 2:18.563 (6) | 5.986s | ||||||||||||||||||||||||||||
| 7 | 343 | Nathan HAMILTON | 2:19.227 (7) | 6.650s | |||||||||||||||||||||||||||||
| 8 | 354 | Craig NELSON | 2:19.292 (8) | 6.715s | |||||||||||||||||||||||||||||
| 9 | 322 | John DAVIES | 021 Racing | 2:19.395 (9) | 6.818s | ||||||||||||||||||||||||||||
| 10 | 340 | Colin ROWNTREE | MOCO | 2:20.027 (10) | 7.450s | ||||||||||||||||||||||||||||
| 11 | 324 | Barry HAMILTON | 2:20.149 (11) | 7.572s | |||||||||||||||||||||||||||||
| 12 | 326 | Kyle MALEE | NWMTB | 2:20.698 (12) | 8.121s | ||||||||||||||||||||||||||||
| 13 | 314 | Colin O'LEARY | 2:21.698 (13) | 9.121s | |||||||||||||||||||||||||||||
| 14 | 325 | Lawrence FARRINGTON | 2:22.199 (14) | 9.622s | |||||||||||||||||||||||||||||
| 15 | 321 | Luke BEATTIE | Flow Racing | 2:22.860 (15) | 10.283s | ||||||||||||||||||||||||||||
| 16 | 310 | Damian GLOD | 2:22.967 (16) | 10.390s | |||||||||||||||||||||||||||||
| 17 | 329 | Damien MCCORMICK | Lakeside wheelers | 2:23.602 (17) | 11.025s | ||||||||||||||||||||||||||||
| 18 | 333 | David MCKENNA | DIT | 2:24.872 (18) | 12.295s | ||||||||||||||||||||||||||||
| 19 | 323 | Chris MURPHY | Epic dh | 2:25.095 (19) | 12.518s | ||||||||||||||||||||||||||||
| 20 | 309 | Conor SWAINE | Epic dh | 2:27.614 (20) | 15.037s | ||||||||||||||||||||||||||||
| 21 | 304 | Joe FLANAGAN | UCD Cycling Club | 2:28.527 (21) | 15.950s | ||||||||||||||||||||||||||||
| 22 | 358 | Gary CREAN | 2:28.916 (22) | 16.339s | |||||||||||||||||||||||||||||
| 23 | 346 | Mark WALSH | 2:29.412 (23) | 16.835s | |||||||||||||||||||||||||||||
| 24 | 305 | James BOURKE | DIT | 2:31.417 (24) | 18.840s | ||||||||||||||||||||||||||||
| 25 | 355 | Jonathan MAUNSELL | Team Ballyhoura | 2:32.935 (25) | 20.358s | ||||||||||||||||||||||||||||
| 26 | 318 | Oisin MOONEY | NWMTB | 2:33.923 (26) | 21.346s | ||||||||||||||||||||||||||||
| 27 | 348 | Kelim RYAN | Cullo DH | 2:34.439 (27) | 21.862s | ||||||||||||||||||||||||||||
| 28 | 319 | Ryan FITZPATRICK | 2:36.349 (28) | 23.772s | |||||||||||||||||||||||||||||
| 29 | 342 | Peter BRETT | 2:36.728 (29) | 24.151s | |||||||||||||||||||||||||||||
| 30 | 357 | Shane DOOLAN | 2:41.444 (30) | 28.867s | |||||||||||||||||||||||||||||
| 31 | 339 | Cian CLARKE | NWMTB | 2:45.894 (31) | 33.317s | ||||||||||||||||||||||||||||
| 32 | 356 | Michiel HOGERZEIL | 2:50.804 (32) | 38.227s | |||||||||||||||||||||||||||||
| 33 | 317 | Jason MOONEY | 2:53.876 (33) | 41.299s | |||||||||||||||||||||||||||||
| 34 | 332 | Daire Ó CATHÁIN | DU Cycling Club | 2:54.914 (34) | 42.337s | ||||||||||||||||||||||||||||
| 35 | 306 | Kelan GRANT | 3:22.011 (35) | 01:09.4 | |||||||||||||||||||||||||||||
| 311 | Robin PEILE | DNF | |||||||||||||||||||||||||||||||
| 327 | Bryan CONLON | DNF | |||||||||||||||||||||||||||||||
| 316 | Paul FITZGERALD | Epic dh | DNS | ||||||||||||||||||||||||||||||
| Master men | |||||||||||||||||||||||||||||||||
| Rank | Bib | Name | Sponsors | Race | Diff | ||||||||||||||||||||||||||||
| 1 | 212 | Adam TYNAN | 2:14.277 (1) | - | |||||||||||||||||||||||||||||
| 2 | 206 | Alastair MAXWELL | Epic dh | 2:14.909 (2) | 0.632s | ||||||||||||||||||||||||||||
| 3 | 231 | Nathan HOGG | PLUSH MTB | 2:15.828 (3) | 1.551s | ||||||||||||||||||||||||||||
| 4 | 225 | Mark TIERNAN | Epic dh | 2:16.915 (4) | 2.638s | ||||||||||||||||||||||||||||
| 5 | 247 | Simon SMITH | 2:18.491 (5) | 4.214s | |||||||||||||||||||||||||||||
| 6 | 210 | Nick ROCKS | PLUSH MTB | 2:20.034 (6) | 5.757s | ||||||||||||||||||||||||||||
| 7 | 215 | Kevin MORAN | 2:22.133 (7) | 7.856s | |||||||||||||||||||||||||||||
| 8 | 218 | Eamonn O'REILLY | 2:22.985 (8) | 8.708s | |||||||||||||||||||||||||||||
| 9 | 204 | Wes O CONNOR | 021 Racing | 2:24.025 (9) | 9.748s | ||||||||||||||||||||||||||||
| 10 | 208 | Alan STOKES | 2:24.141 (10) | 9.864s | |||||||||||||||||||||||||||||
| 11 | 221 | Shane FITZPATRICK | 2:27.923 (11) | 13.646s | |||||||||||||||||||||||||||||
| 12 | 222 | David LENEHAN | Lakeside wheelers | 2:29.398 (12) | 15.121s | ||||||||||||||||||||||||||||
| 13 | 216 | Jamie WHELAN | Epic dh | 2:30.730 (13) | 16.453s | ||||||||||||||||||||||||||||
| 14 | 209 | Richard THORNHILL | 021 Racing | 2:33.924 (14) | 19.647s | ||||||||||||||||||||||||||||
| 15 | 245 | Kamil HNYK | 2:33.993 (15) | 19.716s | |||||||||||||||||||||||||||||
| 16 | 236 | Derick DAVOREN | 2:36.639 (16) | 22.362s | |||||||||||||||||||||||||||||
| 17 | 233 | Larry DOUGLAS | 2:38.735 (17) | 24.458s | |||||||||||||||||||||||||||||
| 18 | 205 | Dara BURKE | 2:43.252 (18) | 28.975s | |||||||||||||||||||||||||||||
| 19 | 232 | Alan AYLING | Epic dh | 2:43.832 (19) | 29.555s | ||||||||||||||||||||||||||||
| 234 | Simon EVANS | DNF | |||||||||||||||||||||||||||||||
| 235 | Tony FLYNN | DNF | |||||||||||||||||||||||||||||||
| 201 | Michael COWAN | Chainreactioncycles.com | DNS | ||||||||||||||||||||||||||||||
| 207 | Joseph KEOGH | Epic dh | DNS | ||||||||||||||||||||||||||||||
| 213 | Sean HERLIHY | DNS | |||||||||||||||||||||||||||||||
| 217 | Mark PERRY | Epic dh | DNS | ||||||||||||||||||||||||||||||
| 244 | Fran KEARNS | Connemara MTB | DNS | ||||||||||||||||||||||||||||||
| 246 | Daniel COLLINS | 021 Racing | DNS | ||||||||||||||||||||||||||||||
| 919 | Lee COGGAN | PLUSH MTB | DNS | ||||||||||||||||||||||||||||||
| Veteran men | |||||||||||||||||||||||||||||||||
| Rank | Bib | Name | Sponsors | Race | Diff | ||||||||||||||||||||||||||||
| 1 | 501 | Ian MCINTYRE | 2:18.754 (1) | - | |||||||||||||||||||||||||||||
| 2 | 519 | Joe WARD | PLUSH MTB | 2:22.064 (2) | 3.310s | ||||||||||||||||||||||||||||
| 3 | 503 | Carl YOUNG | 2:25.492 (3) | 6.738s | |||||||||||||||||||||||||||||
| 4 | 505 | Steven GRAHAM (vet) | PLUSH MTB | 2:27.521 (4) | 8.767s | ||||||||||||||||||||||||||||
| 5 | 518 | Mark KEATING | 2:31.974 (5) | 13.220s | |||||||||||||||||||||||||||||
| 6 | 506 | Eric RYAN | Epic dh | 2:33.024 (6) | 14.270s | ||||||||||||||||||||||||||||
| 7 | 502 | Gary WILLIAMS | Epic dh | 2:35.645 (7) | 16.891s | ||||||||||||||||||||||||||||
| 8 | 515 | Pat HURLEY | MBCC | 2:56.200 (8) | 37.446s | ||||||||||||||||||||||||||||
| 9 | 507 | Craig ELLIOTT | Epic dh | 3:25.614 (9) | 01:06.9 | ||||||||||||||||||||||||||||
| 243 | Chris O CALLAGHAN | Limerick Mountain Biking Club | DNS | ||||||||||||||||||||||||||||||
| 508 | Maurice GALLAGHER | Full Cycle | DNS | ||||||||||||||||||||||||||||||
| Super Veteran men | |||||||||||||||||||||||||||||||||
| Rank | Bib | Name | Sponsors | Race | Diff | ||||||||||||||||||||||||||||
| 1 | 601 | Tom SHERIDAN | 2:50.579 (1) | - | |||||||||||||||||||||||||||||
| 2 | 609 | Joe BERGIN | Team Ballyhoura | 3:03.451 (2) | 12.872s | ||||||||||||||||||||||||||||
| 3 | 602 | Lawrence PEILE | 3:06.366 (3) | 15.787s | |||||||||||||||||||||||||||||
| 4 | 608 | Peter POPHAM | 3:21.194 (4) | 30.615s | |||||||||||||||||||||||||||||
| 5 | 606 | Derek COWAN | Chainreactioncycles.com | 3:23.676 (5) | 33.097s | ||||||||||||||||||||||||||||
| 6 | 604 | Tony MARSHALL | Epic dh | 3:23.873 (6) | 33.294s | ||||||||||||||||||||||||||||
| 7 | 605 | Victor MCMINN | 3:54.036 (7) | 01:03.5 | |||||||||||||||||||||||||||||
| Sport men | |||||||||||||||||||||||||||||||||
| Rank | Bib | Name | Sponsors | Race | Diff | ||||||||||||||||||||||||||||
| 1 | 914 | Ryan HURSON | 2:23.708 (1) | - | |||||||||||||||||||||||||||||
| 2 | 955 | Connor MULCAHY | 2:25.368 (2) | 1.660s | |||||||||||||||||||||||||||||
| 3 | 953 | Daire PEARSON | 2:30.178 (3) | 6.470s | |||||||||||||||||||||||||||||
| 4 | 930 | John CURTIN | 2:32.727 (4) | 9.019s | |||||||||||||||||||||||||||||
| 5 | 980 | Mark MORRIS | Bree MTB | 2:35.235 (5) | 11.527s | ||||||||||||||||||||||||||||
| 6 | 956 | William BEATTIE | 2:35.318 (6) | 11.610s | |||||||||||||||||||||||||||||
| 7 | 918 | Cal HOLLYWOOD | 2:35.422 (7) | 11.714s | |||||||||||||||||||||||||||||
| 8 | 959 | Matthew WALSH | 2:37.286 (8) | 13.578s | |||||||||||||||||||||||||||||
| 9 | 924 | Agris KRAMINS | 2:37.756 (9) | 14.048s | |||||||||||||||||||||||||||||
| 10 | 958 | Steve KELLY | LMBC | 2:39.435 (10) | 15.727s | ||||||||||||||||||||||||||||
| 11 | 925 | Aidy REIHILL | 2:39.988 (11) | 16.280s | |||||||||||||||||||||||||||||
| 12 | 917 | Brian FLANNELLY | 2:42.439 (12) | 18.731s | |||||||||||||||||||||||||||||
| 13 | 949 | Aaron MARSH | Epic dh | 2:43.808 (13) | 20.100s | ||||||||||||||||||||||||||||
| 14 | 910 | Sean HOLLAND | Connemara MTB | 2:44.447 (14) | 20.739s | ||||||||||||||||||||||||||||
| 15 | 906 | Spencer CASSELLS | 2:46.442 (15) | 22.734s | |||||||||||||||||||||||||||||
| 16 | 951 | John DOYLE | 2:48.323 (16) | 24.615s | |||||||||||||||||||||||||||||
| 17 | 904 | Brendan SLUDDS | Bree MTB | 2:48.916 (17) | 25.208s | ||||||||||||||||||||||||||||
| 18 | 952 | Kevin DUGGAN | 2:48.917 (18) | 25.209s | |||||||||||||||||||||||||||||
| 19 | 901 | Mark GILBERT | 021 Racing | 2:50.618 (19) | 26.910s | ||||||||||||||||||||||||||||
| 20 | 962 | Michael HALLISSEY | Epic dh | 2:51.640 (20) | 27.932s | ||||||||||||||||||||||||||||
| 21 | 932 | Martin FRENCH | Bree MTB | 2:52.295 (21) | 28.587s | ||||||||||||||||||||||||||||
| 22 | 927 | Tadhg SHEEHAN | DU Cycling Club | 2:52.552 (22) | 28.844s | ||||||||||||||||||||||||||||
| 23 | 938 | Jonathan HAYDEN | 2:52.726 (23) | 29.018s | |||||||||||||||||||||||||||||
| 24 | 902 | Andrew DEMPSEY | Bree MTB | 2:54.434 (24) | 30.726s | ||||||||||||||||||||||||||||
| 25 | 905 | Mikey CULLEN | Bree MTB | 2:55.271 (25) | 31.563s | ||||||||||||||||||||||||||||
| 26 | 923 | Phillip REYNOLDS | 2:57.921 (26) | 34.213s | |||||||||||||||||||||||||||||
| 27 | 960 | Robbie SWEENEY | 2:59.042 (27) | 35.334s | |||||||||||||||||||||||||||||
| 28 | 957 | Michael MARIS | 3:08.568 (28) | 44.860s | |||||||||||||||||||||||||||||
| 29 | 950 | Peter MCCLOSKEY | 3:10.591 (29) | 46.883s | |||||||||||||||||||||||||||||
| 30 | 937 | Stephen PHELAN | 3:13.786 (30) | 50.078s | |||||||||||||||||||||||||||||
| 31 | 961 | Liam DOYLE | 3:15.254 (31) | 51.546s | |||||||||||||||||||||||||||||
| 32 | 943 | James NOLAN | 3:17.289 (32) | 53.581s | |||||||||||||||||||||||||||||
| 33 | 963 | Ian BERGIN | 3:18.933 (33) | 55.225s | |||||||||||||||||||||||||||||
| 34 | 948 | Declan GRANT | 3:43.327 (34) | 01:19.6 | |||||||||||||||||||||||||||||
| 35 | 915 | Darren ARNOLD | 3:57.224 (35) | 01:33.5 | |||||||||||||||||||||||||||||
| 36 | 954 | Cian PEARSON | 4:34.127 (36) | 02:10.4 | |||||||||||||||||||||||||||||
| 916 | Clarence BALLANTINE | DNF | |||||||||||||||||||||||||||||||
| 929 | Brian LEONARD | DNF | |||||||||||||||||||||||||||||||
| 935 | Stephen NOLAN | DNF | |||||||||||||||||||||||||||||||
| 947 | Brendan KIELY | DNF | |||||||||||||||||||||||||||||||
| 933 | Paul MANSFIELD | Connemara MTB | DNS | ||||||||||||||||||||||||||||||
| 945 | Michael RYAN | NWMTB | DNS | ||||||||||||||||||||||||||||||
| Women | |||||||||||||||||||||||||||||||||
| Rank | Bib | Name | Sponsors | Race | Diff | ||||||||||||||||||||||||||||
| 1 | 405 | Silvia GALLAGHER | Epic dh | 2:46.402 (1) | - | ||||||||||||||||||||||||||||
| 2 | 408 | Miriam HASKINS | 2:51.652 (2) | 5.250s | |||||||||||||||||||||||||||||
| 3 | 402 | Eidín CLERY | 2:57.082 (3) | 10.680s | |||||||||||||||||||||||||||||
| 4 | 404 | Abigail HOGG | Full Cycle | 3:01.856 (4) | 15.454s | ||||||||||||||||||||||||||||
Powered by Web Agency
| < Prev | Next > |
|---|
