IrishDH - The Home of Irish Downhill - IrishDH - The Home of Irish Downhill
     
Home
HOME NEWS RACES INFO RACE CALENDAR RACE RESULTS REVIEWS GALLERY FORUM CONTACT US
2008 Irish NPS Round 4 Results

 2008 Irish NPS Round 4 Results

Hosted by Killarney CC

29/30 June 2008

Irish NPS '08 Round            
Downhill by Killarney CC Rosacroo Woods            
Event Ranking              
                 
Rank Bib. Name Run 1 (Rank) Run 2 (Rank) Time Gap
                 
                 
  Elite                 
1 151 Mackee Gareth 1:27.101 -1 1:26.717 -1 1:26.717  
2 47 Ross Colin 1:27.982 -2 1:27.077 -2 1:27.077 0.36
3 41 O'Keefe Greg 1:30.261 -4 1:28.002 -3 1:28.002 1.285
4 64 Wolfe Gerard 1:28.533 -3 1:31.338 -6 1:28.533 1.816
5 180 Quille Darren 1:31.150 -6 1:29.369 -4 1:29.369 2.652
6 72 Power Tom 1:30.876 -5 1:29.472 -5 1:29.472 2.755
7 171 Haley Jarryd 1:43.560 -9 1:34.545 -7 1:34.545 7.828
8 36 O'Sullivan Karl 1:34.919 -7     1:34.919 8.202
9 117 O'Keefe Rory 4:32.396 -12 1:35.182 -8 1:35.182 8.465
10 2 Kilmurray Chris 1:37.227 -8 1:37.661 -9 1:37.227 10.51
11 91 Murphy Sean 1:55.818 -10 1:49.361 -10 1:49.361 22.644
12 153 Davis Rob 2:06.400 -11     2:06.400 39.683
                 
                 
  women                 
1 100 Macartney Michelle 3:23.216 -1 2:58.178 -1 2:58.178  
                 
                 
  Junior                 
1 66 O'Riordan Seanan 1:42.540 -4 1:29.790 -1 1:29.790  
2 62 Keenan David 1:32.182 -1 2:14.684 -18 1:32.182 2.392
3 97 Murphy Jason 1:34.040 -2 1:43.908 -2 1:34.040 4.25
4 110 Graham David 1:38.524 -3 1:54.182 -10 1:38.524 8.734
5 79 Galvin David 1:48.686 -5 1:45.100 -3 1:45.100 15.31
6 68 Callaghan Greg 2:29.456 -17 1:46.506 -4 1:46.506 16.716
7 71 Potts Marc 1:56.364 -9 1:46.816 -5 1:46.816 17.026
8 155 McMinn Stephen 1:52.664 -8 1:47.181 -6 1:47.181 17.391
9 181 Mellon Stephen 1:57.200 -12 1:48.445 -7 1:48.445 18.655
10 192 Docherty Ewan 1:48.687 -6 1:48.783 -8 1:48.687 18.897
11 11 Mackee Jonathan 1:51.698 -7 2:11.895 -15 1:51.698 21.908
12 161 McGrady Paul 3:37.081 -24 1:51.919 -9 1:51.919 22.129
13 101 Flood Tim 1:56.612 -10 2:03.756 -12 1:56.612 26.822
14 67 Murray Josh 1:57.146 -11     1:57.146 27.356
15 69 Crean Gary 2:14.151 -15 2:01.993 -11 2:01.993 32.203
16 34 Jackson Matthew 2:32.733 -20 2:09.849 -13 2:09.849 40.059
17 159 Ward Shane 2:10.227 -13 2:12.584 -16 2:10.227 40.437
18 88 Bourke James 2:31.046 -18 2:11.388 -14 2:11.388 41.598
19 28 Postuszko Kamil 2:11.570 -14 2:13.302 -17 2:11.570 41.78
20 27 Dolan Mark 2:32.533 -19 2:22.460 -19 2:22.460 52.67
21 142 Casey Robert 2:32.983 -21 2:23.514 -20 2:23.514 53.724
22 94 Purcell Stephen 2:26.074 -16     2:26.074 56.284
23 182 Twomey Mark 2:38.701 -22 2:29.135 -21 2:29.135 59.345
24 32 Doyle John 3:08.638 -23     3:08.638 01:38.8
                 
                 
  Master                 
1 95 McMullen Dale 2:02.192 -10 1:39.717 -1 1:39.717  
2 26 Herlihy Sean 1:41.959 -1 1:51.976 -6 1:41.959 2.242
3 98 McIntyre Ian 1:54.490 -7 1:44.277 -2 1:44.277 4.56
4 99 Cowan Michael 2:01.689 -8 1:44.346 -3 1:44.346 4.629
5 18 Collins Daniel 1:48.367 -2 1:48.771 -5 1:48.367 8.65
6 61 Duggan Damien 1:48.512 -3 1:48.421 -4 1:48.421 8.704
7 10 Finn Mick 1:50.350 -4 1:53.141 -7 1:50.350 10.633
8 197 O'Shea Denis 1:51.333 -5 1:54.002 -8 1:51.333 11.616
9 196 Cox Darren 1:52.292 -6 1:55.969 -9 1:52.292 12.575
10 25 Murphy Bruce 2:01.911 -9 2:23.274 -10 2:01.911 22.194
11 87 Nightingale Aaron 2:28.849 -11 2:53.632 -11 2:28.849 49.132
                 
                 
  Veteran               
1 16 Young Carl 2:04.501 -1 2:01.672 -1 2:01.672  
2 92 MacManus David 2:21.117 -4 2:06.401 -2 2:06.401 4.729
3 82 Cornforth Anthony 2:17.589 -2 2:29.423 -4 2:17.589 15.917
4 175 Graham Steven 2:20.824 -3 2:29.014 -3 2:20.824 19.152
5 12 McKee Norman 2:35.448 -5 3:11.043 -5 2:35.448 33.776
6 154 McMinn Victor 3:20.603 -6 5:07.007 -6 3:20.603 01:18.9
                 
                 
  Super Veteran               
1 22 Sheridan Tom 2:23.247 -1 2:23.924 -1 2:23.247  
2 111 Clogher Tom 4:24.227 -2     4:24.227 02:01.0
                 
                 
  Under 16               
1 96 Duggan Robert 1:51.083 -1 1:42.843 -1 1:42.843  
2 46 Kelly Gavin 4:22.745 -11 1:47.204 -2 1:47.204 4.361
3 164 Lewis Targan 2:05.835 -3 1:47.750 -3 1:47.750 4.907
4 4 Williams Liam 1:52.665 -2 1:53.032 -5 1:52.665 9.822
5 1 Priestley Eoghan 2:07.091 -4 1:52.798 -4 1:52.798 9.955
6 102 Crean Jake 2:10.385 -5 2:01.479 -6 2:01.479 18.636
7 21 Sheils Cian 2:23.339 -7 2:07.260 -7 2:07.260 24.417
8 176 Smyth Paul 2:42.894 -10 2:10.087 -8 2:10.087 27.244
9 150 Daly Dean 2:14.544 -6 2:20.561 -10 2:14.544 31.701
10 31 Graef Stephan 2:30.542 -9 2:15.435 -9 2:15.435 32.592
11 20 O'Brien Donough 2:24.095 -8     2:24.095 41.252
                 
                 
  Under 14               
1 13 Sheridan Daniel 2:04.056 -1 1:51.662 -1 1:51.662  
2 75 Cornforth Cameron 2:06.136 -2 2:20.326 -3 2:06.136 14.474
3 15 McGlinchey Christopher 2:13.096 -3 2:08.307 -2 2:08.307 16.645
4 17 Tarbett Adam 2:41.937 -4     2:41.937 50.275
5 184 Joy Kevin     4:01.598 -4 4:01.598 02:09.9
6 37 Green Sean 4:58.544 -5     4:58.544 03:06.9
                 
                 
  Senior                 
1 168 Hickey Cathal 1:39.086 -1 1:38.379 -1 1:38.379  
2 109 Mallen Chris 1:39.920 -2 1:52.214 -9 1:39.920 1.541
3 158 Beirne Rory 1:46.650 -3 1:43.391 -2 1:43.391 5.012
4 93 St Ledger Bobby 1:47.239 -4 1:44.768 -3 1:44.768 6.389
5 33 Egan Dave     1:44.827 -4 1:44.827 6.448
6 56 Corkery Denis 2:46.338 -18 1:45.065 -5 1:45.065 6.686
7 35 Loughnane Patrick 1:54.127 -6 1:45.340 -6 1:45.340 6.961
8 127 O'Leary Colin 1:54.244 -7 1:45.792 -7 1:45.792 7.413
9 160 Ryan Kelim 2:06.694 -14 1:50.097 -8 1:50.097 11.718
10 177 Collins Pat 1:52.660 -5 1:55.143 -11 1:52.660 14.281
11 157 Fitzgerald Paul 2:04.303 -12 1:53.094 -10 1:53.094 14.715
12 193 Gormley Stephen     1:55.757 -12 1:55.757 17.378
13 7 Murphy Kenneth 1:58.687 -8 2:25.076 -17 1:58.687 20.308
14 39 Ryan Kevin 2:01.139 -9     2:01.139 22.76
15 43 Beattie Luke 2:03.413 -11 2:02.127 -13 2:02.127 23.748
16 14 Guerin Mark 2:02.193 -10 2:21.519 -16 2:02.193 23.814
17 8 Doran Gavin 2:05.353 -13 2:32.390 -18 2:05.353 26.974
18 9 Seth Robert 2:07.426 -15 2:12.202 -14 2:07.426 29.047
19 137 Thornhill Richard 2:27.136 -16 2:18.819 -15 2:18.819 40.44
20 65 Boyd Kevin 2:45.450 -17 3:39.792 -19 2:45.450 01:07.1
                 
                 
  sport                 
1 42 Gallagher Arven 1:57.348 -6 1:35.640 -1 1:35.640  
2 63 Megarry Paul 1:48.494 -1 1:40.931 -2 1:40.931 5.291
3 185 Hryszko Mario 1:50.186 -2 2:43.000 -16 1:50.186 14.546
4 5 O'Donoghue Derek 1:51.095 -3 2:12.686 -9 1:51.095 15.455
5 163 O'Leary Eoin 1:55.851 -4 2:02.724 -4 1:55.851 20.211
6 156 Clarke Liam 1:55.903 -5 2:00.724 -3 1:55.903 20.263
7 70 O'reilly Eamonn 2:01.464 -7 2:10.422 -8 2:01.464 25.824
8 73 O'reilly James 2:15.332 -10 2:04.249 -5 2:04.249 28.609
9 198 McGuiness Tommy 2:14.046 -9 2:04.360 -6 2:04.360 28.72
10 172 Kennedy Ian 2:49.013 -18 2:07.989 -7 2:07.989 32.349
11 195 O'reilly Gareth 2:13.359 -8 2:20.972 -13 2:13.359 37.719
12 6 Maloney Darragh 2:34.536 -14 2:17.180 -10 2:17.180 41.54
13 44 Kearns Fran 2:40.316 -16 2:17.403 -11 2:17.403 41.763
14 29 Hickey Jonnie 2:23.038 -12 2:19.787 -12 2:19.787 44.147
15 85 Enright Bobby 2:20.335 -11 2:43.520 -17 2:20.335 44.695
16 140 Feldtmann Glenn 2:24.347 -13 2:27.737 -14 2:24.347 48.707
17 200 Shohetkovsky Denis 3:11.295 -19 2:36.549 -15 2:36.549 01:00.9
18 194 Hennessy Brian 2:38.619 -15     2:38.619 01:03.0
19 3 White Ian 2:43.852 -17     2:43.852 01:08.2
20 45 Langrell Stephens 3:27.486 -20 3:20.447 -18 3:20.447 01:44.8

 

CRC Sales
Commencal
Top of Page Powered by Mambo Open Source
Thursday, August 28 2008  
© IrishDH.com