newsrace info freerideforum contactresultsfeaturesgallery 

 

 

Irish National Downhill Championships 2006

Rostrevor - Saturday 22nd and Sunday 23rd July 2006

To download the results click HERE.

U14s   1st Run 2nd Run Best Time
1 Taryan Lewis 00:02:56.680 00:02:54.610 00:02:54.610
2 Robbie Reid 00:02:58.780 00:03:13.990 00:02:58.780
3 Robert Duggan 00:03:01.270 dns 00:03:01.270
4 Gavin Carroll 00:03:12.180 00:03:17.440 00:03:12.180
5 Christopher McGlinchy 00:03:26.290 00:03:15.300 00:03:15.300
6 Dean Lindsay 00:03:41.920 00:03:20.010 00:03:20.010
7 Steafan McConvey 00:03:36.910 00:03:22.180 00:03:22.180
8 Jake Crean 00:03:26.240 00:03:38.090 00:03:26.240
9 Kyle Rimmer 00:04:38.190 00:03:57.590 00:03:57.590
10 Richard Byrne 00:04:03.710 00:04:06.080 00:04:03.710
11 Michael Rea 00:04:38.810 00:04:12.240 00:04:12.240
12 Richard Keane 00:06:05.540 00:04:26.384 00:04:26.384
13 Craig Rea 00:05:06.720 dnf 00:05:06.720
14 Michael McCann dnf 00:05:32.140 00:05:32.140
15 Mark Potts 00:09:09.480 dnf 00:09:09.480
16 Jonny McCartan dns dns dns
17 Ryan Pointin dns dns dns
         
U16s   1st Run 2nd Run Best Time
1 Ewan Doherty 00:02:33.320 00:02:32.270 00:02:32.270
2 Colin Franklin 00:02:42.120 00:02:32.430 00:02:32.430
3 Jason Murphy 00:02:34.100 00:02:36.210 00:02:34.100
4 Matthew Coulter 00:02:38.980 00:02:38.110 00:02:38.110
5 David Galvin 00:02:46.190 00:02:43.910 00:02:43.910
6 Conor O'Neill 00:02:52.230 00:02:49.130 00:02:49.130
7 Kevin O'Leary 00:02:52.010 00:02:49.870 00:02:49.870
8 Jonathon McKee 00:02:49.950 00:02:53.240 00:02:49.950
9 Erwin Buick 00:02:52.750 00:04:08.470 00:02:52.750
10 Andrew Duggan 00:02:54.050 00:03:13.380 00:02:54.050
11 Christy Brown 00:03:13.570 00:02:54.100 00:02:54.100
12 Andrew Kee 00:03:09.770 00:03:01.736 00:03:01.736
13 James Masterson dnf 00:03:04.600 00:03:04.600
14 Dave McManus 00:03:06.920 00:03:24.100 00:03:06.920
15 Hugh Boyce 00:03:13.080 00:03:31.850 00:03:13.080
16 Mark Nealon 00:04:07.530 00:03:33.060 00:03:33.060
17 Joshua Chesney 00:03:40.790 00:03:38.580 00:03:38.580
18 Philip Wilson 00:03:41.690 00:03:47.130 00:03:41.690
19 Mark Dolan 00:04:13.790 00:04:05.160 00:04:05.160
20 David Kennan 00:04:20.950 dns 00:04:20.950
21 Niall Curran dns dns
22 Darryl Wade dns dns
         
Ladies   1st Run 2nd Run Best Time
1 Maeve Baxter 00:03:28.960 00:03:20.700 00:03:20.700
2 Michele Macartney 00:03:54.140 00:03:48.020 00:03:48.020
3 Aoife O'Donoghue 00:04:38.500 dns 00:04:38.500
         
Vets   1st Run 2nd Run Best Time
1 Carl Young 00:02:52.940 00:02:57.520 00:02:52.940
2 Richie Byrne 00:02:57.580 00:03:10.040 00:02:57.580
3 David McManus 00:03:00.110 00:03:36.020 00:03:00.110
4 Michael Kirk 00:03:16.490 00:03:15.290 00:03:15.290
         
Supervets   1st Run 2nd Run Best Time
1 Peter Popham 00:03:35.950 00:03:33.690 00:03:33.690
2 Derek Cowan 00:03:36.870 00:03:41.050 00:03:36.870
         
Senior   1st Run 2nd Run Best Time
1 Ciaran Steger Hoey 00:02:46.390 00:02:35.310 00:02:35.310
2 Mark Tiernan 00:02:38.850 00:05:58.770 00:02:38.850
3 Mark Lennon 00:02:51.300 00:02:39.360 00:02:39.360
4 Sean Murphy 00:02:44.050 00:02:40.520 00:02:40.520
5 Alfred Grigorjevs 00:02:47.140 00:02:41.200 00:02:41.200
6 Bobby St Ledger 00:02:48.710 00:02:44.520 00:02:44.520
7 Sean Herilhy 00:02:45.050 00:02:46.210 00:02:45.050
8 Mark Barry 00:02:51.450 00:02:45.140 00:02:45.140
9 Alister Maxwell 00:03:35.910 00:02:45.360 00:02:45.360
10 Denis Corkery 00:02:58.330 00:02:45.430 00:02:45.430
11 Joey O'Neill 00:02:54.280 00:02:45.560 00:02:45.560
12 Luke Ireland 00:02:45.700 00:02:50.690 00:02:45.700
13 Johnny Coates 00:02:51.310 00:02:46.740 00:02:46.740
14 Ronan Kearns 00:02:49.810 00:02:47.450 00:02:47.450
15 Niall Egan 00:02:48.090 00:02:50.920 00:02:48.090
16 James O'Carroll 00:02:59.120 00:02:48.280 00:02:48.280
17 Sean Campbell 00:02:50.750 00:02:49.170 00:02:49.170
18 Simon Woods 00:02:50.440 00:02:49.360 00:02:49.360
19 Keelim Ryan 00:02:51.950 00:03:11.390 00:02:51.950
20 Bruce Murphy 00:02:58.210 00:02:53.640 00:02:53.640
21 Patrick Loughlan 00:02:55.290 00:02:56.140 00:02:55.290
22 Ryan McGuire 00:02:55.290 00:04:05.950 00:02:55.290
23 Rory Beirne 00:03:04.120 00:02:56.130 00:02:56.130
24 Timmy O'Driscoll 00:03:11.380 00:02:56.400 00:02:56.400
25 Damien Duggan 00:03:00.130 00:02:56.510 00:02:56.510
26 Paul Fitzgerald 00:02:58.230 00:03:00.150 00:02:58.230
27 Robert Kearney 00:02:59.060 00:03:14.457 00:02:59.060
28 Peter Stanley 00:03:05.240 00:02:59.190 00:02:59.190
29 Richard Lenehan 00:03:10.520 00:02:59.230 00:02:59.230
30 Paul Carmoddy 00:02:59.480 00:03:06.130 00:02:59.480
31 Daniel Collins 00:02:59.620 00:03:01.840 00:02:59.620
32 Thomas Clogher 00:02:59.760 00:03:26.410 00:02:59.760
33 Gavin Snowdon 00:03:00.290 00:05:29.470 00:03:00.290
34 Joe Collier 00:03:02.060 00:03:05.160 00:03:02.060
35 Liam Baxter 00:03:03.960 00:03:05.020 00:03:03.960
36 Carl Mullan dnf 00:03:09.770 00:03:09.770
37 Richard Thornhill 00:03:17.740 00:03:14.884 00:03:14.884
38 Martin McCartney 00:03:24.760 00:03:15.280 00:03:15.280
39 Tim Rogan 00:03:16.720 00:03:32.230 00:03:16.720
40 David Brown 00:03:19.870 00:03:56.930 00:03:19.870
41 Aron Ward 00:03:36.770 00:03:49.310 00:03:36.770
42 John Loane 00:03:38.050 00:03:52.120 00:03:38.050
43 Chris Burns dnf 00:03:42.030 00:03:42.030
44 Joey McKnight 00:04:40.750 dnf 00:04:40.750
45 Colin Bright dns dns
46 Kevin Boyd dns dns
47 Alex Lennon dns dns
         
Master   1st Run 2nd Run Best Time
1 Marty McGuigan 00:02:30.410 00:02:29.600 00:02:29.600
2 Joe Ward 00:02:31.440 00:02:46.970 00:02:31.440
3 Mark Dickson 00:05:03.370 00:02:36.440 00:02:36.440
4 Stevie Bell 00:02:50.580 00:02:45.970 00:02:45.970
5 Stephen Franzoni 00:02:50.900 00:02:46.250 00:02:46.250
6 Ian McIntyre 00:02:46.630 00:02:55.190 00:02:46.630
7 David Leneghan 00:03:01.530 00:03:06.580 00:03:01.530
8 Denis O'Shea 00:03:07.420 00:03:06.490 00:03:06.490
9 Patrick Serridge 00:03:17.630 00:03:07.530 00:03:07.530
10 John Garvey 00:03:12.190 00:03:22.770 00:03:12.190
11 Gerry McInerney 00:03:13.090 00:03:20.490 00:03:13.090
12 Stewart Carr 00:03:21.560 00:03:13.360 00:03:13.360
13 Aron Carson 00:03:23.190 00:03:15.360 00:03:15.360
14 Barry Dunne 00:03:27.960 00:03:26.730 00:03:26.730
15 Mairtin Savage 00:03:31.160 dns 00:03:31.160
16 John McEnteggart 00:03:33.230 00:03:56.950 00:03:33.230
17 Paul Callan 00:03:39.870 00:03:40.880 00:03:39.870
18 Tony Boyle dnf dns
         
Junior   1st Run 2nd Run Best Time
1 Richard Smith 00:02:33.550 00:02:24.320 00:02:24.320
2 Seanan O'Riordan 00:02:39.260 00:02:27.180 00:02:27.180
3 Cathal Hickey 00:02:33.890 00:02:32.530 00:02:32.530
4 Gareth McKee 00:02:34.390 00:02:55.610 00:02:34.390
5 Eoin Kane 00:02:40.860 00:02:36.890 00:02:36.890
6 Andrew Godfrey dnf 00:02:42.770 00:02:42.770
7 Andrew Gillis 00:02:44.860 00:02:45.670 00:02:44.860
8 Jonathon McGlinchy 00:02:51.360 00:02:45.990 00:02:45.990
9 Ciaran O'Donoghue 00:02:51.100 00:02:50.580 00:02:50.580
10 Stephen Gormley 00:03:29.860 00:02:51.180 00:02:51.180
11 Conor Pyke 00:03:00.040 00:02:53.200 00:02:53.200
12 Niall Wolfe 00:03:02.920 00:02:56.600 00:02:56.600
13 Luke Beattie 00:03:14.990 00:03:01.350 00:03:01.350
14 Michael Byrne 00:04:25.730 00:03:35.040 00:03:35.040
15 Dan Wolfe dns dns  
         
Elite   1st Run 2nd Run Best Time
1 Ben Reid 00:02:17.310 00:02:15.680 00:02:15.680
2 Andy Yoong 00:02:23.110 00:02:19.500 00:02:19.500
3 Glyn O'Brien 00:02:23.840 00:02:20.760 00:02:20.760
4 Stephen McClintock 00:02:28.180 00:02:26.620 00:02:26.620
5 Dale McMullan 00:02:40.240 00:02:26.770 00:02:26.770
6 Wallace Erwin 00:02:27.920 00:02:26.860 00:02:26.860
7 Michael Cowan 00:02:27.070 00:02:45.620 00:02:27.070
8 Darren Quille 00:02:31.690 00:02:27.320 00:02:27.320
9 John Lawlor 00:02:27.890 00:03:08.070 00:02:27.890
10 Jamie McCullough 00:02:27.910 00:02:32.280 00:02:27.910
11 Chris Kilmurray 00:02:37.770 00:02:28.410 00:02:28.410
12 Simon Lennon 00:02:30.930 00:02:28.700 00:02:28.700
13 Conor Campbell 00:02:31.240 00:02:30.580 00:02:30.580
14 Ricky McKillen 00:02:32.640 00:02:30.880 00:02:30.880
15 Stephen Beattie 00:02:31.260 00:02:31.110 00:02:31.110
16 Alan Clogher 00:03:10.910 00:02:38.550 00:02:38.550
17 Colin Ross 00:02:56.040 00:04:12.350 00:02:56.040
18 Gerard Wolfe dns dns

 

newsrace info freerideforum contactresultsfeaturesgallery