newsrace info freerideforum contactresultsfeaturesgallery 

 

Irish Downhill NPS Round 1

Sunday 23rd April 2006

To download the results click HERE.

U14        
Position Rider 1st Run 2nd Run Best Time
1 Kyle Rimmer 00:02:32.610 00:02:10.010 00:02:10.010
2 Robert Duggan 00:02:20.910 00:02:11.630 00:02:11.630
3 Gavin Carroll 00:02:40.470 00:02:13.190 00:02:13.190
4 Mark Potts 00:02:17.220 00:02:14.970 00:02:14.970
5 Jake Crean 00:02:25.570 00:02:15.020 00:02:15.020
6 Keith Haberlin 00:02:21.800 00:02:27.520 00:02:21.800
7 Liam Williams 00:02:28.740 00:02:48.530 00:02:28.740
8 Gavin Kelly 00:02:45.460 00:02:29.630 00:02:29.630
9 Robbie Reid 00:28:16.080 00:02:29.680 00:02:29.680
10 Clarence Ballantine 00:04:47.370 00:02:30.430 00:02:30.430
11 Taryan Lewis 00:02:40.860 00:02:47.290 00:02:40.860
12 Christopher McGlinchy 00:02:42.930 00:02:49.040 00:02:42.930
13 Kelvin Lyons 00:02:57.380 00:02:50.960 00:02:50.960
14 Adam Byrne 00:03:14.010 00:02:50.960 00:02:50.960
15 Eoin Jevens 00:02:59.560 00:03:04.640 00:02:59.560
16 Justin Ferris 00:03:50.910 00:03:54.850 00:03:50.910
17 Richard Keane 00:04:31.640 00:04:08.220 00:04:08.220
18 Adam Pearson 00:04:10.780 00:04:10.780
19 Keith Ferris 00:04:12.870 00:04:12.870
         
U16        
Position Rider 1st Run 2nd Run Best Time
1 Ewan Doherty 00:01:42.300 00:01:40.840 00:01:40.840
2 Jason Murphy 00:01:45.160 00:02:03.490 00:01:45.160
3 Colin Franklin 00:01:49.170 00:01:45.360 00:01:45.360
4 David Graham 00:01:48.550 00:01:49.880 00:01:48.550
5 Conor O'Neill 00:01:55.460 00:01:50.150 00:01:50.150
6 Matthew Coulter 00:01:54.680 00:01:51.180 00:01:51.180
7 Erwin Buick 00:01:53.700 00:01:54.170 00:01:53.700
8 David Galvin 00:01:54.490 00:02:02.820 00:01:54.490
9 Stephen McMinn 00:01:55.680 00:01:55.090 00:01:55.090
10 Kevin O'Leary 00:02:08.590 00:01:59.780 00:01:59.780
11 Jonathon McKee 00:02:01.520 00:02:00.260 00:02:00.260
12 Christy Brown 00:02:10.200 00:02:02.060 00:02:02.060
13 David McManus 00:02:17.600 00:02:07.400 00:02:07.400
14 Gareth Pritchard 00:02:08.080 00:02:10.350 00:02:08.080
15 Richard Pollard 00:02:21.820 00:02:10.600 00:02:10.600
16 Daniel Kavanagh 00:02:14.510 00:02:14.750 00:02:14.510
17 Paul McGrady 00:02:16.480 00:02:15.480 00:02:15.480
18 Mark Twomey 00:02:22.830 00:02:29.310 00:02:22.830
19 Josh Murray 00:02:25.610 00:02:27.410 00:02:25.610
20 Kyle Lawson 00:02:25.650 00:02:32.540 00:02:25.650
21 Kevin Coughlan 00:02:27.830 00:02:28.290 00:02:27.830
22 Stephen Purcell 00:02:42.430 00:02:37.990 00:02:37.990
23 Christopher Stuim 00:02:48.890 00:02:38.250 00:02:38.250
24 Eoin O'Siochain 00:02:40.670 00:02:40.420 00:02:40.420
25 David McFall 00:02:56.960 00:04:49.210 00:02:56.960
26 Jasper de Witt
         
VETS        
Position Rider 1st Run 2nd Run Best Time
1 Carl Young 00:02:05.440 00:02:09.010 00:02:05.440
2 Richie Byrne 00:02:21.640 00:02:14.810 00:02:14.810
3 David McManus 00:02:17.710 00:02:20.230 00:02:17.710
         
         
SUPER VETS        
Position Rider 1st Run 2nd Run Best Time
1 Tom Clogher 00:02:18.200 00:02:10.750 00:02:10.750
2 Peter Popham 00:02:23.900 00:02:22.780 00:02:22.780
3 Vincent Bradley 00:02:34.060 00:02:44.170 00:02:34.060
         
LADIES        
Position Rider 1st Run 2nd Run Best Time
1 Michele Macartney 00:02:40.800 00:02:31.880 00:02:31.880
2 Aoife O'Donoghue 00:02:48.230 00:02:44.250 00:02:44.250
         
SENIOR        
Position Rider 1st Run 2nd Run Best Time
1 Ciaran Stedger Hoey 00:01:47.060 00:01:45.210 00:01:45.210
2 Mark Barry 00:01:45.790 00:01:45.670 00:01:45.670
3 Mark Lennon 00:01:47.460 00:01:46.080 00:01:46.080
4 Dave Molloy 00:01:48.750 00:01:48.750
5 Sean Herilhy 00:01:49.820 00:01:50.560 00:01:49.820
6 Sean Campbell 00:01:56.520 00:01:50.210 00:01:50.210
7 Alfred Griodrjezs 00:02:03.680 00:01:50.850 00:01:50.850
8 Mark Hutchinson 00:01:53.440 00:01:51.840 00:01:51.840
9 Bobbie St Ledger 00:01:57.020 00:01:51.890 00:01:51.890
10 Patrick McCann 00:01:52.800 00:01:56.140 00:01:52.800
11 Alister Maxwell 00:01:58.280 00:01:53.020 00:01:53.020
12 James Crilly 00:01:53.880 00:02:02.610 00:01:53.880
13 Ryan McGuire 00:01:55.070 00:01:57.860 00:01:55.070
14 Peter O'Loughlin 00:01:55.240 00:02:09.020 00:01:55.240
15 Damien Duggan 00:01:58.810 00:01:55.340 00:01:55.340
16 Sean Murphy 00:01:55.560 00:01:55.930 00:01:55.560
17 Denis Corkery 00:01:56.340 00:02:00.160 00:01:56.340
18 Jonathon Knight 00:02:03.040 00:01:56.520 00:01:56.520
19 Andrew McArdle 00:01:58.600 00:01:56.580 00:01:56.580
20 Rory Beirne 00:02:04.910 00:01:58.950 00:01:58.950
21 Paul Fitzgerald 00:02:01.470 00:01:59.310 00:01:59.310
22 Ryan Fitzpatrick 00:02:00.100 00:01:59.640 00:01:59.640
23 Bruce Murphy 00:02:02.000 00:02:00.590 00:02:00.590
24 Daniel Collins 00:02:00.720 00:02:01.240 00:02:00.720
25 Paul Carmoddy 00:02:02.130 00:02:13.320 00:02:02.130
26 Richard Thornhill 00:02:08.690 00:02:02.690 00:02:02.690
27 Liam Baxter 00:02:14.500 00:02:02.890 00:02:02.890
28 Richard Brownley 00:02:14.680 00:02:04.210 00:02:04.210
29 Thomas Clougher 00:02:04.250 00:02:12.730 00:02:04.250
30 Shane O'Callaghan 00:02:05.100 00:02:28.070 00:02:05.100
31 Martin Mullen 00:02:21.060 00:02:05.120 00:02:05.120
32 Joe McKee 00:02:05.270 00:02:05.270
33 Ronan Kearns 00:02:08.520 00:02:05.360 00:02:05.360
34 Peter Stanley 00:02:19.550 00:02:08.360 00:02:08.360
35 Stephen Paskin 00:02:16.850 00:02:08.690 00:02:08.690
36 Tristan O'Callaghan 00:02:23.800 00:02:09.670 00:02:09.670
37 Fred Gilroy 00:03:38.360 00:02:12.010 00:02:12.010
38 Timmy O'Driscoll 00:02:28.290 00:02:12.090 00:02:12.090
39 Damien Canavan 00:02:12.420 00:02:29.060 00:02:12.420
40 Darragh Maloney 00:02:14.320 00:02:15.470 00:02:14.320
41 Lawrence Farrington 00:02:14.510 00:02:15.230 00:02:14.510
42 Colin Bright 00:02:18.800 00:02:17.140 00:02:17.140
43 Kevin Ryan 00:03:06.360 00:02:20.840 00:02:20.840
44 Mark Gilbert 00:02:27.070 00:02:27.070
45 John O'Kane 00:02:46.090 00:02:46.090
46 David de Gourge 00:03:27.470 00:03:27.470
47 Niall Egan
         
MASTERS        
Position Rider 1st Run 2nd Run Best Time
1 Marty McGuigan 00:01:39.880 00:01:40.740 00:01:39.880
2 Ian McIntrye 00:01:48.620 00:01:44.190 00:01:44.190
3 Joe Ward 00:01:46.660 00:01:54.950 00:01:46.660
4 Mark Dickson 00:01:57.080 00:01:53.260 00:01:53.260
5 Marcus Mckay 00:01:55.580 00:01:58.190 00:01:55.580
6 Dave Stewart 00:02:06.740 00:01:58.460 00:01:58.460
7 Gerry McInerney 00:02:02.930 00:02:01.780 00:02:01.780
8 Stewart Carr 00:02:07.110 00:02:04.410 00:02:04.410
9 Shane Murphy 00:02:12.390 00:02:06.920 00:02:06.920
10 Denis O'Shea 00:02:14.480 00:02:10.680 00:02:10.680
11 David Lenaghan 00:02:20.760 00:02:16.720 00:02:16.720
12 Andy Beattie 00:02:19.730 00:02:20.130 00:02:19.730
13 Martin Savage 00:02:29.230 00:02:20.440 00:02:20.440
14 Peter Cole 00:02:43.070 00:02:37.440 00:02:37.440
15 Jason Handyside
         
JUNIOR        
Position Rider 1st Run 2nd Run Best Time
1 Richard Smith 00:01:32.610 00:01:34.850 00:01:32.610
2 Dan Wolfe 00:01:34.430 00:01:33.840 00:01:33.840
3 Seanan O'Riordan 00:01:39.680 00:01:38.350 00:01:38.350
4 Carl O'Sullivan 00:01:44.750 00:01:43.170 00:01:43.170
5 Jonathon McGlinchy 00:01:48.480 00:01:57.280 00:01:48.480
6 Cathal Hickey 00:01:52.200 00:01:50.030 00:01:50.030
7 Gareth McKee 00:01:54.970 00:01:52.360 00:01:52.360
8 Andrew Gillis 00:01:58.770 00:01:54.460 00:01:54.460
9 Stephen Gormley 00:01:55.240 00:01:56.450 00:01:55.240
10 Conor Pyke 00:02:10.890 00:01:56.070 00:01:56.070
11 David Gordon 00:02:01.850 00:01:58.270 00:01:58.270
12 Ciaran O'Donaghue 00:01:58.710 00:01:59.630 00:01:58.710
13 Luke Beattie 00:02:10.400 00:02:18.740 00:02:10.400
         
ELITE        
Position Rider 1st Run 2nd Run Best Time
1 Ben Reid 00:01:30.730 00:01:29.040 00:01:29.040
2 Andy Smith 00:01:36.600 00:01:33.290 00:01:33.290
3 Gerard Wolfe 00:01:33.960 00:01:35.270 00:01:33.960
4 Stephen McClintock 00:01:37.740 00:01:38.190 00:01:37.740
5 Dale McMullan 00:01:43.220 00:01:38.240 00:01:38.240
6 Richard Lawrence 00:01:39.010 00:01:38.250 00:01:38.250
7 Jamie McCullough 00:01:38.270 00:01:46.830 00:01:38.270
8 Wallace Erwin 00:01:38.450 00:01:51.960 00:01:38.450
9 Simon Lennon 00:01:41.250 00:01:41.470 00:01:41.250
10 Stephen Beattie 00:01:41.650 00:01:45.980 00:01:41.650
11 Michael Cowan 00:01:42.140 00:01:42.240 00:01:42.140
12 Rory O'Keefe 00:01:42.590 00:01:42.510 00:01:42.510
13 Conor Campbell 00:01:42.990 00:01:42.540 00:01:42.540
14 Chris Kilmurray 00:01:43.650 00:01:44.920 00:01:43.650
15 Alan Clogher 00:01:44.050 00:01:51.980 00:01:44.050
16 Darren Quille 00:01:54.840 00:01:45.680 00:01:45.680

 

newsrace info freerideforum contactresultsfeaturesgallery