newsrace info freerideforum contactresultsfeaturesgallery 

 

Irish Downhill NPS Round 2 - Ballycarton

Sunday 30th April 2006

To download the results click HERE.

  Under 14      
  Name 1st Run 2nd Run Best time
1 Kyle Rimmer 00:01:59.600 00:02:01.270 00:01:59.600
2 Gavin Carroll 00:02:06.980 00:02:01.250 00:02:01.250
3 Andre Sturm 00:02:02.590 00:02:02.970 00:02:02.590
4 Robbie Reid 00:02:05.940 00:02:04.220 00:02:04.220
5 Taryan Lewis 00:02:04.770 00:02:08.590 00:02:04.770
6 Jake Crean 00:02:16.740 00:02:05.740 00:02:05.740
7 Clarence Ballantine 00:02:10.160 00:02:12.630 00:02:10.160
8 Gavin Kelly 00:02:23.540 00:02:11.450 00:02:11.450
9 Christopher McGlinchy 00:02:52.400 00:02:37.020 00:02:37.020
10 Aaron Dey 00:03:01.370 dnf 00:03:01.370
11 Kelan Grant 00:03:14.190 00:03:03.800 00:03:03.800
12 Paddy Grant 00:03:54.090 00:03:09.030 00:03:09.030
13 Mark Potts dns dns
         
         
  Under 16      
  Name 1st Run 2nd Run Best time
1 Ewan Doherty 00:01:34.230 00:01:33.620 00:01:33.620
2 Matthew Coulter 00:01:41.440 00:01:38.460 00:01:38.460
3 Colin Franklin 00:01:39.850 00:01:43.070 00:01:39.850
4 Erwin Buick 00:01:44.430 00:01:42.510 00:01:42.510
5 Jason Murphy 00:01:46.110 00:01:42.930 00:01:42.930
6 David Graham 00:01:43.660 00:01:44.680 00:01:43.660
7 Stephen McMinn 00:01:46.160 00:01:45.510 00:01:45.510
8 Christy Brown 00:01:47.160 00:01:48.560 00:01:47.160
9 Andrew Kee 00:01:53.560 00:01:49.210 00:01:49.210
10 Jonathon McKee 00:01:49.430 00:02:22.050 00:01:49.430
11 Conor O'Neill 00:02:02.710 00:01:49.780 00:01:49.780
12 David Cochraine 00:01:54.380 00:01:53.150 00:01:53.150
13 Gareth Pritchard 00:02:12.880 00:01:53.320 00:01:53.320
14 Paul McGrady 00:01:59.600 00:02:07.790 00:01:59.600
15 Mark Nealon 00:02:11.550 00:02:00.910 00:02:00.910
16 Phillip Wilson 00:02:07.130 00:02:02.870 00:02:02.870
17 Cormac Leyden 00:02:05.800 00:02:02.970 00:02:02.970
18 Kevin O'Leary 00:02:07.820 00:02:12.920 00:02:07.820
19 Josh Murray 00:02:10.000 00:02:08.650 00:02:08.650
20 Jasper de Witt 00:02:23.480 00:02:08.830 00:02:08.830
21 Aaron McKeown 00:02:39.210 00:02:29.740 00:02:29.740
22 John Balfe 00:04:48.030 00:03:39.430 00:03:39.430
23 Joshua Chesney dns dns
         
         
  Vets      
  Name 1st Run 2nd Run Best time
1 Carl Young 00:01:54.410 00:01:55.760 00:01:54.410
2 Richie Byrne 00:02:05.360 00:02:02.300 00:02:02.300
         
  Super Vets      
  Name 1st Run 2nd Run Best time
1 Tom Clogher 00:02:05.560 00:02:04.570 00:02:04.570
2 Peter Popham 00:02:07.670 00:02:12.120 00:02:07.670
3 Vincent Bradley 00:02:19.760 00:02:42.080 00:02:19.760
         
  Ladies      
  Name 1st Run 2nd Run Best time
1 Michele Macartney 00:02:24.920 00:02:16.040 00:02:16.040
2 Aoife O'Donoghue 00:02:27.570 00:02:28.120 00:02:27.570
3 Joanne McCallum 00:02:37.410 00:02:39.820 00:02:37.410
         
  Seniors      
  Name 1st Run 2nd Run Best time
1 Ciaran Steger Hoey 00:01:35.300 00:01:35.640 00:01:35.300
2 Simon Woods 00:01:39.130 00:03:24.960 00:01:39.130
3 John O'Kane 00:01:39.210 00:02:30.000 00:01:39.210
4 Nick Rocks 00:01:42.990 00:01:41.090 00:01:41.090
5 Mark Lennon 00:01:41.730 00:01:43.320 00:01:41.730
6 Alfred Griodrjezs 00:01:44.790 00:01:46.210 00:01:44.790
7 Denis Corkery 00:01:55.670 00:01:45.000 00:01:45.000
8 Sean Herilhy 00:01:45.200 00:01:46.310 00:01:45.200
9 Conor Maginn 00:01:59.160 00:01:45.470 00:01:45.470
10 Conor Dorris 00:01:46.160 00:01:45.830 00:01:45.830
11 Peter O'Loughlin 00:01:45.890 00:01:46.030 00:01:45.890
12 Ryan Fitzpatrick 00:01:48.790 00:01:47.880 00:01:47.880
13 Ryan Maguire 00:01:48.020 00:02:27.790 00:01:48.020
14 Sean Murphy 00:01:51.030 00:01:49.090 00:01:49.090
15 Cian Clarke 00:01:49.740 00:01:49.540 00:01:49.540
16 Sean Collier 00:01:57.730 00:01:49.790 00:01:49.790
17 Bruce Murphy 00:01:49.920 00:01:51.710 00:01:49.920
18 Joe Mckee 00:01:55.370 00:01:50.150 00:01:50.150
19 James Crilly 00:01:50.950 00:01:58.490 00:01:50.950
20 Damien Duggan 00:01:51.860 00:01:54.170 00:01:51.860
21 Stephen Paskin 00:01:52.690 00:02:04.280 00:01:52.690
22 Liam Baxter 00:01:56.340 00:01:56.210 00:01:56.210
23 Thomas Clogher 00:02:03.120 dnf 00:02:03.120
24 David Brown 00:02:09.610 00:03:37.600 00:02:09.610
25 Damien Canavan 00:02:15.530 00:02:12.970 00:02:12.970
26 Derek Kearns 00:02:15.170 00:02:20.680 00:02:15.170
27 Matthew McKeown 00:02:16.730 00:02:15.220 00:02:15.220
28 Jeremy Heffernan 00:02:59.600 00:03:09.320 00:02:59.600
29 Martin Mullan dns dns
         
         
         
  Masters      
  Name 1st Run 2nd Run Best time
1 Joe Ward 00:01:37.580 00:01:35.560 00:01:35.560
2 Marty McGuigan 00:01:37.500 00:01:36.870 00:01:36.870
3 Stevie Bell 00:01:40.410 00:01:39.220 00:01:39.220
4 Ian McIntyre 00:01:41.930 00:01:40.970 00:01:40.970
5 Mark Dickson 00:01:44.350 dns 00:01:44.350
6 Kenny Casslles 00:01:46.350 dns 00:01:46.350
7 Stevie Davidson 00:01:48.010 00:01:46.990 00:01:46.990
8 Marcus McKay 00:01:48.530 00:01:53.280 00:01:48.530
9 Trevor Fairbrother 00:01:50.490 00:01:52.790 00:01:50.490
10 Nigel Elder 00:01:51.540 dns 00:01:51.540
11 Stewart Carr 00:02:03.340 00:02:01.210 00:02:01.210
12 Denis O'Shea 00:02:01.290 00:02:09.250 00:02:01.290
13 David Lenehan 00:02:04.590 00:02:01.320 00:02:01.320
14 Darren McGann 00:02:02.360 00:02:04.560 00:02:02.360
15 Mairtin Savage 00:02:06.800 00:02:09.180 00:02:06.800
16 Robert Graham 00:02:26.340 00:02:24.820 00:02:24.820
         
  Juniors      
  Name 1st Run 2nd Run Best time
1 Rich Smith 00:01:31.800 00:01:34.100 00:01:31.800
2 Seanan O'Riordan 00:01:36.880 00:01:36.700 00:01:36.700
3 Karl O'Sullivan 00:01:42.380 00:01:39.880 00:01:39.880
4 Stephen Gormley 00:01:43.040 00:01:41.930 00:01:41.930
5 Gareth McKee 00:01:42.250 00:03:06.950 00:01:42.250
6 Jonathon McGlinchy 00:01:42.980 00:01:49.310 00:01:42.980
7 Andrew Gillis 00:01:48.670 00:01:46.430 00:01:46.430
8 Ciaran O'Donoghue 00:01:54.600 00:01:53.950 00:01:53.950
         
         
  Elite      
  Name 1st Run 2nd Run Best time
1 Andy Yoong 00:01:30.500 00:01:30.050 00:01:30.050
2 Colin Ross 00:01:30.160 00:01:30.140 00:01:30.140
3 Glyn O'Brien 00:01:31.210 00:01:32.490 00:01:31.210
4 Stephen Beattie 00:01:31.870 00:01:36.720 00:01:31.870
5 Stephen McClintock 00:01:33.100 00:01:32.200 00:01:32.200
6 Jamie McCullough 00:01:33.440 00:01:34.410 00:01:33.440
7 Andy Smith 00:01:33.460 00:01:34.110 00:01:33.460
8 Dale McMullan 00:01:34.870 00:01:36.980 00:01:34.870
9 Ross Kennedy 00:01:36.020 00:01:37.500 00:01:36.020
10 Simon Lennon 00:01:36.120 00:01:38.020 00:01:36.120
11 Michael Cowan 00:01:36.190 00:01:39.620 00:01:36.190
12 Wallace Erwin 00:01:36.790 00:01:36.350 00:01:36.350
13 Darren Quille 00:01:37.680 00:01:36.470 00:01:36.470
14 Mark Smith 00:01:39.690 00:01:37.050 00:01:37.050
15 Ricky McKillen 00:01:37.100 00:02:45.630 00:01:37.100
16 Conor Campbell 00:01:37.870 00:01:38.520 00:01:37.870
17 Jamie Scott 00:01:37.920 00:01:41.000 00:01:37.920
18 Chris Kilmuirray 00:01:38.040 00:01:38.840 00:01:38.040
19 Rory O'Keefe 00:01:39.680 00:01:38.650 00:01:38.650
20 Alan Clogher 00:01:44.170 00:01:40.710 00:01:40.710

 

newsrace info freerideforum contactresultsfeaturesgallery