newsrace info freerideforum contactresultsfeaturesgallery 

 

Irish Downhill NPS Round 4 - Mallow

Sunday 2nd July 2006

To download the results click HERE.

  U14 1st Run 2nd Run Best Time
1 robbie reid 00:03:00.992 00:03:33.486 00:03:00.992
2 marc potty 00:03:09.891 00:03:32.548 00:03:09.891
3 gavin carroll 00:03:10.425 00:03:10.425
4 robert duggan 00:03:21.070 00:03:15.381 00:03:15.381
5 taryan lewis 00:03:18.690 00:03:23.864 00:03:18.690
6 liam williams 00:03:54.184 00:03:27.672 00:03:27.672
7 keith harberlin 00:03:29.579 00:12:23.281 00:03:29.579
8 eoin jevens 00:03:39.411 00:03:40.397 00:03:39.411
9 dean lindsay 00:03:50.529 00:03:43.818 00:03:43.818
10 cameron cornforth 00:03:51.681 00:03:51.681
11 stephen mcconvey 00:03:53.656 00:03:54.090 00:03:53.656
12 kelvin lyons   00:03:53.870 00:03:53.870
13 adam byrne 00:04:01.022 00:04:04.248 00:04:01.022
14 john cashell 00:05:00.436 00:05:00.283 00:05:00.283
15 luke cornforth 00:05:57.728   00:05:57.728
16 kyle rimmer
17 anthony cornforth
         
  U16 1st Run 2nd Run Best Time
1 ewan doherty 00:02:50.583 00:02:47.002 00:02:47.002
2 jason murphy 00:02:51.479 00:02:49.635 00:02:49.635
3 erwin buick 00:02:55.965 00:02:58.460 00:02:55.965
4 davis galvin 00:04:34.870 00:02:56.973 00:02:56.973
5 david graham 00:02:59.590 00:02:59.590
6 conor o neill 00:03:09.061 00:03:00.801 00:03:00.801
7 christy brown 00:03:02.816 00:03:10.299 00:03:02.816
8 kevin o leary 00:03:07.499 00:03:16.267 00:03:07.499
9 paul mcgrady 00:03:11.858 00:04:57.471 00:03:11.858
10 daniel lucey 00:03:23.761 00:03:12.522 00:03:12.522
11 jonathan mckee 00:03:26.068 00:03:13.380 00:03:13.380
12 stephen mcminn 00:04:35.713 00:03:23.491 00:03:23.491
13 robert casey 00:03:29.840 00:03:26.931 00:03:26.931
14 josh murray 00:03:34.149 00:03:36.324 00:03:34.149
15 david ellin 00:03:35.764 00:03:36.708 00:03:35.764
16 stephen purcell 00:03:50.474 00:03:36.918 00:03:36.918
17 mark nealon 00:03:54.396 00:03:41.489 00:03:41.489
18 david kennan
         
  LADIES 1st Run 2nd Run Best Time
1 meave baxter 00:04:05.820 00:03:47.232 00:03:47.232
2 michelle macarthy 00:03:51.246 00:03:48.022 00:03:48.022
         
         
  VETS 1st Run 2nd Run Best Time
1 carl young 00:03:08.612 00:03:06.064 00:03:06.064
2 richie byrne 00:03:33.188 00:03:27.225 00:03:27.225
3 micheal kirk 00:03:36.782 00:03:34.815 00:03:34.815
4 antony cormfort 00:03:45.549 00:03:42.985 00:03:42.985
         
  SUPERVETS 1st Run 2nd Run Best Time
1 tom clogher 00:03:29.378 00:03:40.842 00:03:29.378
2 derek cowan 00:03:55.196 00:03:52.702 00:03:52.702
         
         
  SENIORS 1st Run 2nd Run Best Time
1 mark barry 00:02:49.803 00:02:49.419 00:02:49.419
2 sean murphy 00:02:53.738 00:02:49.505 00:02:49.505
3 alfred grigorjevs 00:02:51.924 00:02:54.584 00:02:51.924
4 mark tiernan 00:02:56.724 00:02:52.470 00:02:52.470
5 denis corkery 00:03:01.295 00:02:54.128 00:02:54.128
6 joey o neill 00:02:57.053 00:02:55.362 00:02:55.362
7 corey kenahan 00:02:59.173 00:03:04.441 00:02:59.173
8 alister maxwell 00:03:00.381 00:02:59.449 00:02:59.449
9 bobby st ledger 00:03:04.315 00:02:59.681 00:02:59.681
10 sean collie 00:03:16.442 00:02:59.897 00:02:59.897
11 ryan mc guire 00:03:10.566 00:03:01.988 00:03:01.988
12 daniel collins 00:03:07.331 00:03:03.616 00:03:03.616
13 james o carroll 00:03:10.630 00:03:04.392 00:03:04.392
14 tom clogher 00:05:42.319 00:03:04.475 00:03:04.475
15 jonny coates 00:03:09.539 00:03:05.425 00:03:05.425
16 cian clarke 00:03:12.152 00:03:08.235 00:03:08.235
17 steven peskin 00:03:19.097 00:03:08.639 00:03:08.639
18 carl mullen 00:03:24.084 00:03:08.998 00:03:08.998
19 fred gilroy 00:03:09.798 00:04:31.926 00:03:09.798
20 peter stanley 00:03:15.538 00:03:10.123 00:03:10.123
21 timmy o driscoll 00:03:14.526 00:03:10.433 00:03:10.433
22 bruce murphy 00:03:18.107 00:03:12.782 00:03:12.782
23 ryan fitzpatrick 00:03:13.239 00:03:25.273 00:03:13.239
24 keelim ryan 00:03:13.516 00:03:23.444 00:03:13.516
25 tristan o callaghan 00:03:20.516 00:03:14.365 00:03:14.365
26 laim baxter 00:03:58.080 00:03:16.706 00:03:16.706
27 valentine ward 00:03:16.840 00:03:18.421 00:03:16.840
28 richard thornhill 00:03:17.357 00:04:16.334 00:03:17.357
29 evan fox 00:03:26.041 00:03:17.733 00:03:17.733
30 graham stanley 00:03:33.061 00:03:18.914 00:03:18.914
31 shane o callaghan 00:03:20.376 00:03:20.376
32 kevin ryan 00:03:22.538 00:03:31.211 00:03:22.538
33 marty mc carthy 00:03:24.000 00:21:35.903 00:03:24.000
34 tom eliott 00:03:36.479 00:03:27.439 00:03:27.439
35 damien conavan 00:03:46.421 00:03:32.466 00:03:32.466
36 john loane 00:04:33.316 00:04:44.536 00:04:33.316
37 Jeremy Heffernan 00:04:33.990 00:04:34.275 00:04:33.990
38 joe spencer 00:04:42.832 00:04:42.832
39 mark hutchinson 00:04:51.942 00:04:51.942
         
  MASTERS 1st Run 2nd Run Best Time
1 mark dickson 00:02:58.915 00:02:56.636 00:02:56.636
2 steve bell 00:02:59.960 00:02:57.198 00:02:57.198
3 ian mc intyre 00:03:02.738 00:03:06.628 00:03:02.738
4 aran carson 00:03:13.853 00:03:06.161 00:03:06.161
5 stewart carr 00:03:09.980 00:03:13.061 00:03:09.980
6 david linehan 00:03:16.173 00:03:16.969 00:03:16.173
7 darren mc gann 00:03:22.624 00:03:22.826 00:03:22.624
8 gerry mcinerney 00:03:23.064 00:03:24.958 00:03:23.064
9 denis oshea 00:03:25.418 00:03:25.418
10 martin savage 00:03:38.169 00:03:27.159 00:03:27.159
11 killian donaghue 00:03:53.253 00:03:57.223 00:03:53.253
12 paul callan
13 barry dunn
         
  JUNIOR 1st Run 2nd Run Best Time
1 dan wolfe 00:03:01.155 00:02:37.925 00:02:37.925
2 richard smith 00:02:44.455 00:02:40.705 00:02:40.705
3 seanan o riordan 00:02:44.857 00:02:47.767 00:02:44.857
4 cathal hickey 00:02:48.316 00:02:47.826 00:02:47.826
5 karl o sullivan 00:02:48.762 00:02:48.470 00:02:48.470
6 gareth mckee 00:02:56.113 00:02:51.048 00:02:51.048
7 eoin kane 00:02:53.664 00:03:06.180 00:02:53.664
8 luke beattie 00:03:21.364 00:03:07.911 00:03:07.911
9 ciaran o donoghue 00:03:16.713 00:03:11.241 00:03:11.241
10 paul culloty 00:03:19.449 00:03:22.181 00:03:19.449
11 steven gormley 00:03:39.010 00:03:42.985 00:03:39.010
12 brian hanley 00:03:44.448 00:03:59.591 00:03:44.448
         
  ELITE 1st Run 2nd Run Best Time
1 stephen beattie 00:02:41.466 00:02:36.262 00:02:36.262
2 darren quille 00:02:41.161 00:02:38.147 00:02:38.147
3 wallace erwin 00:04:08.037 00:02:38.371 00:02:38.371
4 gerard wolfe 00:02:40.390 00:02:39.251 00:02:39.251
5 dale mcmullan 00:02:43.084 00:02:39.411 00:02:39.411
6 john lawler 00:05:25.840 00:02:40.901 00:02:40.901
7 chris kilmurray 00:02:42.399 00:02:44.122 00:02:42.399
8 ricky laurence 00:02:46.295 00:02:42.826 00:02:42.826
9 michael cowan 00:02:46.668 00:02:43.491 00:02:43.491
10 andy smith 00:02:45.531 00:02:46.017 00:02:45.531
11 alan clogher 00:02:51.639 00:02:49.002 00:02:49.002
12 rob davis 00:02:54.755 00:02:53.933 00:02:53.933

 

newsrace info freerideforum contactresultsfeaturesgallery