newsrace info freerideforum contactresultsfeaturesgallery 

 

Irish Downhill NPS Round 5 - Cloon Wood Enniskerry

Sunday 6th August 2006

To download the results click HERE.

U14   1st Run 2nd Run Best Time
1 Gavin Carroll 00:02:35.930 00:02:12.370 00:02:12.370
2 Gavin Kelly 00:02:26.110 00:02:25.120 00:02:25.120
3 Robbie Reid 00:02:39.360 00:02:26.110 00:02:26.110
4 Jake Crean 00:02:32.170 00:02:37.120 00:02:32.170
5 Adam Byrne 00:02:40.370 00:02:32.180 00:02:32.180
6 Mark Potts 00:03:06.620 00:02:44.330 00:02:44.330
7 Kyle Rimmer 00:03:03.970 00:02:44.520 00:02:44.520
8 Liam Williams 00:02:55.950 00:02:57.620 00:02:55.950
9 Mark O'Sullivan 00:03:35.700 00:02:59.350 00:02:59.350
10 Calem McHale 00:03:01.900 00:03:13.640 00:03:01.900
11 Richard Keane 00:03:44.120 00:03:33.130 00:03:33.130
12 Keith Ferris 00:04:58.610 00:03:39.140 00:03:39.140
13 Sam Byrne 00:03:48.010 00:03:39.700 00:03:39.700
14 Justin Ferris 00:04:24.120 00:03:42.190 00:03:42.190
         
U16   1st Run 2nd Run Best Time
1 Jason Murphy 00:02:01.960 00:01:54.820 00:01:54.820
2 Matthew Coulter 00:02:05.210 00:02:00.170 00:02:00.170
3 Ewan Doherty 00:02:12.580 00:02:01.010 00:02:01.010
4 Colin Franklin 00:02:06.910 00:02:06.580 00:02:06.580
5 David Galvin 00:02:12.310 00:02:06.710 00:02:06.710
6 David Graham 00:02:07.530 00:02:18.540 00:02:07.530
7 Erwin Buick 00:02:13.680 00:02:07.860 00:02:07.860
8 Jonathon McKee 00:02:41.670 00:02:08.630 00:02:08.630
9 Conor O'Neill 00:02:10.750 00:02:10.650 00:02:10.650
10 Kevin O'Leary 00:02:14.310 00:02:19.500 00:02:14.310
11 Gareth Pritchard 00:02:16.120 00:02:26.340 00:02:16.120
12 Josh Murray 00:02:18.790 00:02:28.380 00:02:18.790
13 David Kennan dnf 00:02:18.900 00:02:18.900
14 Greg Callaghan 00:02:25.340 00:02:20.700 00:02:20.700
15 Jay Hayden 00:02:22.410 00:02:33.730 00:02:22.410
16 Christy Brown 00:02:23.830 00:02:44.800 00:02:23.830
17 Kevin Coughlan 00:02:32.140 00:02:25.220 00:02:25.220
18 Andrew Duggan 00:02:36.080 00:02:28.630 00:02:28.630
19 Eoin O'Siochrin 00:02:39.190 00:02:29.230 00:02:29.230
20 Robert Casey 00:02:40.470 00:02:36.710 00:02:36.710
21 Mark Nealon 00:02:47.140 00:02:39.390 00:02:39.390
22 Mark Dolan 00:03:50.710 00:02:39.540 00:02:39.540
23 David Ellis 00:02:59.690 00:02:46.030 00:02:46.030
24 Mark Fitzsimmons 00:02:50.550 00:02:53.650 00:02:50.550
25 Eoin Diamond 00:03:18.850 00:03:05.770 00:03:05.770
26 Mark Twomney 00:03:07.600 dns 00:03:07.600
27 Padraic McQuaid 00:03:40.480 00:03:13.260 00:03:13.260
28 Paul McGrady 00:03:15.920 00:03:51.810 00:03:15.920
29 David McFall 00:03:56.300 dns 00:03:56.300
         
Ladies   1st Run 2nd Run Best Time
1 Maeve Baxter 00:03:05.150 00:03:05.590 00:03:05.150
2 Michele Macartney 00:03:34.370 00:03:09.130 00:03:09.130
3 Aoife O'Donoghue 00:03:41.040 00:03:19.550 00:03:19.550
4 Joanne McCallum dnf dns
       
Vets   1st Run 2nd Run Best Time
1 Richie Byrne 00:02:12.480 00:02:16.750 00:02:12.480
2 Carl Young 00:02:16.360 00:02:16.550 00:02:16.360
3 David McManus 00:02:46.450 00:02:38.780 00:02:38.780
         
Supervets   1st Run 2nd Run Best Time
1 Peter Popham 00:02:45.670 00:02:32.610 00:02:32.610
2 Derek Cowan 00:03:12.430 00:02:58.400 00:02:58.400
         
Senior   1st Run 2nd Run Best Time
1 Ciaran Steger Hoey 00:02:01.260 00:01:56.390 00:01:56.390
2 Mark Lennon 00:02:00.410 00:02:06.140 00:02:00.410
3 Mark Tiernan 00:02:01.450 00:02:00.450 00:02:00.450
4 Sean Murphy 00:02:02.540 00:02:01.400 00:02:01.400
5 Alister Maxwell 00:02:03.670 00:02:11.400 00:02:03.670
6 Ryan Maguire 00:02:33.830 00:02:07.830 00:02:07.830
7 Bobby St Ledger 00:02:08.000 00:02:13.380 00:02:08.000
8 Daniel Collins 00:02:11.210 00:02:09.200 00:02:09.200
9 Sean Herilhy 00:02:09.540 00:02:10.700 00:02:09.540
10 Sean Collier 00:02:38.930 00:02:09.920 00:02:09.920
11 Rory Beirne 00:02:22.120 00:02:09.920 00:02:09.920
12 Paul Fitzgerald 00:02:22.950 00:02:10.420 00:02:10.420
13 Bruce Murphy 00:02:11.110 00:02:10.990 00:02:10.990
14 Ryan Fitzpatrick 00:02:53.610 00:02:11.480 00:02:11.480
15 Niall Davis 00:02:12.180 00:02:16.490 00:02:12.180
16 Alfred Grigoijevs 00:02:13.230 00:02:16.510 00:02:13.230
17 Derek O'Donoghue 00:02:26.200 00:02:15.970 00:02:15.970
18 Thomas Clogher 00:02:22.220 00:02:16.400 00:02:16.400
19 Damien Duggan 00:02:19.690 00:02:16.750 00:02:16.750
20 Timmy O'Driscoll 00:02:21.420 00:02:19.000 00:02:19.000
21 Carl Mullan 00:02:36.530 00:02:21.040 00:02:21.040
22 Martin McCarthy 00:02:45.330 00:02:24.720 00:02:24.720
23 Paul Carmody 00:02:25.020 00:02:32.400 00:02:25.020
24 Richard Lenehan 00:02:27.710 00:02:26.070 00:02:26.070
25 Alfie Wallace 00:02:27.760 00:02:53.130 00:02:27.760
26 Shane O'Callaghan 00:02:28.800 dns 00:02:28.800
27 Fred Gilroy 00:02:33.760 dns 00:02:33.760
28 Mark Mooney 00:02:42.350 00:02:34.830 00:02:34.830
29 Damien Canavan 00:02:45.830 00:02:37.870 00:02:37.870
30 Kevin Ryan 00:02:39.920 dns 00:02:39.920
31 Eamon O'Neill 00:02:57.570 00:02:41.210 00:02:41.210
32 John Loane 00:02:52.780 00:02:42.410 00:02:42.410
33 Tristan O'Callaghan 00:02:45.540 dns 00:02:45.540
34 Richard Thornhill 00:02:50.990 00:02:46.020 00:02:46.020
35 Johnny Coates 00:02:51.710 00:05:16.940 00:02:51.710
36 Brian Rogan 00:02:54.100 00:03:01.140 00:02:54.100
37 Don O'Connor 00:02:55.120 dns 00:02:55.120
38 Dylan Murphy 00:03:00.070 00:03:06.800 00:03:00.070
39 Fran Kearns 00:03:10.730 00:03:00.570 00:03:00.570
40 Joe Collier 00:03:08.200 dns 00:03:08.200
41 Kevin Boyd 00:03:42.680 00:03:34.310 00:03:34.310
42 Jeremy Heffernan 00:03:58.050 dns 00:03:58.050
43 Peter O'Loughlin dns dns
44 Gary Tormey dns dns
         
Master   1st Run 2nd Run Best Time
1 Joe Ward 00:01:56.860 00:01:57.190 00:01:56.860
2 Stephen Franzoni 00:02:04.170 00:02:00.560 00:02:00.560
3 Dave O'Hara 00:02:08.410 00:02:01.720 00:02:01.720
4 Mark Dickson 00:02:07.550 00:02:06.230 00:02:06.230
5 Ian McIntyre 00:02:23.700 00:02:12.210 00:02:12.210
6 Stewart Carr 00:02:17.130 00:02:15.950 00:02:15.950
7 Marcus McKay 00:02:20.570 00:02:18.000 00:02:18.000
8 Stevie Bell 00:02:24.690 00:02:19.900 00:02:19.900
9 Gerry McInerney 00:02:29.830 00:02:23.530 00:02:23.530
10 Killian Donoghue 00:02:37.650 00:02:39.930 00:02:37.650
11 Aaron Carson 00:02:46.860 00:02:37.820 00:02:37.820
12 John Garvey 00:02:47.970 00:02:51.950 00:02:47.970
13 John McEnteggart 00:02:52.780 00:02:57.170 00:02:52.780
14 Kevin McShane 00:02:55.240 dns 00:02:55.240
         
Junior   1st Run 2nd Run Best Time
1 Seanan O'Riordan 00:01:51.900 00:01:55.220 00:01:51.900
2 Richard Smith 00:01:56.890 00:01:53.120 00:01:53.120
3 Eoin Kane 00:01:55.350 00:02:13.480 00:01:55.350
4 Cathal Hickey 00:02:05.550 00:01:55.660 00:01:55.660
5 Ciaran O'Donoghue 00:02:05.130 00:02:02.990 00:02:02.990
6 Andrew Godfrey 00:02:08.950 00:02:22.020 00:02:08.950
7 Andrew Gillis 00:02:11.560 00:02:09.310 00:02:09.310
8 Stephen Gormely dnf 00:02:12.720 00:02:12.720
9 Luke Beattie 00:02:12.930 00:02:19.780 00:02:12.930
10 Gareth McKee 00:02:39.690 00:04:31.590 00:02:39.690
         
Elite   1st Run 2nd Run Best Time
1 Dale McMullan 00:01:52.930 00:01:53.250 00:01:52.930
2 Darren Quille 00:01:59.460 00:01:56.770 00:01:56.770
3 Conor Campbell 00:02:07.040 00:01:57.650 00:01:57.650
4 Alan Clogher 00:01:58.830 00:02:27.020 00:01:58.830
5 John Lawlor 00:01:59.740 00:02:12.590 00:01:59.740
6 Michael Cowan 00:02:11.170 00:02:01.600 00:02:01.600
7 Chris Kilmurray 00:02:24.620 00:02:34.960 00:02:24.620
         
Hardtail   1st Run 2nd Run Best Time
1 Niall Davis senior 00:02:12.180 00:02:16.490 00:02:12.180
2 Greg Callaghan u16 00:02:25.340 00:02:20.700 00:02:20.700
3 Gareth McKee junior 00:02:39.690 00:04:31.590 00:02:39.690
4 Mark Fitzsimmons u16 00:02:50.550 00:02:53.650 00:02:50.550
5 Mark O'Sullivan u14 00:03:35.700 00:02:59.350 00:02:59.350
6 Eoin Diamond u16 00:03:18.850 00:03:05.770 00:03:05.770
7 Mark Twomney u16 00:03:07.600 dnf 00:03:07.600
8 Padraic McQuaid u16 00:03:40.480 00:03:13.260 00:03:13.260
9 Sam Byrne u14 00:03:48.010 00:03:39.700 00:03:39.700

 

 

newsrace info freerideforum contactresultsfeaturesgallery