newsrace info freerideforum contactresultsfeaturesgallery 

 

Winter League 2006 Round 1 - Moneyscalp

Sunday 29th January 2006

To download the results click HERE.

U14   1ST RUN 2ND RUN BEST TIME
1 Robert Duggan 01:55.490 01:51.800 01:51.800
2 Stefan McConvey 01:51.950 01:53.600 01:51.950
3 Andre Sturn 02:02.940 01:57.380 01:57.380
4 Paul McGrady 02:05.710 01:59.140 01:59.140
5 Kyle Rimmer 01:59.220 02:00.260 01:59.220
6 Taryan Lewis 02:04.770 01:59.640 01:59.640
7 Clarence Ballantine 02:05.390 02:00.950 02:00.950
8 Chris McGlinchy 02:14.730 02:10.950 02:10.950
9 Jake Crean 03:05.170 02:14.500 02:14.500
10 Liam Williams 02:53.480 02:35.775 02:35.775
         
U16        
1 Ewan Doherty 01:25.250 01:26.020 01:25.250
2 Johnny McClinchy 01:35.670 01:33.030 01:33.030
3 Matthew Coulier 01:39.110 01:33.660 01:33.660
4 Colin Franklin 01:41.440 01:35.400 01:35.400
5 David Graham dnf 01:37.120 01:37.120
6 Jason Murphy 01:46.640 01:37.340 01:37.340
7 Christy Brown 01:39.130 01:38.440 01:38.440
8 Aby Waldron 01:42.180 01:42.890 01:42.180
9 David Cochrane 01:45.130 01:45.110 01:45.110
10 Johnathon McKee 01:45.350 01:45.940 01:45.350
11 Richard Pollard 01:49.190 01:52.370 01:49.190
12 Irwin Buick 01:49.750 01:59.500 01:49.750
13 Darryl Wade 01:53.330 01:52.020 01:52.020
14 Conor O'Neill 01:57.460 01:52.510 01:52.510
15 Kyle Lawson 01:53.290 01:56.060 01:53.290
16 Stephen McMinn 01:55.470 01:53.340 01:53.340
17 Liam Phillips 01:54.250 01:53.930 01:53.930
18 Daniel Kavanagh 01:54.400 02:05.640 01:54.400
19 Kevin O'Leary 01:56.750 01:56.230 01:56.230
20 Cormac Leyden 01:56.410 01:56.380 01:56.380
21 Niall Curran 02:16.850 01:59.010 01:59.010
22 John Balfe 02:08.150 02:06.370 02:06.370
23 Mark Nealon 02:07.220 02:06.780 02:06.780
24 Gareth Pritchard 02:11.560 dnf 02:11.560
25 Niall Keogh 02:24.480 02:21.640 02:21.640
26 Josh Murray 02:38.260 dnf 02:38.260
  Neil Dawson dnf dns
  Joshua Chesney dns dns
         
VETS        
1 Carl Young 01:49.780 01:48.570 01:48.570
2 Richie Byrne 01:54.570 01:53.300 01:53.300
3 Justin May 01:56.230 02:12.190 01:56.230
4 Tom Clogher 01:59.100 01:57.990 01:57.990
5 Derek Cowan 02:13.850 02:11.290 02:11.290
6 Peter Scolick 03:14.210 02:37.640 02:37.640
         
LADIES        
1 Alagail Hogg 02:10.010 02:14.780 02:10.010
2 Michele Macartney 02:11.250 02:15.470 02:11.250
3 Aoife O'Donoghue 02:13.120 02:13.900 02:13.120
         
SENIOR        
1 Ciaran Steger Hoey 01:25.130 01:29.970 01:25.130
2 Conor Maginn 01:31.890 01:30.340 01:30.340
3 Stephen Byrne 01:31.880 dnf 01:31.880
4 Alister Maxwell 01:33.870 01:35.050 01:33.870
5 Alister Beckett 01:34.670 01:55.640 01:34.670
6 Mark Barry 01:35.060 01:34.660 01:34.660
7 Niall Egan 02:11.310 01:34.910 01:34.910
8 Conor Mansell 01:35.100 01:36.610 01:35.100
9 Rory Beirne 01:39.830 01:35.590 01:35.590
10 Dave Molloy 01:35.670 01:37.040 01:35.670
11 Chris Stitt 01:37.570 01:35.860 01:35.860
12 James Crilly 02:16.960 01:39.840 01:39.840
13 Ryan Fitzpatrick 01:40.030 01:39.900 01:39.900
14 Liam Baxter 01:40.670 01:42.500 01:40.670
15 Daniel Collins 01:40.980 01:47.030 01:40.980
16 David Stewart 01:44.980 01:41.040 01:41.040
17 Sean Herilhy 01:43.320 02:12.790 01:43.320
18 Paul Fitzgerald 01:47.870 01:45.620 01:45.620
19 Stewart Carr 01:47.990 01:46.480 01:46.480
20 Luke Ireland 01:46.550 01:47.630 01:46.550
21 Gerry McIrearney 01:46.660 01:48.180 01:46.660
22 Paul Carmody 01:48.130 01:46.760 01:46.760
23 Sean Collier 01:51.100 01:47.110 01:47.110
24 Aaron Donnelly 01:47.920 01:47.460 01:47.460
25 Damien Duggan 01:50.210 02:03.580 01:50.210
26 Laurence Farrington 02:07.760 01:50.900 01:50.900
27 David Brown 01:52.710 01:55.170 01:52.710
28 Timmy O'Driscoll 01:58.880 01:53.820 01:53.820
29 Mark Rafferty 01:53.870 dns 01:53.870
30 Thomas Clogher 02:19.870 02:00.160 02:00.160
31 D Canavan 02:00.230 dnf 02:00.230
32 Stephen Paskin 02:01.110 dnf 02:01.110
33 Matthew McKeown 02:10.660 02:06.130 02:06.130
34 Chris Elliott 02:13.740 02:11.310 02:11.310
35 Denvir Fegan 02:15.010 02:15.010
  Simon Woods dns dns
  Mark H dns dns
         
MASTER        
1 Kenny Cassles 01:26.300 dnf 01:26.300
2 Joe Ward 01:28.160 02:23.750 01:28.160
3 Mark Dickson 01:32.410 01:29.850 01:29.850
4 Stephen Davidson 01:36.860 01:36.760 01:36.760
5 Ian McIntyre 01:36.780 dnf 01:36.780
6 Paddy Serridge 01:49.630 01:54.520 01:49.630
7 Aaron Carson 01:53.620 dnf 01:53.620

8

Killian Donoghue 02:03.420 02:03.330 02:03.330
9 Peter Cole 02:12.270 02:06.430 02:06.430
10 Denis O'Shea 02:06.510 02:06.510
  Andy Beattie dnf dns
         
JUNIOR        
1 Richard Smith 01:28.040 01:27.960 01:27.960
2 Seanan O'Riordan 01:33.370 01:33.220 01:33.220
3 Carl O'Sullivan 01:34.310 01:33.710 01:33.710
4 Gareth McKee 01:34.420 01:41.790 01:34.420
5 David Gordon 02:01.690 01:38.870 01:38.870
6 Stephen Gormley 01:48.010 01:40.830 01:40.830
7 Ciaran O'Donoghue 01:47.350 01:45.380 01:45.380
8 James Burns 01:50.900 01:51.960 01:50.900
9 Peter Davey 01:58.000 01:53.830 01:53.830
10 Andrew Godfrey 01:55.840 03:41.890 01:55.840
  Henry Hughes dns dns
         
ELITE        
1 Ben Reid 01:20.990 01:19.180 01:19.180
2 Glyn O'Brien 01:21.380 01:21.590 01:21.380
3 Andy Smith 01:24.460 01:22.140 01:22.140
4 Jamie McCullough 01:26.420 01:24.290 01:24.290
5 Stephen Beattie 01:25.320 01:24.450 01:24.450
6 John Lawlor 01:32.700 01:26.320 01:26.320
7 Conor Campbell 01:28.380 01:27.670 01:27.670
8 Michael Cowan 01:33.360 01:31.210 01:31.210
9 Alan Clogher 01:50.170 01:31.420 01:31.420
10 Wallace Irwin 01:33.970 01:31.980 01:31.980
11 Stephen McClintock 01:32.150 01:36.980 01:32.150
12 Darren Quill 01:34.640 01:32.410 01:32.410
13 Dale McMullen 01:35.410 01:32.950 01:32.950
14 Ross Rosingrave 01:34.490 02:06.790 01:34.490

 

 

newsrace info freerideforum contactresultsfeaturesgallery