newsrace info freerideforum contactresultsfeaturesgallery 

 

Winter League 2006 Round 2 - Bigwood

Sunday 12th February 2006

To download the results click HERE.

U14   1st Run 2nd Run Best time
1 Kyle Rimmer 02:54.410 02:36.270 02:36.270
2 Marc Potts 02:39.670 02:46.780 02:39.670
3 Clarence Ballentine 02:54.490 02:41.000 02:41.000
4 Paul Mc Grady 03:24.950 02:41.010 02:41.010
5 Jake Crean 03:01.650 02:42.190 02:42.190
6 Stefán McConvey 02:44.190 02:53.360 02:44.190
7 Eoin Jevens 02:47.370 03:40.220 02:47.370
8 Chris Mc Glinchey 03:06.070 03:06.070
9 Robbie Reid 03:15.410 03:08.330 03:08.330
10 Michael McCann 03:52.860 03:12.860 03:12.860
11 André Sturm 03:26.050 03:26.050
         
U16   1st Run 2nd Run Best time
1 Ewan Doherty 01:51.800 02:06.060 01:51.800
2 Christy Brown 02:09.290 02:06.190 02:06.190
3 Jonathon Mc Glinchy 02:20.100 02:06.770 02:06.770
4 Matthew Coluter 02:11.880 02:08.530 02:08.530
5 Colin Franklin 02:33.800 02:08.910 02:08.910
6 Erin Buick 02:17.410 02:09.880 02:09.880
7 David Graham 02:11.960 02:09.980 02:09.980
8 David Cochane 02:20.210 02:12.180 02:12.180
9 Aby Waldron 02:12.560 02:19.820 02:12.560
10 Jonathan McKee 02:20.640 02:17.430 02:17.430
11 Gareth Pitchard 02:26.930 02:22.190 02:22.190
12 Richard Polland 02:23.050 02:22.520 02:22.520
13 Cormac Leyden 02:32.910 02:23.660 02:23.660
14 Darryl Wade 02:32.680 02:39.300 02:32.680
15 Niall Keagh 02:41.350 02:41.250 02:41.250
16 Stephen McMinn 02:47.190 02:53.260 02:47.190
17 John Balfe 03:10.670 02:49.440 02:49.440
18 Jasper De Wit 02:57.720 02:53.770 02:53.770
19 Michael Gordon 18:46.400 02:57.850 02:57.850
20 Craig Watson 03:21.590 03:00.120 03:00.120
21 Joshua Chesney 03:38.160 03:07.980 03:07.980
22 Mark Nealon 03:10.950 03:10.950
23 Niall Curran dnf
         
Vets   1st Run 2nd Run Best time
1 Carl Young 02:25.280 02:27.190 02:25.280
2 Richie Byrne 02:51.830 02:39.560 02:39.560
3 Tom Clogher 02:57.170 02:58.640 02:57.000
4 Pete Scollick 03:32.450 03:39.170 03:32.450
         
Ladies   1st Run 2nd Run Best time
1 Abagail Hogg 03:10.580 03:01.420 03:01.420
2 Aoife O'Donoghue 03:37.490 03:04.870 03:04.870
3 Roisin Grant 04:22.660 03:58.670 03:58.670
         
Seniors   1st Run 2nd Run Best time
1 Peter McDonagh 01:58.820 01:54.290 01:54.290
2 Ciaran Stegar-Hoey 01:57.440 02:00.210 01:57.440
3 Conor Mansell 02:05.360 01:58.950 01:58.950
4 Alastair Beckett 02:06.250 02:00.410 02:00.410
5 Sean Murphy 02:05.360 02:03.000 02:03.000
6 Mark Barry 02:04.130 02:03.530 02:03.530
7 Nick Rocks 02:09.760 02:04.500 02:04.500
8 Alfreds Eniofeus 02:14.560 02:05.860 02:05.860
9 Dave Molloy 02:13.430 02:06.730 02:06.730
10 Chriss Stitt 02:07.900 02:06.870 02:06.870
11 Johnny Coates 02:15.510 02:06.970 02:06.970
12 James Crilly 02:09.450 02:08.170 02:08.170
13 Sean Lithery 02:20.400 02:08.530 02:08.530
14 David Stewart 02:20.300 02:09.950 02:09.950
15 Ryan McGuire 02:14.700 02:10.150 02:10.150
16 Daniel Collins 02:16.380 02:10.940 02:10.940
17 Niall Egan 02:34.420 02:11.680 02:11.680
18 Stephen Beirne 02:22.150 02:13.030 02:13.030
19 Liam Baxter 02:20.730 02:13.850 02:13.850
20 Ronan Kearns 02:18.730 02:14.370 02:14.370
21 Chriss Ross 02:33.600 02:15.540 02:15.540
22 Thomas Clogher 02:19.130 02:16.080 02:16.080
23 Bruce Murphy 02:18.800 02:20.210 02:18.800
24 Patrick McCann 02:23.810 02:18.900 02:18.900
25 Sean Collier 02:22.960 02:20.370 02:20.370
26 Alastair Maxwell 02:20.970 02:20.490 02:20.490
27 Laurence Farrington 02:23.680 02:21.740 02:21.740
28 Peter O'Loughlin 02:22.790 02:23.220 02:22.790
29 Peter Stanley 02:28.380 02:24.580 02:24.580
30 David Brown 02:33.860 02:26.000 02:26.000
31 Graeme Crilly 02:26.140 02:49.110 02:26.140
32 Damein Duggan 02:26.390 02:28.060 02:26.390
33 Kevin Ryan 02:31.230 02:28.020 02:28.020
34 Keith Quille 02:28.810 02:29.470 02:28.810
35 Gerry Mc Inerney 02:30.190 02:29.530 02:29.530
36 Paul Fitzgerald 02:31.890 02:29.530 02:29.530
37 Stephen Paskin 02:34.430 02:29.700 02:29.700
38 Ryan Fitzpatrick 02:29.780 02:46.850 02:29.780
39 P.Dogherty 02:40.960 02:31.590 02:31.590
40 Richard Thornhill 02:37.370 02:46.650 02:37.370
41 Mark Rafferty 02:37.720 02:39.810 02:37.720
42 Cormac Power 03:01.590 02:38.740 02:38.740
43 Gary Evans 02:43.380 02:39.730 02:39.730
44 Damien Canavan 02:41.280 03:17.590 02:41.280
45 Eamon O'Neill 02:45.460 02:57.990 02:45.460
46 Aron Ward 02:56.020 02:56.020
47 Connor Murphy 03:08.620 02:57.290 02:57.290
48 Keith Goddard 03:13.030 03:07.770 03:07.770
49 Richard Wilson 03:14.110 03:14.110
         
Master   1st Run 2nd Run Best time
1 Kenny Cassells 58:31.520 01:59.130
2 Mark Dickson 02:03.110 58:03.770 02:00.010
3 Joe Ward 02:01.320 57:03.200 02:00.390
4 Steve Bell 02:07.510 57:34.460 02:01.790
5 Stevie Davidson 02:14.440 59:15.750 02:12.580
6 Ian McIntyre 02:13.800   02:13.800
7 Paddy Seridge 02:22.930 00:49.890 02:16.400
8 Nigel Elder 02:19.700   02:19.700
9 Aran Carson 02:31.530 00:18.740 02:31.530
10 Peter Cole 02:49.800 00:58.360 02:49.800
11 Willaim Prescott 02:55.430 01:56.940 02:52.490
         
Junior   1st Run 2nd Run Best time
1 Richard Smith 01:54.490 01:56.280 01:54.490
2 Paul Cummins 02:02.490 01:56.260 01:56.260
3 Seanon Riordan 01:57.740 01:57.160 01:57.160
4 David Gordan 02:06.040 02:06.760 02:06.040
5 Andrew Gillis 02:10.380 02:14.720 02:10.380
6 Ciaran O'Donoghue 02:20.290 02:11.260 02:11.260
7 Stephen Gromley 02:17.970 02:30.420 02:17.970
8 Andrew Cedley 02:47.250 02:25.900 02:25.900
9 James Burns 02:36.660 02:36.660
         
Elite   1st Run 2nd Run Best time
1 Glyn O'Brien 01:45.100 01:44.330 01:44.330
2 Ben Reid 01:46.130 01:46.290 01:46.130
3 Andrew Smith 01:48.510 01:48.530 01:48.510
4 Jamie McCullaugh 01:50.230 01:54.610 01:50.230
5 John Lawlor 01:52.980 01:50.270 01:50.270
6 Stephen Beattie 01:54.200 01:50.350 01:50.350
7 Ricky Lawrence 01:53.200 01:53.760 01:53.200
8 Conor Campbell 01:56.340 01:53.610 01:53.610
9 Mark Smith 01:58.860 01:56.630 01:56.630
10 Nathan Hogg 01:57.830 02:07.870 01:57.830
11 Darren Quille 01:58.390 02:07.780 01:58.390
12 Stephen McClintock 01:58.480 01:58.480
13 Wallace Erin 02:05.100 02:04.670 02:04.670
14 Joey O'Neill 02:11.050 02:09.430 02:09.430

 

 

newsrace info freerideforum contactresultsfeaturesgallery