newsrace info freerideforum contactresultsfeaturesgallery 

 

Winter League 2006 Round 3 - Moneyscalp

Sunday 26th February 2006

To download the results click HERE.

U14   1st Run 2nd Run Best Time
1 Kyle Rimmer 00:01:37.520 00:01:37.520
2 Steafan McConvey 00:02:11.070 00:01:37.990 00:01:37.990
3 Robert Duggan 00:01:42.220 00:01:41.290 00:01:41.290
4 Jake Crean 00:01:46.170 00:01:42.660 00:01:42.660
5 Marc Potts 00:12:00.290 00:01:43.320 00:01:43.320
6 Robbie Reid 00:01:44.160 00:01:47.110 00:01:44.160
7 Eoin Jevens 00:01:52.970 00:02:12.880 00:01:52.970
8 Michael McCann 00:02:51.220 00:02:07.620 00:02:07.620
9 Dean Lindsey 00:02:07.700 00:04:22.740 00:02:07.700
10 Gary McConnell 00:02:53.180 00:02:53.180
         
U16   1st Run 2nd Run Best Time
1 Ewan Doherty 00:01:15.880 00:01:15.880
2 Jonathon McGlinchy 00:01:18.970 00:01:25.340 00:01:18.970
3 David Graham 00:01:20.440 00:01:22.480 00:01:20.440
4 Jason Murphy 00:01:22.430 00:01:20.650 00:01:20.650
5 Colin Franklin 00:01:21.580 00:01:28.090 00:01:21.580
6 David Kennan 00:01:23.910 00:01:37.170 00:01:23.910
7 Christy Brown 00:01:29.030 00:01:25.410 00:01:25.410
8 Stephen McMinn 00:01:27.920 00:01:26.330 00:01:26.330
9 Erwin Buick 00:01:32.110 00:01:26.810 00:01:26.810
10 David Cochrane 00:01:27.070 00:01:26.820 00:01:26.820
11 David Galvin 00:01:27.410 00:01:34.750 00:01:27.410
12 Richard Pollard 00:01:34.540 00:01:31.050 00:01:31.050
13 Kevin O'Leary 00:01:35.070 00:01:36.560 00:01:35.070
14 Johnathon McKee 00:01:42.410 00:01:37.320 00:01:37.320
15 Andrew Duggan 00:01:42.670 00:01:48.160 00:01:42.670
16 Mark Nealon 00:02:23.030 00:01:45.130 00:01:45.130
17 Niall Curran 00:01:49.630 00:04:21.300 00:01:49.630
18 James Masterson 00:01:51.110 00:02:21.450 00:01:51.110
19 Joshua Chesney 00:02:44.210 00:02:07.100 00:02:07.100
20 Liam Phillips      
21 Darryl Wade      
         
VETS   1st Run 2nd Run Best Time
1 Richie Byrne 00:01:38.790 00:01:29.270 00:01:29.270
2 Carl Young 00:01:32.830 00:01:34.170 00:01:32.830
3 Tom Clogher 00:01:44.550 00:01:44.470 00:01:44.470
         
LADIES   1st Run 2nd Run Best Time
1 Abagail Hogg 00:01:48.380 00:01:46.280 00:01:46.280
2 Michele Macartney 00:01:55.330 00:01:52.200 00:01:52.200
3 Aoife O'Donoghue 00:02:11.740 00:02:14.560 00:02:11.740
         
SENIOR   1st Run 2nd Run Best Time
1 Ciaran Stegar Hoey 00:01:16.330 00:01:12.970 00:01:12.970
2 Peter McDonagh 00:01:15.960 00:01:16.220 00:01:15.960
3 Conor Maginn 00:01:18.660 00:01:17.910 00:01:17.910
4 Alister Bekett 00:01:18.350 00:01:18.460 00:01:18.350
5
Alfreds Eniofeus
00:01:18.490 00:01:28.470 00:01:18.490
6 Conor Mansell 00:01:53.580 00:01:19.830 00:01:19.830
7 Mark Barry 00:01:20.350 00:01:21.150 00:01:20.350
8 Sean Herilhy 00:01:22.290 00:01:25.470 00:01:22.290
9 Corey KENAHAN 00:01:22.800 00:01:27.140 00:01:22.800
10 Alister Maxwell 00:01:23.680 00:01:23.570 00:01:23.570
11 Cian Clarke 00:01:51.700 00:01:24.610 00:01:24.610
12 Sean Murphy 00:01:24.740 00:01:37.920 00:01:24.740
13 Mark Tiernan 00:01:27.550 00:01:25.200 00:01:25.200
14 Patrick McCann 00:01:26.650 00:01:25.510 00:01:25.510
15 Johnny Coates 00:01:25.630 00:01:31.490 00:01:25.630
16 Dave Steward 00:01:27.840 00:01:25.720 00:01:25.720
17 Ryan Kennedy 00:01:26.060 00:01:26.060
18 Keelim Ryan 00:01:26.170 00:01:26.480 00:01:26.170
19 Peter O'Loughlin 00:01:26.370 00:01:39.060 00:01:26.370
20 Gerry McInerney 00:01:27.150 00:01:29.260 00:01:27.150
21 Kevin Ryan 00:01:27.720 00:01:31.350 00:01:27.720
22 Paul Carmoddy 00:01:31.440 00:01:28.830 00:01:28.830
23 Joe McKee 00:01:31.090 00:01:29.530 00:01:29.530
24 Evan Fox 00:01:32.740 00:01:31.780 00:01:31.780
25 Thomas Clogher 00:01:39.570 00:01:33.680 00:01:33.680
26 Cormac Power 00:01:34.440 00:01:33.930 00:01:33.930
27 Michael Anstey 00:01:34.610 00:01:34.610
28 Joe McFarlane 00:01:35.560 00:01:37.220 00:01:35.560
29 Lawrence Farrington 00:01:36.180 00:01:36.620 00:01:36.180
30 Peter Stanley 00:01:39.130 00:01:37.470 00:01:37.470
31 Fred Gilroy 00:01:40.420 00:01:38.250 00:01:38.250
32 Stefan Embleton 00:01:44.780 00:01:46.450 00:01:44.780
33 Stewart Lowry 00:01:50.640 00:01:50.640
34 Conor Murphy 00:01:53.470 00:01:53.470
35 Rory Beirne 00:01:56.610 00:01:56.610
36 John Barass 00:02:22.020 00:01:58.180 00:01:58.180
37 Daniel Collins 00:02:07.520 00:02:07.520
38 Jeremy Heffernan 00:02:25.620 00:02:39.220 00:02:25.620
39 Shane O'Callaghan 00:03:08.520 00:03:08.350 00:03:08.350
40 Dermot O'Leary  
         
MASTER   1st Run 2nd Run Best Time
1 Mark Dickson 00:01:20.100 00:01:17.370 00:01:17.370
2 Joe Ward 00:01:17.710 00:01:17.870 00:01:17.710
3 Kenny Cassles 00:01:19.440 00:01:19.440
4 Stevie Bell 00:01:22.180 00:05:09.270 00:01:22.180
5 Stephen Davidson 00:01:22.780 00:01:48.830 00:01:22.780
6 Ian McIntrye 00:01:25.430 00:01:23.870 00:01:23.870
7 Darren McGann 00:01:43.750 00:01:29.320 00:01:29.320
8 Paddy Serridge 00:01:30.470 00:03:59.470 00:01:30.470
9 Marcus McKary 00:01:33.160 00:01:32.410 00:01:32.410
10 Phil Birmingham 00:01:34.040 00:01:33.780 00:01:33.780
11 Victor Lucas 00:01:47.430 00:01:36.140 00:01:36.140
12 Barry Dunn 00:01:44.240 00:01:40.630 00:01:40.630
13 Denis O'Shea 00:01:45.550 00:01:45.550
14 Tony Boyle 00:01:48.480 00:01:46.010 00:01:46.010
15 Killian Donoghue 00:01:48.450 00:01:58.400 00:01:48.450
16 Shane Tohill 00:02:06.580 00:02:06.580
         
         
JUNIOR   1st Run 2nd Run Best Time
1 Rich Smith 00:01:12.050 00:01:12.350 00:01:12.050
2 Dan Wolfe 00:01:13.530 00:01:59.660 00:01:13.530
3 Gareth McKee 00:01:18.030
00:01:20.170
00:01:18.030
4 Stephen Gormley 00:01:22.480 00:01:23.310 00:01:22.480
5 Karl O'Sullivan 00:01:26.180 00:01:24.610 00:01:24.610
6 Ciaran O'Donoghue 00:01:39.790 00:01:27.850 00:01:27.850
7 Andrew Gillis 00:01:35.780 00:01:30.900 00:01:30.900
8 James Burns 00:01:40.440 00:01:32.080 00:01:32.080
9 Luke Beattie 00:01:43.890 00:01:47.220 00:01:43.890
         
ELITE   1st Run 2nd Run Best Time
1 Colin Ross 00:01:09.550 00:01:08.430 00:01:08.430
2 Ben Reid 00:01:09.690 00:01:09.000 00:01:09.000
3 Andy Yoong 00:01:09.090 00:01:10.000 00:01:09.090
4 Stephen Beattie 00:01:10.290 00:01:09.380 00:01:09.380
5 Andy Smith 00:01:25.960 00:01:09.610 00:01:09.610
6 Ricky lawrence 00:01:12.140 00:01:10.740 00:01:10.740
7 Glyn O'Brien 00:01:11.240 00:01:10.780 00:01:10.780
8 John Lawlor 00:01:13.140 00:01:11.580 00:01:11.580
9 Jamie McCullough 00:01:11.710 00:01:14.520 00:01:11.710
10 Mark Smith 00:01:17.240 00:01:14.350 00:01:14.350
11 Gerard Wolfe 00:01:16.340 00:01:16.070 00:01:16.070
12 Nathan Hogg 00:01:16.300 00:01:22.120 00:01:16.300
13 Dale McMullan 00:01:17.100 00:01:19.000 00:01:17.100
14 Darren Quille 00:01:18.090 00:01:17.980 00:01:17.980
15 Alan Clogher 00:01:18.230 00:01:19.510 00:01:18.230
16 Wallace Erwin 00:01:20.730 00:01:19.380 00:01:19.380
17 Ricky McKillen 00:01:23.150 00:01:20.100 00:01:20.100
18 Michael Cowan 00:01:20.460 00:01:20.210 00:01:20.210
19 Robert Davis 00:01:21.740 00:01:22.640 00:01:21.740
20 Joey O'Neill 00:01:24.340 00:01:22.470 00:01:22.470
21 Ross Rosingrave
22 Simon Gill

 

 

newsrace info freerideforum contactresultsfeaturesgallery