newsrace info freerideforum contactresultsfeaturesgallery 

 

Winter League 2006 Round 4 - Moneyscalp

Sunday 12th March 2006

To download the results click HERE.

U14   1st Run 2nd Run Best Time
1 Paul McGrady 00:02:41.410 00:02:50.410 00:02:41.410
2 Robert Duggan 00:02:52.810 00:04:03.040 00:02:52.810
3 Marc Potts 00:02:53.150 00:03:08.870 00:02:53.150
4 Jake Crean 00:03:11.680 00:03:07.830 00:03:07.830
5 Taryan Lewis 00:03:08.600 00:03:17.380 00:03:08.600
6 Eoin Jevens 00:03:09.760 00:03:50.490 00:03:09.760
7 Andre Sturn 00:03:18.380 00:03:26.790 00:03:18.380
8 Liam Williams 00:03:26.370 00:04:01.120 00:03:26.370
9 Christopher McGlinchy 00:03:28.710 00:03:45.020 00:03:28.710
10 Kyle Rimmer dnf 00:03:33.110 00:03:33.110
11 Aaron Dees 00:03:41.740 00:03:36.450 00:03:36.450
12 Michael McCann 00:03:46.390 dns 00:03:46.390
13 Mark O'Connell 00:04:29.570 00:03:53.140 00:03:53.140
14 Stefan McConvey 00:04:54.040 dns 00:04:54.040
15 Clarence Ballantine 00:05:31.170 00:04:54.320 00:04:54.320
16 Kelan Grant dnf 00:06:44.270 00:06:44.270
  Robbie Reid dns dns
  Angus Fyffe dns dns
  Adam Pearson dnf dns
         
U16   1st Run 2nd Run Best Time
1 Ewan Doherty 00:02:24.200 00:02:07.120 00:02:07.120
2 Jason Murphy 00:02:23.180 00:02:17.700 00:02:17.700
3 Colin Franklin 00:02:27.210 00:02:17.800 00:02:17.800
4 Jonathon McGlinchy 00:02:27.250 00:02:21.320 00:02:21.320
5 David Galvin 00:02:26.630 00:02:38.680 00:02:26.630
6 Erwin Buick 00:02:27.810 00:02:45.880 00:02:27.810
7 Aby Waldron 00:03:12.550 00:02:30.480 00:02:30.480
8 Andrew Duggan 00:02:43.520 00:02:31.960 00:02:31.960
9 Christy Brown 00:02:35.080 00:02:36.610 00:02:35.080
10 David Keenan 00:02:35.960 00:02:57.070 00:02:35.960
11 David Graham 00:02:40.750 00:02:38.030 00:02:38.030
12 Richard Pollard 00:02:40.500 00:02:50.510 00:02:40.500
13 Conor O'Neill 00:02:43.410 00:02:41.140 00:02:41.140
14 Daniel Casey 00:02:50.470 00:02:43.690 00:02:43.690
15 Fred Coulthard 00:02:46.120 00:03:35.170 00:02:46.120
16 Cormac Leyden 00:02:49.150 00:03:04.090 00:02:49.150
17 Jasper de Wit 00:02:54.070 00:03:17.390 00:02:54.070
18 Mark Nealon 00:02:54.150 00:02:55.590 00:02:54.150
19 Stephen Mcminn 00:02:54.190 00:03:04.570 00:02:54.190
20 Kev O'Leary DNF 00:02:56.860 00:02:56.860
21 Kyle Lawson 00:03:11.650 00:03:01.310 00:03:01.310
22 Gareth Pritchard 00:03:03.120 00:03:06.010 00:03:03.120
23 Robert Casey 00:03:16.110 00:03:25.620 00:03:16.110
24 Joshua Chesney 00:03:39.950 00:03:16.680 00:03:16.680
25 Daniel Kavanagh 00:03:20.320 dns 00:03:20.320
26 Niall Curran 00:03:25.980 00:03:27.210 00:03:25.980
27 Mark Twomey 00:03:38.690 00:03:28.600 00:03:28.600
28 Arron McKeown 00:04:39.330 00:04:14.600 00:04:14.600
         
         
LADIES   1st Run 2nd Run Best Time
1 Aoife O'Donoghue 00:03:36.500 00:03:44.450 00:03:36.500
2 Michele Macartney 00:03:40.640 00:03:46.290 00:03:40.640
3 Abagail Hogg 00:03:46.940 00:04:12.160 00:03:46.940
         
VETS   1st Run 2nd Run Best Time
1 Carl Young 00:02:43.430 00:02:49.460 00:02:43.430
2 Michael White 00:02:44.780 00:02:43.540 00:02:43.540
3 Richie Byrne 00:02:45.290 00:02:54.890 00:02:45.290
4 Peter Popham 00:02:51.410 00:03:03.280 00:02:51.410
5 Tom Clogher 00:03:43.170 00:04:37.570 00:03:43.170
6 Derek Cowan 00:05:01.780 00:03:50.230 00:03:50.230
7 Pete Boulder Scollick 00:04:26.030 00:04:12.380 00:04:12.380
         
SENIORS   1st Run 2nd Run Best Time
1 Conor Mansell 00:02:15.040 00:02:06.080 00:02:06.080
2 Dave Molloy 00:02:09.240 00:02:08.860 00:02:08.860
3 Sean Herilhy 00:02:10.930 00:02:33.390 00:02:10.930
4 Alfred Gon 00:02:16.040 00:02:16.040
5 Ciaran Steger Hoey 00:02:18.670 00:02:16.300 00:02:16.300
6 Damien Duggan 00:02:25.410 00:02:23.260 00:02:23.260
7 Alaister Beckett 00:02:23.920 00:02:23.470 00:02:23.470
8 Denis Corkery 00:02:23.800 00:02:37.120 00:02:23.800
9 Sean Murphy 00:02:25.020 00:02:30.890 00:02:25.020
10 Bruce Murphy 00:02:30.210 00:02:26.680 00:02:26.680
11 Gerry McInerney 00:02:28.240 00:02:34.580 00:02:28.240
12 Keelim Ryan 00:02:35.300 00:02:29.220 00:02:29.220
13 Mark Tiernan 00:02:29.370 00:02:29.370
14 Sean Collier 00:02:33.480 00:02:42.830 00:02:33.480
15 Robert Kearney 00:02:33.560 00:02:40.520 00:02:33.560
16 Mark Lennon 00:02:45.130 00:02:35.170 00:02:35.170
17 Ryan McGuire 00:02:35.550 00:04:06.570 00:02:35.550
18 Luke Ireland 00:03:07.760 00:02:37.230 00:02:37.230
19 Stewart Carr 00:02:39.000 00:02:44.500 00:02:39.000
20 Patrick Loughnane 00:03:02.940 00:02:40.120 00:02:40.120
21 Peter Doherty 00:02:40.850 00:02:53.330 00:02:40.850
22 Stephen Paskin 00:02:53.080 00:02:47.570 00:02:47.570
23 Thomas Clogher 00:08:25.850 00:02:48.770 00:02:48.770
24 Cormac Power 00:02:49.010 00:03:37.910 00:02:49.010
25 D McCreavitt 00:02:49.240 00:02:49.240
26 David Brown 00:02:51.310 00:02:54.600 00:02:51.310
27 Richard Thornhill 00:02:53.920 00:02:53.920
28 Peter Stanley 00:03:02.790 00:02:58.550 00:02:58.550
29 Damien Canavan 00:03:06.090 00:03:10.180 00:03:06.090
30 Graham Stanley 00:03:11.960 00:03:28.760 00:03:11.960
31 Ryan Sherlock 00:03:50.730 00:03:18.790 00:03:18.790
32 John Barrass 00:03:22.070 00:04:03.370 00:03:22.070
33 Paul Carmoddy 00:03:22.480 00:03:22.480
34 Eamon O'Neill 00:03:23.980 00:03:40.900 00:03:23.980
35 Kevin Ryan 00:03:43.270 00:03:43.270
36 KEITH BROCK 00:03:52.630 00:03:52.630
37 Matt McKee 00:04:01.540 00:04:02.920 00:04:01.540
38 Jeremy Heffernan 00:04:27.890 00:04:29.020 00:04:27.890
39 Niall Egan 00:06:46.950 00:06:46.950
40 Ryan Fitzpatrick
         
         
MASTERS   1st Run 2nd Run Best Time
1 Mark Dickson 00:02:08.570 00:02:15.700 00:02:08.570
2 Joe Ward 00:02:11.000 00:02:12.960 00:02:11.000
3 Stevie Davidson 00:02:22.170 00:02:22.690 00:02:22.170
4 Ian McIntyre 00:02:31.960 00:02:30.780 00:02:30.780
5 Tony Boyle 00:03:10.200 00:02:48.380 00:02:48.380
6 Marcuis McKay 00:02:51.160 00:03:00.790 00:02:51.160
7 Aran Carson 00:03:12.860 00:02:52.470 00:02:52.470
8 Killian Donoghue 00:03:23.980 00:03:07.830 00:03:07.830
         
JUNIOR   1st Run 2nd Run Best Time
1 Richard Smith 00:02:05.650 00:04:49.530 00:02:05.650
2 Karl O'Sullivan 00:02:16.340 00:02:14.950 00:02:14.950
3 Seanan O'Riordan 00:02:17.960 00:02:18.160 00:02:17.960
4 Cathal Hickey 00:02:23.920 00:02:28.200 00:02:23.920
5 Ciaran O'Donoghue 00:02:24.210 00:02:38.030 00:02:24.210
6 Stephen Gormley 00:02:29.700 00:02:57.100 00:02:29.700
7 Andrew Gillis 00:02:40.760 00:02:35.410 00:02:35.410
8 Luke Beattie 00:02:47.430 00:02:57.700 00:02:47.430
9 Stephen McDonald 00:02:51.270 00:03:33.240 00:02:51.270
         
ELITE   1st Run 2nd Run Best Time
1 Andy Smith 00:01:55.340 00:01:55.760 00:01:55.340
2 Glyn O'Brien 00:01:58.330 00:01:55.540 00:01:55.540
3 John Lawlor 00:01:55.860 00:02:14.130 00:01:55.860
4 Conor Campbell 00:01:57.470 00:01:56.600 00:01:56.600
5 Gerard Wolfe 00:01:56.690 00:01:57.800 00:01:56.690
6 Stephen Beattie 00:01:59.860 00:01:58.120 00:01:58.120
7 Michael Cowan 00:01:59.900 00:02:00.360 00:01:59.900
8 Dale McMullan 00:02:01.340 00:02:18.260 00:02:01.340
9 Mark Smith 00:02:01.900 00:02:04.270 00:02:01.900
10 Simon Lennon 00:02:04.520 00:02:03.770 00:02:03.770
11 Wallace Erwin 00:02:09.620 00:02:06.840 00:02:06.840
12 Ricky McKillen 00:02:07.930 00:02:12.090 00:02:07.930
13 Stephen McClintock 00:02:08.510 00:02:43.580 00:02:08.510
14 Alan Clogher 00:02:12.900 00:02:11.520 00:02:11.520
15 Nathan Hogg 00:02:16.270 00:03:20.210 00:02:16.270

 

 

newsrace info freerideforum contactresultsfeaturesgallery