newsrace info freerideforum contactresultsfeaturesgallery 

 

 

2007 Irish National Downhill Championships

Rostrevor

Saturday 14th & Sunday 15th July 2007

To download the results click HERE.

U14 No     Seeding 1st Run 2nd Run Best time
1 4 Robert Duggan     00:03:36.130 00:03:36.130
2 5 Niall O'Dowd   00:03:53.726 00:03:57.240 00:03:45.550 00:03:45.550
3 3 Kyle Rimmer   00:04:09.294 00:03:55.820 00:03:55.820
4 10 Keith Ferris   00:05:03.451 00:04:41.130 00:04:09.220 00:04:09.220
5 1 Dan Sheridan   00:04:15.920 00:04:48.530 00:04:22.720 00:04:22.720
6 11 Richard Keane   00:04:53.738 00:04:37.850 00:04:37.850
7 9 Justin Ferris   00:05:09.125 00:04:52.190 00:04:48.980 00:04:48.980
8 7 Ryan Pointon D 00:06:39.355 00:06:11.750 00:06:11.750
9 8 Johnny McCartan D   00:06:36.930 00:06:56.450 00:06:36.930
  2 David Skerritt D        
  6 Mark Flood D        
               
U16       Seeding 1st Run 2nd Run Best time
1 48 David Graham   00:04:15.068 00:02:56.600 00:03:04.030 00:02:56.600
2 47 Taryan Lewis   00:03:32.968 00:03:25.010 00:03:05.299 00:03:05.299
3 36 Conor O'Neill   00:03:39.295 00:03:18.850 00:03:07.280 00:03:07.280
4 49 Marc Potts   00:03:52.094 00:03:16.130 00:08:34.690 00:03:16.130
5 42 Matthew McDowell D 00:03:46.911 00:03:37.590 00:03:58.960 00:03:37.590
6 31 Greg Callaghan   00:03:11.791 00:03:39.380 00:04:50.420 00:03:39.380
7 34 Jake Crean   00:03:58.316 00:03:45.040 00:07:12.540 00:03:45.040
8 45 Stephen Purcell   00:03:48.587 00:03:47.430 00:04:35.740 00:03:47.430
9 43 Peter McCartan     00:03:56.110 00:04:42.800 00:03:56.110
10 33 Tim Flood D 00:05:15.988 00:03:59.750 00:03:59.750
11 44 Tony Fearon D 00:04:32.385 00:04:26.550 00:04:30.050 00:04:26.550
12 50 James Bourke D   00:06:34.840 00:05:25.000 00:05:25.000
13 52 Michael McCann D   00:05:52.270 00:05:52.270
14 39 Stuart Greer     00:06:20.630 00:06:20.630
15 40 Niall Walker   00:06:46.285 00:06:27.760 00:06:27.760
16 51 Joe Flanaghan D 00:08:10.270 00:06:33.140 00:06:33.140
  32 Gavin Kelly D  
  37 Matthew Jackson    
  41 Mark Newell    
  38 Stewart Kinner   00:09:35.943
  46 Mark O'Connell D 00:04:36.343
  35 Richard Byrne D 00:03:59.031
               
Women       Seeding 1st Run 2nd Run Best time
1 61 Maeve Baxter   00:05:09.288 00:04:48.660 00:04:17.680 00:04:17.680
2 62 Abagail Hogg B 00:06:05.086 00:05:44.110 00:05:46.840 00:05:44.110
               
Supervets       Seeding 1st Run 2nd Run Best time
1 70 Peter Popham   00:04:56.675 00:04:24.710 00:04:29.463 00:04:24.710
2 69 Derek Cowan   00:05:06.182 00:04:32.580 00:04:48.196 00:04:32.580
3 68 Tom Clogher   00:05:44.625 00:05:19.120 00:05:19.120
4 71 Tom Sheridan     00:06:16.720 00:06:47.150 00:06:16.720
               
Vets       Seeding 1st Run 2nd Run Best time
1 76 Stevie Bell   00:03:22.151 00:03:35.140 00:03:18.220 00:03:18.220
2 75 Carl Young   00:07:10.508 00:03:21.590 00:03:21.590
3 77 Colin Finley   00:04:02.644 00:04:19.680 00:03:50.450 00:03:50.450
4 78 Michael White D  
               
               
Sport       Seeding 1st Run 2nd Run Best time
1 99 Enda Munnelly   00:03:28.182 00:03:18.460 00:03:19.820 00:03:18.460
2 98 Gary Wall D 00:03:30.995 00:03:38.590 00:03:19.950 00:03:19.950
3 108 Ray McCann D 00:03:46.013 00:03:26.970 00:03:23.320 00:03:23.320
4 96 Ben Doran D 00:03:34.989 00:03:24.210 00:03:31.250 00:03:24.210
5 97 Barry Hamilton D 00:03:19.575 00:03:36.180 00:03:27.890 00:03:27.890
6 100 David Pepper   00:04:50.326 00:03:40.430 00:03:29.360 00:03:29.360
7 109 Robert Ferguson D   00:03:34.900 00:03:55.380 00:03:34.900
8 110 Eamonn O'Reilly D   00:24:00.000 00:03:36.930 00:03:36.930
9 91 Tom Elliott D 00:03:58.729 00:03:45.440 00:03:41.920 00:03:41.920
10 90 Michael Collins D 00:04:11.169 00:03:48.900 00:03:49.790 00:03:48.900
11 106 Eoin O'Donoghue D 00:08:33.788 00:03:51.720 00:03:51.720
12 93 Niall Donovan   00:03:54.396 00:03:52.770 00:03:52.770
13 92 Thomas Clogher   00:06:58.992 00:03:55.310 00:03:55.310
14 94 Vicent Tsoi D 00:03:55.094 00:03:58.560 00:04:57.500 00:03:58.560
15 103 John Loane D   00:04:12.890 00:04:31.450 00:04:12.890
16 95 Gavin Doran   00:04:01.792 00:04:34.510 00:04:14.700 00:04:14.700
17 85 Stuart Paul D 00:04:53.934 00:04:15.830 04:15:31.000 00:04:15.830
18 102 Martin Sherry D 00:04:55.159 00:04:20.760 00:05:07.340 00:04:20.760
19 107 Darragh Maloney     00:04:25.690 00:06:45.490 00:04:25.690
20 87 Joe Collier D   00:04:45.270 00:04:34.440 00:04:34.440
21 86 Valentine Ward D 00:04:52.702 00:04:34.460 00:04:34.460
22 89 Feidhlim Duffy D   00:04:37.860 00:04:37.860
23 88 Derek Donnelly D 00:05:50.461 00:04:37.950 00:24:00.000 00:04:37.950
24 104 Conor Dolan D 00:04:52.213 00:04:55.290 00:04:41.610 00:04:41.610
25 105 Fergal Kilkenny   00:06:01.079
26 101 Graham Stanley D 00:04:17.814
               
               
Senior       Seeding 1st Run 2nd Run Best time
1 139 Ben Mullen   00:02:52.819 00:03:18.340 00:02:50.340 00:02:50.340
2 133 Brian Cooney   00:03:00.248 00:02:56.990 00:02:54.860 00:02:54.860
3 148 James McFerran D 00:03:09.139 00:02:56.610 00:02:56.240 00:02:56.240
4 128 James O'Carroll   00:03:15.414 00:02:58.590 00:03:04.130 00:02:58.590
5 142 Alastair Beckett D 00:03:19.116 00:03:09.980 00:02:59.680 00:02:59.680
6 159 Alastair Maxwell     00:03:03.070 00:03:00.170 00:03:00.170
7 151 Ryan Maguire   00:03:36.891 00:03:19.760 00:03:06.490 00:03:06.490
8 153 Dave Egan D 00:03:37.329 00:03:07.710 00:03:23.470 00:03:07.710
9 130 David Molloy   00:03:28.285 00:03:11.280 00:03:58.150 00:03:11.280
10 154 James Burns D   00:09:32.570 00:03:11.870 00:03:11.870
11 156 Rayhaan Farrelly   00:03:32.519 00:03:24.900 00:03:12.270 00:03:12.270
12 137 Damien Duggan   00:03:24.430 00:03:32.820 00:03:14.860 00:03:14.860
13 144 Nick Rocks D 00:03:17.961 00:03:40.560 00:03:16.210 00:03:16.210
14 131 David Brown   00:03:47.109 00:03:23.380 00:03:17.760 00:03:17.760
15 138 Sean Collier D 00:03:58.100 00:03:21.990 00:03:24.180 00:03:21.990
16 126 Henry Stam D 00:03:33.211 00:03:30.190 00:03:22.970 00:03:22.970
17 146 Paul Fitz D 00:03:21.366 00:03:33.430 00:03:23.600 00:03:23.600
18 155 Stephen Gormley   00:03:33.956 00:03:24.900 00:04:24.670 00:03:24.900
19 127 Carl Mullen D   00:03:26.060 00:03:26.060
20 157 Chris Mallon D   00:03:33.310 00:03:33.310
21 136 Peter Stanley   00:03:44.448 00:03:47.470 00:03:33.390 00:03:33.390
22 132 Richard Thornhill   00:04:02.984 00:03:59.910 00:03:35.840 00:03:35.840
23 152 Peter Doherty   00:03:45.617 00:03:39.130 00:04:03.240 00:03:39.130
24 149 Sean Donnelly D 00:03:54.744 00:04:01.110 00:03:39.920 00:03:39.920
25 134 Patrick McCann D 00:04:42.169 00:03:45.060 00:03:41.580 00:03:41.580
26 143 Liam Baxter   00:04:08.048 00:03:48.390 00:03:46.380 00:03:46.380
27 129 Hugh Boyce D 00:04:38.784 00:03:47.000 00:03:47.550 00:03:47.000
28 135 Johnny Coates D 00:03:25.396 00:03:49.410 00:03:56.660 00:03:49.410
29 145 Paul Carmody   00:04:07.154 00:03:54.940 00:03:50.200 00:03:50.200
30 147 Peter O'Loughlin   00:04:14.378 00:03:57.620 00:03:54.360 00:03:54.360
31 141 Stephen Curran D 00:03:50.011 00:03:55.940 00:03:55.940
32 140 Jason Lewis D   00:04:28.870 00:04:28.870
  150 Ryan Fitzpatrick   00:04:37.740
               
               
Master       Seeding 1st Run 2nd Run Best time
1 193 Michael Cowan   00:02:44.677 00:02:41.170 00:03:14.160 00:02:41.170
2 178 Joe Ward   00:02:54.139 00:02:58.800 00:03:00.760 00:02:58.800
3 182 StePhen Franzoni   00:03:28.360 00:03:07.900 00:03:03.500 00:03:03.500
4 191 Robert Kearney D 00:03:39.026 00:03:11.580 00:03:05.460 00:03:05.460
5 176 Mark Dickson   00:03:20.237 00:03:09.800 00:03:08.360 00:03:08.360
6 183 David Lenehan   00:03:25.185 00:03:27.380 00:03:21.350 00:03:21.350
7 190 Sean Herilhy   00:03:17.450 00:03:22.710 00:04:49.420 00:03:22.710
8 181 Brian Good D 00:03:44.449 00:03:27.160 00:03:44.950 00:03:27.160
9 189 Martin McCarthy   00:06:28.740 00:03:41.050 00:05:36.740 00:03:41.050
10 184 Nigel Elder   00:03:26.925 00:03:41.790 00:04:00.540 00:03:41.790
11 186 Denis O'Shea   00:04:20.847 00:04:07.460 00:03:44.660 00:03:44.660
12 177 Ian McIntyre   00:03:05.642 00:24:00.000 00:03:49.640 00:03:49.640
13 185 John McEnteggart     00:04:03.540 00:07:21.840 00:04:03.540
14 192 John Garvey D 00:04:04.597 00:04:27.800 00:04:27.800
15 179 Barry Dunn   00:04:10.437    
  187 Marty McGuigan    
  188 Grant Weighton D 00:04:06.706
               
Junior       Seeding 1st Run 2nd Run Best time
1 206 Ewan Doherty   00:02:47.477 00:02:40.050 00:02:40.050
2 224 Jason Murphy   00:02:59.098 00:03:05.540 00:02:43.038 00:02:43.038
3 219 Seanan O'Riordan   00:02:43.499 00:02:49.270 00:02:47.070 00:02:47.070
4 217 Karl O'Sullivan   00:03:10.521 00:02:51.550 00:03:23.050 00:02:51.550
5 225 Colin Franklin   00:04:19.254 00:02:51.770 00:02:53.650 00:02:51.770
6 223 Luke Beattie   00:04:34.631 00:06:31.670 00:02:54.000 00:02:54.000
7 213 Cathal Hickey   00:03:17.524 00:02:54.640 00:03:02.530 00:02:54.640
8 216 Johnathon McKee   00:03:30.431 00:03:21.490 00:03:02.070 00:03:02.070
9 209 Erwin Buick   00:03:35.443 00:08:37.220 00:03:04.430 00:03:04.430
10 222 David Galvin   00:03:33.263 00:03:08.090 00:03:08.090 00:03:08.090
11 227 Christy Brown   00:03:19.752 00:03:11.150 00:03:22.900 00:03:11.150
12 229 Sam Roberts   00:03:18.966 00:03:12.180 00:03:32.180 00:03:12.180
13 218 Kevin O'Leary   00:04:11.417 00:03:12.630 00:03:54.890 00:03:12.630
14 226 David Cochraine D 00:03:33.823 00:03:26.530 00:03:16.000 00:03:16.000
15 230 Ciaran O'Dohogue   00:03:29.315 00:03:26.550 00:03:31.219 00:03:26.550
16 232 Gary Crean D   00:03:32.080 00:03:32.080
17 220 Josh Murray   00:06:01.668 00:03:34.820 00:04:03.930 00:03:34.820
18 208 Joshua Chesney   00:04:45.136 00:03:52.030 00:03:45.050 00:03:45.050
19 231 Mark Dolan   00:03:48.465 00:03:50.710 00:03:50.710
20 215 James Masterson D 00:04:01.178 00:03:54.690 00:06:31.440 00:03:54.690
21 214 Robert Casey D 00:05:07.519 00:03:57.230 00:03:57.230
22 212 David Ferguson   00:06:48.016 00:04:36.710 00:04:36.710
23 221 Mark Twomey   00:05:56.556 00:05:39.850 00:05:07.316 00:05:07.316
  207 Stephen McMinn    
  210 Mark Nealon    
  211 Andrew Duggan    
  228 Steve Scrivener    
               
Elite       Seeding 1st Run 2nd Run Best time
1 259 Gee Atherton B 00:02:23.800 00:02:19.730 00:02:20.080 00:02:19.730
2 258 Dan Atherton B 00:02:25.641 00:02:22.370 00:03:08.350 00:02:22.370
3 254 Ben Reid   00:02:27.717 00:02:23.910 00:05:07.620 00:02:23.910
4 246 Glyn O'Brien   00:02:36.988 00:02:32.160 00:02:29.150 00:02:29.150
5 255 Daniel Wolfe   00:03:37.378 00:02:35.920 00:02:35.560 00:02:35.560
6 240 Greg O'Keefe   00:02:41.839 00:02:38.510 00:05:56.320 00:02:38.510
7 256 Gerard Wolfe   00:03:16.913 00:02:41.200 00:02:44.000 00:02:41.200
8 262 Dale McMullan   00:02:41.698 00:02:43.030 00:03:14.480 00:02:43.030
9 249 Stephen Beattie   00:12:28.471 00:02:49.140 00:02:44.760 00:02:44.760
10 241 Tom Power   00:02:46.383 00:03:20.190 00:02:45.410 00:02:45.410
11 251 Gareth McKee   00:02:59.083 00:02:49.370 00:02:46.760 00:02:46.760
12 253 Darren Quille   00:02:48.475 00:02:52.750 00:02:48.300 00:02:48.300
13 238 Andy Smith   00:02:54.054 00:02:49.760 00:02:57.820 00:02:49.760
14 261 John Lawlor   00:02:54.429 00:02:53.690 00:02:49.920 00:02:49.920
15 239 Richard Smith   00:06:48.834 00:02:50.390 00:03:52.390 00:02:50.390
16 248 Jamie McCullough D 00:02:47.644 00:02:52.580 00:02:52.580
17 263 Chris Kilmurray   00:02:47.902 00:02:55.270 00:02:55.270
18 244 Rory O'Keefe   00:03:06.986 00:02:55.390 00:02:55.390
19 243 Alan Clogher   00:19:51.873 00:05:20.590 00:02:56.790 00:02:56.790
20 242 Damien Daly   00:09:45.335 00:02:58.070 00:04:02.930 00:02:58.070
21 247 Ricky Lawrence   00:03:03.966 00:03:06.120 00:02:58.930 00:02:58.930
22 250 Wallace Irwin   00:03:03.429 00:03:08.270 00:03:37.530 00:03:08.270
23 260 Mark Tiernan     00:04:39.650 00:03:08.650 00:03:08.650
24 252 Gavin Snowdon D   00:03:24.290 00:03:29.200 00:03:24.290
25 265 Paul Cummins D   00:08:11.760 00:08:11.760
  245 Sean Murphy    
  257 Ciaran Steger Hoey    
  264 Rob Davis D 00:05:06.491

 

newsrace info freerideforum contactresultsfeaturesgallery