newsrace info freerideforum contactresultsfeaturesgallery 

 

 

2007 Irish NPS Round 4 - Bree, Co Wexford

Sunday 24th June 2007

To download the results click HERE.

U14   1st Run 2nd Run Best time
1 GAVIN CARROLL 00:02:22.535 00:01:59.679 00:01:59.679
2 DAN SHERIDAN 00:02:29.323 00:02:21.386 00:02:21.386
3 MICHEAL REA 00:02:38.637 00:02:51.343 00:02:38.637
4 PAUL SMYTH 00:03:05.237 00:02:59.575 00:02:59.575
5 CRAIG REA 00:03:18.761 00:03:17.250 00:03:17.250
         
U16   1st Run 2nd Run Best time
1 DAVID GRAHAM 00:01:50.257 00:01:47.519 00:01:47.519
2 PAUL MCGRADY 00:01:52.785 00:01:52.618 00:01:52.618
3 CONOR ONEILL 00:01:55.683 00:02:00.578 00:01:55.683
4 EOIN OSIOCHRU 00:01:57.889 00:02:27.261 00:01:57.889
5 GAVIN KELLY 00:01:59.930 00:02:01.357 00:01:59.930
6 GREG CALLAGHAN 00:02:03.727 00:02:01.584 00:02:01.584
7 MARC POTTS 00:02:02.071 00:02:05.229 00:02:02.071
8 TARYAN LEWIS 00:03:39.626 00:02:03.643 00:02:03.643
9 ROBBIE REID 00:02:03.736 00:02:09.647 00:02:03.736
10 KEITH HABERLIN 00:03:25.537 00:02:06.383 00:02:06.383
11 TIM FLOOD 00:02:07.267 00:02:14.664 00:02:07.267
12 EOGHAN PRIESTLY 00:02:11.274 00:02:15.767 00:02:11.274
13 STEPHAN PURCELL 00:02:11.538 dnf 00:02:11.538
14 DAVE MACMANUS 00:02:11.876 00:02:13.376 00:02:11.876
15 ASHLEY HEMMINGWAY 00:02:13.370 00:02:15.067 00:02:13.370
16 JOSEPH HALL 00:02:16.678 00:02:26.928 00:02:16.678
17 JAKE GREEN 00:02:22.888 00:02:17.396 00:02:17.396
18 WAYNE CULBERT 00:02:24.838 00:02:21.827 00:02:21.827
19 CHRISTOPHER WALLACE 00:02:48.499 00:03:34.385 00:02:48.499
20 JOE FLANAGAN 00:03:13.227 00:02:49.323 00:02:49.323
21 JAMES BOURKE 00:02:52.151 dnf 00:02:52.151
         
Women   1st Run 2nd Run Best time
1 MEAVE BAXTER 00:02:39.991 00:02:27.058 00:02:27.058
         
Vets   1st Run 2nd Run Best time
1 CARL YOUNG 00:02:02.637 00:02:07.933 00:02:02.637
2 MICHAEL WHITE 00:02:07.111 00:02:07.528 00:02:07.111
3 DAVID MACMANUS 00:02:14.975 00:02:09.820 00:02:09.820
4 STEPHEN GRAHAM 00:02:17.232 00:02:11.016 00:02:11.016
5 TOM CLOGHER 00:03:09.860 00:02:44.843 00:02:44.843
6 TOM SHERIDAN 00:02:48.328 00:02:52.804 00:02:48.328
         
Sport   1st Run 2nd Run Best time
1 GARY WALL 00:02:01.141 00:01:51.056 00:01:51.056
2 BARRY HAMILTON 00:01:56.245 00:02:05.373 00:01:56.245
3 ENDA MUNNELLY 00:02:01.947 00:01:57.627 00:01:57.627
4 KENNETH MURPHY 00:02:20.251 00:02:04.519 00:02:04.519
5 COLIN OLEARY 00:02:05.454 dns 00:02:05.454
6 GREG OKEEFE 00:02:13.852 00:02:08.837 00:02:08.837
7 EAMON OREILLY 00:02:10.562 00:02:13.060 00:02:10.562
8 RAY MCCANN 00:02:16.667 00:02:19.231 00:02:16.667
9 ROB LANE 00:02:25.197 00:02:19.182 00:02:19.182
10 ALAN HICKEY 00:02:20.970 00:02:20.687 00:02:20.687
11 DAVID DECOURCY 00:02:20.916 00:02:20.831 00:02:20.831
12 ALAN AYLING 00:02:32.406 00:02:21.932 00:02:21.932
13 JOHN LOANE 00:02:24.104 00:02:24.164 00:02:24.104
14 PAT COLLINS 00:02:24.412 00:02:25.106 00:02:24.412
15 JAMES OREILLY 00:02:25.388 00:02:50.521 00:02:25.388
16 GAVIN DORAN dnf 00:02:25.847 00:02:25.847
17 TONY BRENNAN 00:02:26.916 00:02:28.696 00:02:26.916
18 VINCENT TSOI 00:02:27.517 00:02:30.125 00:02:27.517
19 IAN BOYCE 00:02:38.095 00:02:28.983 00:02:28.983
20 MARK GILBERT 00:02:37.772 00:02:36.585 00:02:36.585
21 WILLIAM CUMMINGS 00:02:39.515 00:02:37.079 00:02:37.079
22 JER HEFFERNAN 00:02:54.223 00:02:39.742 00:02:39.742
23 MICHEAL COLLINS 00:02:42.253 dns 00:02:42.253
24 BRIAN MALONE 00:03:03.347 00:03:13.103 00:03:03.347
25 PETER MURPHY 00:07:56.952 00:09:01.928 00:07:56.952
         
Senior   1st Run 2nd Run Best time
1 PAUL CUMMINS 00:01:49.022 00:01:41.833 00:01:41.833
2 BEN MULLEN 00:01:48.583 00:01:47.165 00:01:47.165
3 JAMES MAC FERRAN 00:01:48.572 00:01:56.613 00:01:48.572
4 BRIAN COONEY 00:01:53.490 00:01:49.865 00:01:49.865
5 ALASTAIR MAXWELL 00:01:58.232 00:01:50.734 00:01:50.734
6 JAMES BURNS 00:03:56.217 00:01:52.526 00:01:52.526
7 ROBERT SETH 00:01:54.047 00:02:01.648 00:01:54.047
8 DAVE MOLLOY 00:02:03.632 00:01:55.721 00:01:55.721
9 RYAN MCGUIRE 00:02:03.040 00:01:58.412 00:01:58.412
10 PAUL FITZGERALD 00:02:13.568 00:02:05.983 00:02:05.983
11 PETER STANLEY 00:02:09.341 00:02:06.800 00:02:06.800
12 KEITH QUILLE 00:02:21.946 00:02:08.526 00:02:08.526
13 RAYHAAN FARRELLY 00:02:15.852 00:02:10.505 00:02:10.505
14 RICHARD THORNHILL 00:02:32.798 00:02:10.778 00:02:10.778
15 SEAN DONNELLY 00:02:22.593 00:02:13.390 00:02:13.390
16 RYAN FITZPATRICK 00:02:13.555 dns 00:02:13.555
17 PETER DOHERTY 00:02:16.166 dns 00:02:16.166
18 TRISTAN OCALLAGHAN 00:02:16.892 dns 00:02:16.892
19 MARK HUTHENSEN 00:02:19.037 00:02:18.489 00:02:18.489
20 NIGEL GLYN 00:02:19.192 dns 00:02:19.192
21 JONNY COATES 00:02:23.640 00:02:19.525 00:02:19.525
22 SHANE DOOLAN 00:02:31.209 dns 00:02:31.209
  JONNY ORIORDAN dnf dns
         
Master   1st Run 2nd Run Best time
1 MICHALL COWAN 00:01:45.493 00:01:45.358 00:01:45.358
2 JOE WARD 00:01:51.372 00:01:46.800 00:01:46.800
3 IAN MCINTYRE 00:01:50.405 00:01:50.140 00:01:50.140
4 BRYAN GOOD 00:01:59.344 00:01:53.624 00:01:53.624
5 BRUCE MURPHY 00:01:55.549 00:01:54.871 00:01:54.871
6 MARK DICKSON 00:01:58.993 00:01:55.140 00:01:55.140
7 MARCUS MCKAY 00:02:19.108 00:01:57.229 00:01:57.229
8 STEVEN FRONZONI 00:02:00.789 00:02:12.830 00:02:00.789
9 SEAN HERLIHY 00:02:03.549 00:02:04.460 00:02:03.549
10 MICK FINN 00:02:06.297 00:02:04.106 00:02:04.106
11 NIGEL ELDER 00:02:15.831 00:02:04.388 00:02:04.388
12 STEPHEN PASKIN 00:02:06.558 00:02:24.739 00:02:06.558
13 MAIRTIN SAVAGE 00:02:13.300 dns 00:02:13.300
14 DAVID LENEHAN 00:02:14.802 dns 00:02:14.802
15 KILLIAN DONOGHUE 00:02:24.936 00:02:18.277 00:02:18.277
16 RAYMOND MCGRADY 00:02:39.010 00:02:30.796 00:02:30.796
         
Junior   1st Run 2nd Run Best time
1 EWAN DOHERTY 00:01:43.168 00:01:39.157 00:01:39.157
2 SEANAN ORIORDAN 00:01:51.615 00:01:42.717 00:01:42.717
3 JASON MURPHY 00:01:47.498 00:01:51.807 00:01:47.498
4 CATHAL HICKEY 00:01:56.072 00:01:53.473 00:01:53.473
5 JOSH MURPHY 00:02:00.273 00:01:53.479 00:01:53.479
6 ANDREW GODFREY 00:01:54.182 00:01:55.398 00:01:54.182
7 CIARAN ODONOGHUE 00:02:03.063 00:01:54.396 00:01:54.396
8 CHRISTY BROWN 00:02:20.025 00:01:55.808 00:01:55.808
9 KARL OSULLIVAN 00:01:56.295 00:01:56.128 00:01:56.128
10 JONATHAN MCKEE 00:02:00.760 00:01:56.884 00:01:56.884
11 KEVIN OLEARY 00:02:04.836 dnf 00:02:04.836
12 GARETH PRICHARD 00:02:09.404 dns 00:02:09.404
13 KEVIN COUGHLAN 00:02:15.224 00:02:09.694 00:02:09.694
14 STEPHEN MCMINN 00:02:12.011 00:02:18.385 00:02:12.011
15 LUKE BEATTIE 00:02:33.617 00:02:12.099 00:02:12.099
16 MARK DOLAN 00:02:51.911 00:02:13.690 00:02:13.690
17 GARY CREAN 00:02:18.894 00:02:40.373 00:02:18.894
18 MARK NOOLAN 00:02:21.006 00:02:22.724 00:02:21.006
19 SHANE WARD 00:02:50.718 00:02:26.540 00:02:26.540
         
Elite   1st Run 2nd Run Best time
1 GLYN OBRIEN 00:01:42.638 00:01:40.749 00:01:40.749
2 STEPHEN BEATTIE 00:01:44.226 00:01:41.456 00:01:41.456
3 DARREN QUILLE 00:01:43.843 00:01:41.862 00:01:41.862
4 TOM POWER 00:01:43.126 00:01:42.032 00:01:42.032
5 WALLACE ERWIN 00:01:47.152 00:01:44.210 00:01:44.210
6 DALE MC MULLAN 00:01:47.871 00:02:24.454 00:01:47.871
7 MARK TIERNAN 00:01:48.626 dnf 00:01:48.626
8 GARETH MCKEE 00:02:00.330 00:01:50.241 00:01:50.241
9 ALAN CLOGHER 00:01:51.592 00:01:50.796 00:01:50.796
10 CIARAN STEGER HOEY 00:01:53.306 dns 00:01:53.306
  RICHARD SMITH dns dns

 

newsrace info freerideforum contactresultsfeaturesgallery