newsrace info freerideforum contactresultsfeaturesgallery 

 

 

2007 Irish NPS Round 6, Coolaveely, Ballycastle, Co Antrim

Sunday 23rd September 2007

To download the results click HERE.

U14   1st Run 2nd Run Best Time
1 Dan Sheridan 00.01.51.316 00.01.47.453 00.01.47.453
2 Kyle Rimmer 00.01.53.469 00.01.48.168 00.01.48.168
3 Liam Williams 00.01.48.649 00.01.53.578 00.01.48.649
4 Niall O'Dowd 00.02.02.191 00.01.53.157 00.01.53.157
5 Christopher McGlinchy 00.02.13.989 00.01.54.760 00.01.54.760
6 Michael Rea 00.02.02.136 00.01.54.784 00.01.54.784
7 Richard Keane 00.02.20.276 00.02.04.909 00.02.04.909
8 Paul Smyth 00.02.25.702 00.02.12.428 00.02.12.428
9 Craig Rea 00.02.59.337 00.10.27.118 00.02.59.337
         
U16   1st Run 2nd Run Best Time
1 David Graham 00.01.27.828 00.01.27.423 00.01.27.423
2 Paul McGrady 00.01.28.408 00.01.28.992 00.01.28.408
3 Gavin kelly 00.01.39.042 00.01.34.348 00.01.34.348
4 Marc Potts 00.01.37.427 00.01.35.304 00.01.35.304
5 Conor Scalon 00.01.42.493 00.01.51.139 00.01.42.493
6 David McFall 00.01.47.380 00.02.02.125 00.01.47.380
7 Tim Flood 00.01.50.181 00.01.57.818 00.01.50.181
8 Eoghan Preistly 00.01.55.091 00.01.54.528 00.01.54.528
9 Jake Crean 00.01.59.706 00.02.05.153 00.01.59.706
10 Stephen Mellon 00.02.08.054 dnf 00.02.08.054
11 Alan McKinstry 00.02.08.276 00.02.19.144 00.02.08.276
12 James Bourke 00.02.12.208 00.02.12.487 00.02.12.208
13 Matthew Jackson 00.02.26.331 00.02.21.065 00.02.21.065
14 Niall Walker 00.02.31.031 00.02.22.178 00.02.22.178
15 Simon Taylor 00.02.49.249 00.02.23.350 00.02.23.350
16 Mark Newell 00.03.08.372 00.02.53.329 00.02.53.329
17 Stuart Greer 00.03.29.913 00.03.10.144 00.03.10.144
18 Stewart Kinnar 00.03.44.315 00.03.36.473 00.03.36.473
  Eoin O'Siochru dns dns
  Peter Hynds dnf dns
         
Women   1st Run 2nd Run Best Time
1 Joanne McCallum 00.03.10.309 00.03.15.102 00.03.10.309
2 Natalie Jedda 00.03.30.519 00.03.11.334 00.03.11.334
         
Vets   1st Run 2nd Run Best Time
1 Carl Young 00.01.55.533 00.01.44.973 00.01.44.973
2 Steven Graham 00.01.58.578 00.01.45.284 00.01.45.284
3 Stevie Davidson 00.01.59.177 00.01.53.555 00.01.53.555
4 Tom Sheridan 00.02.23.998 00.02.13.455 00.02.13.455
5 Robert Graham 00.02.13.831 00.02.23.352 00.02.13.831
  Victor McMinn dns dns
         
Sport   1st Run 2nd Run Best Time
1 Gary Wall 00.01.34.147 00.01.32.720 00.01.32.720
2 Barry Hamiltin 00.01.43.205 00.01.40.685 00.01.40.685
3 David Pepper 00.01.42.966 dns 00.01.42.966
4 Robert Ferguson 00.01.50.983 00.01.44.074 00.01.44.074
5 James O'Reilly 00.01.45.477 00.01.49.363 00.01.45.477
6 Stuart Paul 00.01.49.645 00.01.46.791 00.01.46.791
7 Ben Doran 00.01.49.217 00.01.46.806 00.01.46.806
8 Brian Conway 00.01.56.587 00.01.47.247 00.01.47.247
9 Thomasz Kutej 00.02.10.539 00.01.49.158 00.01.49.158
10 Greg O'Keefe 00.01.58.927 00.01.49.658 00.01.49.658
11 Ray McCann 00.01.57.264 00.01.49.955 00.01.49.955
12 Tom Elliott 00.01.56.129 00.01.52.351 00.01.52.351
13 Michael Collins 00.01.53.391 00.02.05.892 00.01.53.391
14 Kris Kopeland 00.02.19.170 00.01.54.351 00.01.54.351
15 Darren Cox 00.01.56.019 dns 00.01.56.019
16 Eamon O'Reilly 00.01.57.196 dns 00.01.57.196
17 William Cummings 00.02.07.289 00.01.58.413 00.01.58.413
18 Russell Carr dnf 00.02.08.896 00.02.08.896
19 Mark Gilbert 00.02.14.188 00.02.31.979 00.02.14.188
20 Kenneth Murphy 00.02.19.845 00.02.14.588 00.02.14.588
21 Joe Jackman 00.02.23.179 dns 00.02.23.179
22 Peter Cole 00.02.52.124 00.02.40.546 00.02.40.546
  Findham Strain dns dns
  Vincent Tsoi dns dns
         
Senior   1st Run 2nd Run Best Time
1 Brian Cooney 00.01.34.546 00.01.25.135 00.01.25.135
2 Michael Boyd 00.01.34.533 00.01.27.333 00.01.27.333
3 James McFerran 00.01.29.207 00.01.27.967 00.01.27.967
4 Rory Beirne 00.01.29.785 00.01.29.355 00.01.29.355
5 Paul Fitzgerald 00.01.38.646 00.01.35.619 00.01.35.619
6 Luke Ireland 00.01.36.155 00.01.37.576 00.01.36.155
7 Bobby St Ledger 00.01.40.562 00.01.36.772 00.01.36.772
8 James Burns 00.01.50.261 00.01.38.965 00.01.38.965
9 Alistair Maxwell 00.01.50.867 00.01.39.016 00.01.39.016
10 Rayhaan Farrelly 00.02.00.653 00.01.45.465 00.01.45.465
11 Peter Stanley 00.01.53.367 00.01.46.866 00.01.46.866
12 Johnathon McGlinchy 00.01.48.761 00.01.58.965 00.01.48.761
13 Richard Thornhill 00.01.51.072 00.01.49.355 00.01.49.355
14 John O'Kane 00.01.50.001 00.01.55.625 00.01.50.001
15 Sean Donnelly 00.01.50.088 00.01.51.951 00.01.50.088
16 Neil Goldsworthy 00.01.54.462 00.02.18.084 00.01.54.462
17 Martin Mullan 00.02.02.651 00.02.04.405 00.02.02.651
18 Stephen Embelton dnf 00.02.03.769 00.02.03.769
  David Brown dns dns
  Ben Mullan dns dns
         
         
Master   1st Run 2nd Run Best Time
1 Michael Cowan 00.01.30.830 00.01.28.559 00.01.28.559
2 David Lenehan 00.01.43.986 00.01.35.495 00.01.35.495
3 Ian McIntyre 00.01.52.080 00.01.40.382 00.01.40.382
4 Raymond McGrady 00.01.53.543 00.02.10.183 00.01.53.543
  Marcus McKay dns dns
  Barry Dunne dns dns
  Paul Callan dns dns
         
Junior   1st Run 2nd Run Best Time
1 Ewan Doherty 00.01.26.154 00.01.23.368 00.01.23.368
2 Jason Murphy 00.01.29.899 00.01.24.884 00.01.24.884
3 Andrew Godfrey 00.01.32.814 00.01.29.270 00.01.29.270
4 Johnathon McKee 00.01.38.402 00.01.32.512 00.01.32.512
5 Cormac Leyden 00.01.54.806 00.01.34.409 00.01.34.409
6 Josh Murray 00.01.39.160 00.01.37.207 00.01.37.207
7 Kevin Coughlan 00.01.41.505 00.01.37.754 00.01.37.754
8 Stephen McMinn 00.01.49.168 00.01.38.390 00.01.38.390
9 Christy Brown 00.01.45.384 00.01.40.007 00.01.40.007
10 Joshua Chesney 00.01.43.247 00.01.43.265 00.01.43.247
11 Kevin O'Leary 00.04.04.666 00.01.43.325 00.01.43.325
12 Mark Dolan 00.01.52.201 00.01.46.602 00.01.46.602
13 Erwin Buick 00.01.49.830 00.01.55.412 00.01.49.830
14 Gary Crean 00.01.52.809 00.01.51.948 00.01.51.948
15 David Ferguson 00.02.09.655 00.02.00.366 00.02.00.366
16 Shane Ward 00.02.07.181 00.02.05.445 00.02.05.445
  Chris McMillan    
         
Elite   1st Run 2nd Run Best Time
1 Gerard Wolfe 00.01.20.246 00.01.20.240 00.01.20.240
2 Colin Ross 00.01.26.515 00.01.21.012 00.01.21.012
3 Dale McMullan 00.01.26.702 00.01.21.402 00.01.21.402
4 Jamie McCullough 00.01.27.246 00.01.25.041 00.01.25.041
5 Tom Power 00.01.26.232 00.01.25.945 00.01.25.945
6 Wallace Irwin 00.01.28.241 00.01.26.872 00.01.26.872
7 Ciaran Steger Hoey 00.01.27.586 00.01.54.135 00.01.27.586
8 Rob Davis 00.01.43.857 00.01.29.982 00.01.29.982
9 Gareth McKee 00.01.30.649 00.01.34.681 00.01.30.649
10 Ricky McKillen 00.01.32.414 dns 00.01.32.414
11 Alan Clogher 00.01.33.845 00.07.39.194 00.01.33.845
12 Gavin Snowdon 00.01.38.426 00.01.37.078 00.01.37.078
13 Jared Hayley 00.01.38.264 00.01.38.831 00.01.38.264
14 Richard Smith 00.02.22.666 00.02.20.352 00.02.20.352
  Ricky Lawrence dns dns

 

newsrace info freerideforum contactresultsfeaturesgallery