newsrace info freerideforum contactresultsfeaturesgallery 

 

 

2007 Irish NPS Round 7, Waterford

Sunday 21st October 2007

To download the results click HERE.

U14   1st Run 2nd Run Best Time
1 Gavin Carroll 00:01:52.121 00:01:46.511 00:01:46.511
2 Robert Duggan 00:02:12.123 00:02:05.199 00:02:05.199
3 Dan Sheridan 00:02:25.465 00:02:21.019 00:02:21.019
4 Paul Smyth 00:02:36.718 00:02:25.921 00:02:25.921
5 Cameron Cornfort 00:02:30.622 00:02:31.630 00:02:30.622
6 Stephen Hickey 00:04:09.193 00:03:04.257 00:03:04.257
7 Brendan Doherty 00:04:31.082 00:03:45.273 00:03:45.273
8 Tom McIntyre 00:05:51.104 00:03:49.284 00:03:49.284
9 Donagh O'Brien 00:12:38.518   00:12:38.518
         
U16   1st Run 2nd Run Best Time
1 David Graham 00:01:54.660 00:01:43.673 00:01:43.673
2 Greg Callaghan 00:01:49.325 00:01:51.478 00:01:49.325
3 Gavin Kelly 00:01:53.879 00:07:11.266 00:01:53.879
4 Paul McGrady 00:02:02.894 00:01:54.792 00:01:54.792
5 Marc Potts 00:01:59.593 00:01:55.434 00:01:55.434
6 Conor O'Neill 00:02:00.150 00:02:08.065 00:02:00.150
7 Dean Daly 00:02:21.214 00:02:09.745 00:02:09.745
8 Colin Keough 00:02:46.226 00:02:09.909 00:02:09.909
9 Stephen Mellor 00:02:10.466 00:02:11.629 00:02:10.466
10 Eoghan Preistly 00:02:27.595 00:02:13.591 00:02:13.591
11 Jake Crean 00:04:28.524 00:02:16.177 00:02:16.177
12 Eoin O'Suchru 00:02:19.536   00:02:19.536
13 Cian Shiels 00:02:30.364 00:02:19.997 00:02:19.997
14 Conor Mullohy 00:02:57.199 00:02:34.550 00:02:34.550
15 Joe Flanaghan 00:02:39.483 00:03:09.402 00:02:39.483
16 Robert Donnell 00:02:39.673 00:02:41.265 00:02:39.673
17 Wayne Culbert 00:03:15.224 00:02:41.873 00:02:41.873
18 Tim Flood 00:02:57.152 00:03:14.377 00:02:57.152
         
Ladies   1st Run 2nd Run Best Time
1 Maeve Baxter 00:02:55.092 00:02:36.944 00:02:36.944
2 Natalie Jedda 00:03:05.932 00:03:05.179 00:03:05.179
         
Vets   1st Run 2nd Run Best Time
1 Carl Young 00:02:24.534   00:02:24.534
2 Michael White 00:02:36.098 00:02:30.630 00:02:30.630
3 Peter Popham 00:02:47.415 00:02:41.567 00:02:41.567
4 Tom Sheridan 00:03:09.308 00:03:17.780 00:03:09.308
5 Tom Clogher 00:03:24.403 00:03:47.330 00:03:24.403
         
Master   1st Run 2nd Run Best Time
1 Michael Cowan 00:01:51.876   00:01:51.876
2 Ian McIntyre 00:01:58.898 00:01:56.297 00:01:56.297
3 Denis O'Shea 00:02:19.035 00:02:14.909 00:02:14.909
         
Junior   1st Run 2nd Run Best Time
1 Ewan Doherty 00:01:38.054 00:01:38.524 00:01:38.054
2 Jonathon McKee 00:01:43.716 00:01:57.246 00:01:43.716
3 Jason Murphy 00:01:44.424 00:01:55.604 00:01:44.424
4 Andrew Godfrey 00:01:49.722 00:01:44.602 00:01:44.602
5 Colin Franklin 00:03:06.552 00:01:47.456 00:01:47.456
6 Cathal Hickey 00:01:51.988 00:01:47.486 00:01:47.486
7 Ciaran O'Donoghue 00:01:50.539 00:01:47.844 00:01:47.844
8 Karl O'Sullivan 00:02:11.858 00:01:48.220 00:01:48.220
9 Kevin O'Leary 00:04:10.785 00:01:55.109 00:01:55.109
10 Josh Murray 00:01:59.744 00:01:56.693 00:01:56.693
11 Kevin Coughlin 00:11:13.549 00:01:57.757 00:01:57.757
12 Stephen McMinn 00:02:05.661 00:02:06.849 00:02:05.661
13 Luke Beattie 00:02:09.499 00:02:10.382 00:02:09.499
14 Mark Dolan 00:02:12.706 00:03:05.188 00:02:12.706
15 Shane Ward 00:02:27.684 00:02:22.528 00:02:22.528
         
Elite   1st Run 2nd Run Best Time
1 Dan Wolfe 00:01:36.910 00:04:29.578 00:01:36.910
2 Tom Power 00:01:38.277 00:01:46.256 00:01:38.277
3 Jamie McCullough 00:01:41.539 00:01:46.073 00:01:41.539
4 Wallace Erwin 00:01:43.348 00:01:42.003 00:01:42.003
5 Gareth Mckee 00:01:47.552 00:01:42.453 00:01:42.453
6 Darren Quille 00:01:44.806 00:01:42.955 00:01:42.955
7 Gerard Wolfe 00:01:46.737 00:01:45.308 00:01:45.308
8 Dale McMullan 00:01:45.510 00:01:53.063 00:01:45.510
9 Jaryed Hayley 00:02:26.311 00:01:51.771 00:01:51.771
10 Alan Clogher 00:01:52.056 00:02:55.311 00:01:52.056
         
         
Senior   1st Run 2nd Run Best Time
1 Ben Mullen 00:01:49.222 00:01:44.936 00:01:44.936
2 Bobby St Ledger 00:01:50.081 00:01:48.675 00:01:48.675
3 Alaistair Maxwell 00:01:55.321 00:01:48.988 00:01:48.988
4 Brian Cooney 00:01:49.884 00:01:49.408 00:01:49.408
5 Dave Egan 00:08:52.301 00:01:51.980 00:01:51.980
6 Keith Brock 00:01:52.195   00:01:52.195
7 James Burns 00:01:54.677 00:01:55.480 00:01:54.677
8 Rayhaan Farrelly 00:02:01.718 00:01:55.929 00:01:55.929
9 James McFerran 00:02:12.082 00:01:56.280 00:01:56.280
10 Keelim Ryan 00:01:58.391 00:02:16.923 00:01:58.391
11 Paul Fitzgerald 00:01:59.796   00:01:59.796
12 James O'Carroll 00:02:01.575 00:02:09.496 00:02:01.575
13 Denis Corkery 00:02:01.869 00:02:02.365 00:02:01.869
14 Rory Beirne 00:02:03.082   00:02:03.082
15 Sean Donnelly 00:02:06.895 00:02:04.909 00:02:04.909
16 Tommy McGuinness 00:02:20.860 00:02:09.502 00:02:09.502
17 David Duggan 00:02:17.695 00:02:12.742 00:02:12.742
18 Kevin Ryan 00:02:14.998 00:02:12.996 00:02:12.996
19 Paul Carmody 00:02:25.966 00:02:14.422 00:02:14.422
20 Paul Cummins 00:02:17.531 00:02:50.934 00:02:17.531
21 Richard Thornhill 00:02:17.903 00:15:44.636 00:02:17.903
22 Shane Dolan 00:02:37.989 00:02:26.833 00:02:26.833
         
Sport   1st Run 2nd Run Best Time
1 Colin O'Leary 00:02:04.211 00:01:59.917 00:01:59.917
2 Barry Hamilton 00:02:05.147 00:02:25.637 00:02:05.147
3 Ben Dolan 00:02:22.969 00:02:05.512 00:02:05.512
4 Maurice Kelleher 00:02:08.256 00:02:30.287 00:02:08.256
5 Greg O'Keefe 00:02:09.647 00:02:15.273 00:02:09.647
6 Kris Kopeland 00:02:11.790 00:02:16.868 00:02:11.790
7 Kenneth Murphy 00:02:26.495 00:02:15.205 00:02:15.205
8 Tomas Kutez 00:02:15.336 00:02:15.751 00:02:15.336
9 Gavin Doran 00:02:23.728 00:02:24.015 00:02:23.728
10 Mikal Domaradski 00:02:24.259 00:02:31.481 00:02:24.259
11 Tom Elliott 00:02:24.544 00:02:33.800 00:02:33.800
12 Joe Jackman 00:02:52.959 00:02:31.941 00:02:31.941
13 Sebastian Henrich 00:02:34.391 00:03:30.343 00:02:34.391
14 Vincent Tsoi   00:02:34.604 00:02:34.604
15 John Loane 00:03:05.466 00:02:52.538 00:02:52.538
16 Kristian Gudowih 00:03:04.984 00:03:37.599 00:03:04.984
17 Gerard Lally 00:03:12.887 00:03:05.094 00:03:05.094
18 Joe Gilbert 00:06:27.005   00:06:27.005

 

newsrace info freerideforum contactresultsfeaturesgallery