newsrace info freerideforum contactresultsfeaturesgallery 

 

 

Winter League 2007 Round 1 - Moneyscalp

Sunday 14th January 2007

To download the results click HERE.

Position U14 1st Run 2nd Run Best Time
1 Gavin Carroll 00:02:13.701 00:01:39.417 00:01:39.417
2 Michael McCann 00:01:48.017 00:01:45.243 00:01:45.243
3 Kyle Rimmer 00:01:51.563 00:01:50.110 00:01:50.110
4 Niall O'Dowd 00:02:00.636 00:02:10.862 00:02:00.636
5 Dean Daly 00:02:08.577 00:02:01.921 00:02:01.921
6 Liam William 00:02:13.307 00:02:07.739 00:02:07.739
7 Adam Byrne 00:02:25.741 00:02:07.773 00:02:07.773
8 Mark O'Connell 00:02:14.962 00:02:08.307 00:02:08.307
9 Keith Ferris 00:02:13.117 00:02:08.633 00:02:08.633
10 Lewis McIntosh 00:02:19.965 00:02:12.135 00:02:12.135
11 Michael Rea 00:02:12.399 00:02:29.674 00:02:12.399
12 Dan Sheridan 00:02:25.120 00:02:13.542 00:02:13.542
13 Justin Ferris 00:02:25.671 00:02:18.323 00:02:18.323
14 Richard Keane 00:02:30.970 00:02:28.000 00:02:28.000
15 Craig Rea 00:03:12.824 00:02:43.292 00:02:43.292
         
Position U16 1st Run 2nd Run Best Time
1 David Graham 00:01:32.102 00:01:31.512 00:01:31.512
2 Paul McGrady 00:01:35.725 00:01:33.369 00:01:33.369
3 Greg Callaghan 00:01:34.103 00:01:44.447 00:01:34.103
4 Mark Potts 00:01:38.312 00:01:39.431 00:01:38.312
5 Gavin Kelly 00:01:43.310 00:01:40.662 00:01:40.662
6 Philip Sterrett 00:01:42.178 dnf 00:01:42.178
7 Taryan Lewis 00:01:46.253 00:01:44.238 00:01:44.238
8 Robbie Reid 00:01:44.539 00:01:44.477 00:01:44.477
9 Matthew McDowell 00:01:44.756 00:01:49.791 00:01:44.756
10 Cormac Layden 00:01:47.348 00:01:44.980 00:01:44.980
11 Dan McGuinness 00:01:46.179 00:01:55.373 00:01:46.179
12 Peter McCartan 00:02:00.701 00:01:48.678 00:01:48.678
13 Eoin O'Siochin 00:01:54.980 00:02:02.766 00:01:54.980
14 Kelvin Lyons 00:02:01.316 00:01:58.133 00:01:58.133
15 Sid Johnston 00:02:00.060 00:02:00.554 00:02:00.060
16 Jake Crean 00:02:01.673 00:02:02.848 00:02:01.673
17 Stephen Parcell 00:02:09.299 00:02:03.621 00:02:03.621
18 Eoghan Priestly 00:02:05.457 00:02:06.902 00:02:05.457
19 Wayne Calbert 00:02:15.137 00:02:10.393 00:02:10.393
20 Peter Hinds 00:02:38.324 00:02:43.310 00:02:38.324
21 James Bourke 00:02:40.625 00:02:56.166 00:02:40.625
         
Position Ladies 1st Run 2nd Run Best Time
1 Abagail Hogg 00:02:04.613 00:01:59.368 00:01:59.368
         
Position Vets 1st Run 2nd Run Best Time
1 Stevie Davidson 00:01:37.747 00:01:33.820 00:01:33.820
2 Carl Young 00:01:46.002 00:01:43.650 00:01:43.650
3 Steve Baskerville 00:01:56.845 00:01:50.628 00:01:50.628
4 Michael White 00:02:08.390 00:01:50.659 00:01:50.659
5 Derek Cowan 00:02:47.085 00:02:15.443 00:02:15.443
6 Tom Sheridan 00:03:06.349 00:02:47.234 00:02:47.234
         
Position Sport 1st Run 2nd Run Best Time
1 Brian Cooney 00:01:35.858 00:01:33.347 00:01:33.347
2 Malcolm Bloomer 00:01:44.126 00:01:42.064 00:01:42.064
3 Niall Donovan 00:01:44.963 00:01:43.843 00:01:43.843
4 Robert Ferguson 00:01:46.705 00:01:45.855 00:01:45.855
5 Enda Munnelly 00:01:51.292 00:01:46.324 00:01:46.324
6 Andrew Mearns 00:01:49.701 00:01:46.419 00:01:46.419
7 Andy Lyle 00:01:47.075 00:01:47.861 00:01:47.075
8 Martin McCarthy 00:01:52.199 00:01:48.351 00:01:48.351
9 Keith Goddard 00:01:55.353 00:01:50.434 00:01:50.434
10 Robert Seth 00:01:50.584 00:05:57.023 00:01:50.584
11 Brian Rogan 00:01:51.931 dnf 00:01:51.931
12 Stuart Paul 00:01:55.046 00:01:54.631 00:01:54.631
13 Ray McCann 00:01:54.974 00:01:54.709 00:01:54.709
14 Luke Small 00:01:54.743 00:02:05.498 00:01:54.743
15 Steven Graham 00:01:55.273 00:01:58.255 00:01:55.273
16 Rayhan Farrelly 00:01:57.392 00:01:56.429 00:01:56.429
17 Graham Stanley 00:01:57.666 00:01:57.221 00:01:57.221
18 Kenneth Murphy 00:02:09.851 00:02:01.500 00:02:01.500
19 Nick Humes 00:02:01.628 00:02:15.831 00:02:01.628
20 Gavin Doran 00:02:38.104 00:02:04.568 00:02:04.568
21 Jeremy Heffernan 00:02:17.190 00:02:14.952 00:02:14.952
22 Alan Ayline 00:02:24.329 00:02:33.760 00:02:24.329
23 James Pollock dns dns
24 Mark Williams dns dns
         
Position Senior 1st Run 2nd Run Best Time
1 James Burns 00:01:28.900 00:01:27.181 00:01:27.181
2 Mark Tiernan 00:01:27.304 00:01:27.220 00:01:27.220
3 Sean Herilhy 00:01:31.852 00:01:30.038 00:01:30.038
4 Stephen Gormley 00:01:33.397 00:01:30.686 00:01:30.686
5 David Molloy 00:01:34.865 00:01:31.566 00:01:31.566
6 Chris Mallon 00:01:32.640 00:01:32.396 00:01:32.396
7 Luke Ireland 00:01:32.945 00:01:33.248 00:01:32.945
8 Bobbie St Ledger 00:01:35.054 00:01:34.449 00:01:34.449
9 Conor Mansell 00:01:34.686 00:01:35.696 00:01:34.686
10 Keelim Ryan 00:01:35.179 00:01:35.209 00:01:35.179
11 Ryan Fitzpatrick 00:01:37.853 00:01:35.629 00:01:35.629
12 Ryan Maguire 00:01:35.929 00:01:35.649 00:01:35.649
13 Damien Duggan 00:01:38.200 00:01:36.289 00:01:36.289
14 James Crilly 00:01:36.355 00:01:36.405 00:01:36.355
15 Peter O'Loughlin 00:01:53.385 00:01:37.328 00:01:37.328
16 Andrew Gillis 00:01:38.291 00:01:37.889 00:01:37.889
17 Ryan Kennedy 00:01:39.389 00:01:37.908 00:01:37.908
18 Damien Mulchrone 00:01:42.532 00:01:39.742 00:01:39.742
19 Sean Collier 00:01:41.195 00:01:40.717 00:01:40.717
20 David Brown 00:01:50.224 00:01:42.079 00:01:42.079
21 Peter Doherty 00:01:43.804 00:01:42.906 00:01:42.906
22 Paul Carmody 00:01:44.710 00:01:44.066 00:01:44.066
23 Mark rafferty 00:01:46.304 00:01:55.870 00:01:46.304
24 Peter Stanley 00:01:46.942 00:01:46.353 00:01:46.353
25 Kevin Ryan 00:01:48.805 00:01:52.265 00:01:48.805
26 James lewis 00:01:50.148 00:01:55.571 00:01:50.148
27 Timmy O'Driscoll 00:01:56.364 00:01:54.134 00:01:54.134
28 Tristan O'Callaghan 00:02:47.578 00:01:56.818 00:01:56.818
29 Kevin Boyd 00:02:02.459 00:02:01.185 00:02:01.185
30 Wayne McIlwrath 00:02:02.890 00:02:01.516 00:02:01.516
31 Damien Canavan 00:02:03.894 00:02:02.312 00:02:02.312
32 Alfie Wallace dns dns
         
Position Master 1st Run 2nd Run Best Time
1 Michael Cowan 00:01:25.940 00:01:24.876 00:01:24.876
2 Joe Ward 00:01:27.207 00:01:46.926 00:01:27.207
3 Stephen Franzoni 00:01:29.570 00:01:36.022 00:01:29.570
4 Ian McIntyre 00:01:35.348 00:01:32.921 00:01:32.921
5 Nigel Anderson 00:01:32.928 00:01:33.509 00:01:32.928
6 Barry Dunne 00:01:48.278 00:01:45.823 00:01:45.823
7 Stephen Paskin 00:02:46.539 00:01:46.217 00:01:46.217
8 Killian Donoghue 00:01:46.397 00:01:47.284 00:01:46.397
9 Stewart Carr 00:01:50.072 00:01:47.371 00:01:47.371
10 Gary Davoran 00:01:56.742 00:01:49.249 00:01:49.249
11 Brian Stack 00:01:51.752 00:01:51.684 00:01:51.684
12 Denis O'Shea 00:01:54.987 00:01:56.755 00:01:54.987
13 Trevor Fairbrother 00:01:56.132 00:01:56.651 00:01:56.132
14 Simon Stack 00:02:03.227 00:02:00.777 00:02:00.777
15 Paul Callan 00:02:25.390 00:02:02.357 00:02:02.357
         
Position Junior 1st Run 2nd Run Best Time
1 Ewan Doherty 00:01:17.596 00:01:30.787 00:01:17.596
2 Seanan O'Riordan 00:01:25.575 00:01:25.394 00:01:25.394
3 Andrew Godfrey 00:01:28.697 00:01:25.672 00:01:25.672
4 Colin Franklin 00:01:33.453 00:01:25.751 00:01:25.751
5 Karl O'Sullivan 00:01:28.285 00:01:27.620 00:01:27.620
6 Jason Murphy 00:01:28.586 00:01:30.297 00:01:28.586
7 Paul McMenamin dnf 00:01:29.422 00:01:29.422
8 Matthew Coulter 00:01:30.810 00:01:31.095 00:01:30.810
9 Stephen McMinn 00:01:31.377 00:01:32.396 00:01:31.377
10 David Keenan 00:01:32.764 00:01:38.583 00:01:32.764
11 Christy Brown 00:01:35.914 00:01:33.775 00:01:33.775
12 Johnaton McGlinchy 00:02:38.153 00:01:34.241 00:01:34.241
13 Erwin Buick 00:01:35.616 00:01:34.962 00:01:34.962
14 Johnathon McKee 00:01:35.437 00:01:42.013 00:01:35.437
15 Kevin O'Leary 00:01:38.213 00:01:39.047 00:01:38.213
16 James Masterson 00:01:40.891 00:01:38.287 00:01:38.287
17 David Cochraine 00:01:39.910 00:01:56.051 00:01:39.910
18 Hugh Boyce 00:01:45.471 00:01:40.869 00:01:40.869
19 Andrew Kee 00:01:47.829 00:01:42.638 00:01:42.638
20 Joshua Chesney 00:01:56.328 00:01:44.015 00:01:44.015
21 Garth Pritchard 00:01:44.233 dnf 00:01:44.233
22 Kevin Coughlan 00:01:45.649 00:01:50.051 00:01:45.649
23 Josh Murray 00:01:55.395 00:01:51.849 00:01:51.849
24 Stephen Curran 00:01:55.188 00:01:53.332 00:01:53.332
25 Daviod Galvin 00:01:56.268 00:01:53.714 00:01:53.714
26 Mark Dolan 00:02:01.808 dns 00:02:01.808
27 David Ferguson 00:02:09.581 00:02:08.839 00:02:08.839
         
Position Elite 1st Run 2nd Run Best Time
1 Ben Reid 00:01:19.213 00:01:19.591 00:01:19.213
2 Glyn O'Brien 00:01:19.296 00:01:23.028 00:01:19.296
3 Ger Wolfe 00:01:20.303 00:01:19.522 00:01:19.522
4 Gareth McKee 00:01:19.768 00:01:20.312 00:01:19.768
5 Stephen Beattie 00:01:19.925 00:01:20.323 00:01:19.925
6 Jamie McCullough 00:01:20.986 00:01:20.634 00:01:20.634
7 Dan Wolfe 00:01:21.939 00:01:26.959 00:01:21.939
8 Ricky Lawrence 00:01:22.770 00:01:26.937 00:01:22.770
9 Dale McMullan 00:01:23.544 00:01:24.790 00:01:23.544
10 Mark Smith 00:01:25.745 00:01:27.489 00:01:25.745
11 Ciaran Steger Hoey 00:01:30.114 00:01:26.682 00:01:26.682
12 Ricky McKillen 00:01:27.562 00:01:29.204 00:01:27.562
13 Wallace Erwin 00:01:28.148 dnf 00:01:28.148
14 Tom Power 00:01:44.432 00:01:28.396 00:01:28.396
15 Alan Clougher 00:01:28.484 00:01:31.999 00:01:28.484
16 Stephen McClintock 00:01:31.122 00:01:30.594 00:01:30.594
17 Sean Murphy 00:01:34.677 00:01:36.591 00:01:34.677
18 Gavin Snowdon 00:01:44.171 00:01:56.115 00:01:44.171

 

 

newsrace info freerideforum contactresultsfeaturesgallery