newsrace info freerideforum contactresultsfeaturesgallery 

 

 

Winter League 2007 Round 3 - Moneyscalp

Sunday 4th February 2007

To download the results click HERE.

U14   1st Run 2nd Run Best Times
1 Michael McCann 00:01:39.792 00:01:56.320 00:01:39.792
2 Kyle Rimmer 00:01:48.939 00:01:48.550 00:01:48.550
3 Niall O'Dowd 00:01:51.707 00:01:52.348 00:01:51.707
4 Richard Burney 00:02:09.061 00:01:57.369 00:01:57.369
5 Michael Rea 00:01:59.557 00:02:03.983 00:01:59.557
6 Dan Sheridan 00:02:14.186 00:02:03.118 00:02:03.118
7 Christopher McGlinchy 00:02:08.140 00:02:04.141 00:02:04.141
8 Paul Smith 00:02:32.660 00:02:17.758 00:02:17.758
9 Craig Farrer 00:02:20.170 00:02:20.170
         
U16   1st Run 2nd Run Best Times
1 David Graham 00:01:32.961 00:01:30.322 00:01:30.322
2 Paul McGrady 00:01:49.978 00:01:32.878 00:01:32.878
3 Greg Callaghan 00:07:07.632 00:01:37.009 00:01:37.009
4 Matthew McDowell 00:01:41.688 00:01:38.495 00:01:38.495
5 Gavin Kelly 00:01:42.632 00:01:39.098 00:01:39.098
6 Eoin O'Siochin 00:01:48.887 00:01:58.781 00:01:48.887
7 Michael Boylin 00:01:50.533 00:01:57.392 00:01:50.533
8 Clarence Ballantine 00:02:01.039 00:01:51.375 00:01:51.375
9 Jake Crean 00:01:53.535 00:01:53.285 00:01:53.285
10 Stephen Purcell 00:01:59.340 00:01:54.204 00:01:54.204
11 Sam Walsh 00:01:57.806 00:01:57.919 00:01:57.806
12 Wayne Culbert 00:02:07.273 00:02:00.915 00:02:00.915
13 Simon Taylor 00:02:10.238 00:02:04.873 00:02:04.873
14 Matthew Jackson 00:03:30.973 00:02:12.054 00:02:12.054
15 James Bourke 00:02:16.713 00:02:15.423 00:02:15.423
16 Peter Hinds 00:02:28.783 00:02:18.863 00:02:18.863
17 Niall Walker 00:02:22.366 dnf 00:02:22.366
18 Mark Newell 00:02:59.233 00:02:37.932 00:02:37.932
19 Stuart Greer dns dns
20 Eoghan Priestly dnf dns  
         
Women   1st Run 2nd Run Best Times
1 Abagail Hogg 00:02:15.201 00:02:04.102 00:02:04.102
         
Vets   1st Run 2nd Run Best Times
1 Stevie Bell 00:01:34.841 00:01:32.473 00:01:32.473
2 Stevie Davidson 00:01:34.235 00:01:48.092 00:01:34.235
3 Carl Young 00:01:42.599 00:01:42.940 00:01:42.599
4 Chris Hagan 00:01:48.398 00:01:44.872 00:01:44.872
5 Steven Graham 00:01:45.194 00:01:46.044 00:01:45.194
6 Derek Cowan 00:01:59.090 00:01:57.157 00:01:57.157
7 Peter Popham 00:01:57.618 00:01:58.372 00:01:57.618
8 Michael White 00:02:05.576 dnf 00:02:05.576
9 Tom Sheridan 00:02:35.423 00:02:17.057 00:02:17.057
         
Sport   1st Run 2nd Run Best Times
1 Brian Cooney 00:01:35.723 00:01:31.461 00:01:31.461
2 Enda Munnelly 00:01:39.398 00:01:33.507 00:01:33.507
3 Derek O'Donoghue 00:01:37.905 00:01:34.565 00:01:34.565
4 Malcolm Bloomer 00:01:44.355 00:01:39.264 00:01:39.264
5 Robert Seth 00:01:39.554 00:01:39.554
6 Stuart Paul 00:01:43.241 00:01:52.092 00:01:43.241
7 Laurence Farrington 00:01:51.391 00:01:44.764 00:01:44.764
8 Raymond McCann 00:01:51.572 00:01:45.613 00:01:45.613
9 Eamonn O'Reilly 00:01:46.965 00:01:45.823 00:01:45.823
10 Nick Humes 00:01:54.350 00:01:45.968 00:01:45.968
11 Robert Ferguson 00:01:49.228 00:01:46.487 00:01:46.487
12 Keith Goddard 00:01:48.517 00:01:47.793 00:01:47.793
13 Andrew Nelson 00:01:57.683 00:01:48.891 00:01:48.891
14 Raymond McGrady 00:01:48.892 00:02:03.756 00:01:48.892
15 Graham Stanley 00:01:54.447 00:01:48.936 00:01:48.936
16 Adam McCarthy 00:02:08.617 00:01:49.061 00:01:49.061
17 David de Courcy 00:01:55.285 00:01:51.770 00:01:51.770
18 David Glasgow 00:01:59.569 00:01:52.123 00:01:52.123
19 Alan Ayling 00:02:01.626 00:01:52.371 00:01:52.371
20 Darragh Maloney 00:02:06.314 00:01:54.246 00:01:54.246
21 Gavin Doran 00:02:01.214 00:01:59.720 00:01:59.720
22 Gary Hanna
         
Senior   1st Run 2nd Run Best Times
1 James Burns 00:01:34.799 00:01:28.320 00:01:28.320
2 Ben Mullen dnf 00:01:29.507 00:01:29.507
3 Luke Ireland 00:01:31.512 00:01:30.984 00:01:30.984
4 Sean Herilhy 00:01:38.174 00:01:31.132 00:01:31.132
5 Conor Doris 00:01:31.274 00:01:31.495 00:01:31.274
6 Robert Kearney 00:01:37.844 00:01:32.819 00:01:32.819
7 Ryan Kennedy 00:01:44.813 00:01:33.006 00:01:33.006
8 Dave Molloy 00:01:34.726 00:01:33.045 00:01:33.045
9 Andrew Gillis 00:01:34.837 00:01:33.114 00:01:33.114
10 Damien Duggan 00:01:33.893 00:01:35.043 00:01:33.893
11 Keelim Ryan 00:01:34.399 00:01:34.814 00:01:34.399
12 Ryan Fitzpatrick 00:01:39.048 00:01:35.128 00:01:35.128
13 Ryan McGuire 00:01:46.401 00:01:35.541 00:01:35.541
14 Bobby St ledger 00:01:36.188 00:01:36.074 00:01:36.074
15 Alastair Maxwell 00:01:36.355 00:02:13.487 00:01:36.355
16 Jonny Coates 00:01:37.480 00:01:36.369 00:01:36.369
17 Peter O'Loughlin 00:01:39.392 00:01:36.606 00:01:36.606
18 Peter Stanley 00:01:40.420 00:01:39.829 00:01:39.829
19 Jason Lewis 00:01:46.679 00:01:39.940 00:01:39.940
20 Peter Doherty 00:01:54.536 00:01:40.540 00:01:40.540
21 Fred Gilroy 00:01:44.139 00:01:43.910 00:01:43.910
22 David Brown 00:01:47.592 00:01:51.109 00:01:47.592
23 Kevin Boyd 00:01:48.954 00:01:52.234 00:01:48.954
24 Wayne McIlwrath 00:01:50.696 00:01:49.998 00:01:49.998
25 Richard Thornhill 00:01:55.970 00:01:52.250 00:01:52.250
26 Damien Canavan dnf 00:02:09.561 00:02:09.561
         
Master   1st Run 2nd Run Best Times
1 Michael Cowan 00:01:26.486 00:02:14.986 00:01:26.486
2 Joe Ward 00:01:28.221 00:01:28.308 00:01:28.221
3 Steven Franzoni 00:01:32.574 00:01:28.479 00:01:28.479
4 Ian McIntyre 00:01:33.289 00:01:33.289
5 Stephen Paskin 00:01:45.983 00:01:42.314 00:01:42.314
6 Killian Donoghue 00:01:45.193 00:01:45.209 00:01:45.193
7 Bary Dunn 00:01:45.301 00:01:48.492 00:01:45.301
8 Johnny Beckett 00:01:53.527 00:01:50.699 00:01:50.699
9 Paul Callan 00:01:56.788 00:01:53.420 00:01:53.420
10 Simon Stack 00:01:56.058 dns 00:01:56.058
11 John McEnteggart 00:02:01.222 00:02:00.889 00:02:00.889
         
Junior   1st Run 2nd Run Best Times
1 Ewan Doherty 00:01:18.677 00:01:18.394 00:01:18.394
2 Karl O'Sullivan 00:01:22.520 00:01:23.005 00:01:22.520
3 Colin Franklin 00:01:23.319 00:01:40.581 00:01:23.319
4 Jason Murphy 00:01:28.365 00:01:25.005 00:01:25.005
5 Andrew Godfrey 00:01:27.002 00:01:59.752 00:01:27.002
6 Matthew Coulter 00:01:27.258 00:01:28.175 00:01:27.258
7 Kevin O'Leary 00:01:34.797 00:01:29.732 00:01:29.732
8 Jonathon McKee 00:01:30.684 00:01:29.958 00:01:29.958
9 David Kennan 00:01:33.263 dnf 00:01:33.263
10 Stehen McMinn 00:01:33.522 00:01:49.046 00:01:33.522
11 Gareth Pritchard 00:01:41.581 00:01:34.417 00:01:34.417
12 Joshua Chesney 00:01:39.677 00:01:37.242 00:01:37.242
13 Kevin Coughlan 00:01:46.687 00:01:39.554 00:01:39.554
14 Christy Brown 00:02:05.824 00:01:40.315 00:01:40.315
15 Josh Murray 00:01:41.537 00:01:43.198 00:01:41.537
16 James Masterson 00:01:42.427 00:01:42.369 00:01:42.369
17 Hugh Boyce 00:01:47.199 00:01:42.500 00:01:42.500
18 Erwin Buick 00:02:17.755 00:01:44.149 00:01:44.149
19 Andrew Kee 00:01:55.003 00:01:44.993 00:01:44.993
20 Mark Dolan 00:01:50.864 00:01:47.054 00:01:47.054
21 Stephen Curran 00:01:53.682 00:01:48.379 00:01:48.379
22 Philip Wilson 00:02:03.726 00:01:54.174 00:01:54.174
         
Elite   1st Run 2nd Run Best Times
1 Ben Reid 00:01:19.668 00:01:16.926 00:01:16.926
2 Gerard Wolfe 00:01:20.338 00:01:18.599 00:01:18.599
3 Stephen Beattie 00:01:35.542 00:01:18.775 00:01:18.775
4 Gareth McKee 00:01:23.303 00:01:20.506 00:01:20.506
5 Jamie McCullough 00:01:22.248 00:01:21.575 00:01:21.575
6 Dale McMullan 00:01:25.068 00:01:21.745 00:01:21.745
7 Glyn O'Brien 00:01:24.778 00:01:22.513 00:01:22.513
8 John Lawlor 00:01:26.720 00:01:23.041 00:01:23.041
9 Darren Quille 00:01:25.995 00:01:23.453 00:01:23.453
10 Mark Smith 00:01:27.514 00:01:24.523 00:01:24.523
11 Ciaran Steger Hoey 00:01:27.434 00:01:25.557 00:01:25.557
12 Stephen McClintock 00:01:27.507 00:01:25.836 00:01:25.836
13 Mark Tiernan 00:01:29.255 00:01:25.944 00:01:25.944
14 Tom Power 00:01:32.936 00:01:26.098 00:01:26.098
15 Alan Clougher 00:01:31.870 00:01:34.629 00:01:31.870
16 Gavin Snowdon 00:01:43.293 00:01:48.637 00:01:43.293

 

newsrace info freerideforum contactresultsfeaturesgallery