newsrace info freerideforum contactresultsfeaturesgallery 

 

 

Winter League 2008 Round 1 - Moneyscalp

Sunday 10th February 2007

Rank Bib. Name Run 1 Run 2 Time Gap
1-U14            
1 1 Sheridan Dan 01:36.861 01:31.893 01:31.893  
2 7 Pointon Ryan 01:45.746 01:41.780 01:41.780 00:09.887
3 3 McGlinchy Christopher 01:55.484 01:47.784 01:47.784 00:15.891
4 4 Ferris Keith 01:54.698 02:01.444 01:54.698 00:22.805
5 10 McGovern Niall 02:02.204 02:01.101 02:01.101 00:29.208
6 11 Morgan Mark 02:09.062 02:01.434 02:01.434 00:29.541
7 6 O'Hare Lee 02:04.015 02:23.535 02:04.000 00:32.107
8 2 Rea Craig 02:11.547 02:05.978 02:05.978 00:34.085
9 5 Tarbett Adam 02:14.517 02:08.042 02:08.042 00:36.149
10 9 Athuthrot Kyle 02:16.676 02:11.742 02:11.742 00:39.849
11 8 Keddle Ruben 02:28.631 02:32.260 02:28.631 00:56.738
             
             
2-U16            
1 32 Carroll Gavin 01:26.267 01:25.159 01:25.159  
2 26 McCann Michael 01:31.479 01:31.758 01:31.479 00:06.320
3 31 McDowell Matthew 01:41.856 01:32.102 01:32.102 00:06.943
4 22 Priestly Eoghan 01:36.238 01:36.336 01:36.238 00:11.079
5 25 Rimmer Kyle 01:36.932 01:36.924 01:36.924 00:11.765
6 35 Kelly Gavin 01:37.451 01:37.938 01:37.451 00:12.292
7 30 O'Dowd Niall 01:38.570 01:42.090 01:38.570 00:13.411
8 24 O'Connell Gavin 01:44.940 01:49.474 01:44.940 00:19.781
9 21 Rea Michael 01:47.650 01:50.497 01:47.650 00:22.491
10 33 Smyth Paul 02:13.056 01:51.647 01:51.647 00:26.488
11 23 Ferris Justin 01:58.915 02:02.505 01:58.915 00:33.756
12 34 Fulton Andrew 02:00.339 01:59.216 01:59.216 00:34.057
13 36 McKinstry Alan 02:01.297 02:00.203 02:00.203 00:35.044
14 28 Keane Richard 02:08.128 02:04.113 02:04.113 00:38.954
15 29 Ross Jason 02:11.875 02:15.065 02:11.875 00:46.716
16 27 Woods Stuart 02:17.340 02:48.180 02:17.340 00:52.181
             
             
3-Women/            
1 56 O'Donoghue Aoife 02:06.805 02:08.375 02:06.805  
2 53 Jedda Natalie 02:18.258 02:10.068 02:10.068 00:03.263
3 55 Mollin Una 02:23.885 02:47.153 02:23.885 00:17.080
4 54 Orla Power 02:37.004 02:46.171 02:37.004 00:30.199
             
             
4-Super Vets            
1 59 Popham Peter 01:58.127 01:59.077 01:58.127  
2 58 Sheridan Tom 02:12.706 02:08.080 02:08.080 00:09.953
3 60 McMinn Victor 02:27.296 02:15.466 02:15.466 00:17.339
             
             
5-Vets            
1 65 Davidson Stevie 01:37.295 01:33.277 01:33.277  
2 63 Young Carl 01:34.716 01:37.620 01:34.716 00:01.439
3 66 Finley Colin 01:36.259 01:37.979 01:36.259 00:02.982
4 67 Graham Steven 01:54.136 01:44.916 01:44.916 00:11.639
5 64 Jackman Joe 01:52.772 01:47.391 01:47.391 00:14.114
             
6-Sport            
1 91 Glynn Nigel 01:37.068 01:33.473 01:33.473  
2 92 Kutej Tomek 01:36.368 01:43.573 01:36.368 00:02.895
3 71 Pepper David 01:42.593 01:36.421 01:36.421 00:02.948
4 80 Dickinson David 01:37.891 01:38.980 01:37.891 00:04.418
5 82 O'Donoghue Derek 01:38.226 01:37.992 01:37.992 00:04.519
6 79 Cox Darren 01:40.157 01:39.079 01:39.079 00:05.606
7 77 Duffy Feidhlim 01:42.188 01:40.318 01:40.318 00:06.845
8 100 Other AN 01:40.413 01:46.015 01:40.413 00:06.940
9 90 Boydell Oisin 01:40.521 01:40.570 01:40.521 00:07.048
10 101 Vize Patrick 01:40.602 01:40.826 01:40.602 00:07.129
11 95 Boyce Hugh 01:40.629 01:48.911 01:40.629 00:07.156
12 75 Copeland Kris 01:41.241 01:42.944 01:41.241 00:07.768
13 86 O'Sullivan Brian 01:43.482 01:41.330 01:41.330 00:07.857
14 76 Collins Michael 01:44.155 01:49.921 01:44.155 00:10.682
15 89 Scrivener Stephen 01:47.979 01:45.128 01:45.128 00:11.655
16 93 Jordan Alan 01:46.707 01:50.032 01:46.707 00:13.234
17 81 Harper Andy 01:54.656 01:47.396 01:47.396 00:13.923
18 85 Heinrich Sebastian 02:00.169 01:49.459 01:49.459 00:15.986
19 73 Campbell Ciaran 01:49.546   01:49.546 00:16.073
20 84 Kearns Fran 01:57.925 01:50.755 01:50.755 00:17.282
21 94 Repoives Enrique 01:53.568 01:50.910 01:50.910 00:17.437
22 78 Rea Andy 01:51.973 01:55.276 01:51.973 00:18.500
23 83 Maloney Daragh 02:11.340 01:53.660 01:53.660 00:20.187
24 87 Gilbert Mark 01:55.057 02:02.777 01:55.057 00:21.584
25 102 O'Donoghue Eoin 01:55.511 02:10.325 01:55.511 00:22.038
26 97 Cummins William 01:56.277 02:05.546 01:56.277 00:22.804
27 96 Spencer Joe 01:57.158 02:03.784 01:57.158 00:23.685
28 99 Brown Don 02:01.949 02:07.167 02:01.949 00:28.476
29 74 McCombe Andrew 02:01.969   02:01.969 00:28.496
30 72 Higgins Robert 02:24.853 02:06.142 02:06.142 00:32.669
31 98 Pinkerton Adam 02:16.838 02:08.042 02:08.042 00:34.569
DNS - Run 1            
  88 Kilkenny Fergal        
DNS - Run 2            
  73 Campbell Ciaran 01:49.546      
  74 McCombe Andrew 02:01.969      
             
7-Senior            
1 143 O'Donoghue Ciaran 02:16.617 01:25.168 01:25.168  
2 140 Beckett Alastair 01:26.946 01:29.852 01:26.946 00:01.778
3 139 Corkery Denis 01:31.024 01:28.843 01:28.843 00:03.675
4 144 Smith Edmund 01:29.189 03:10.991 01:29.189 00:04.021
5 128 Maxwell Alastair 01:29.966 01:29.665 01:29.665 00:04.497
6 132 Boyd Michael 01:30.087 01:30.228 01:30.087 00:04.919
7 133 Ruddock Ben 01:32.453 01:30.809 01:30.809 00:05.641
8 136 Donnelly Sean 01:31.783 01:32.914 01:31.783 00:06.615
9 125 Egan David 01:40.167 01:32.513 01:32.513 00:07.345
10 127 Tynan Adam 01:34.424 01:32.903 01:32.903 00:07.735
11 137 Knight Jonathon 01:33.282 01:40.322 01:33.282 00:08.114
12 141 Farrington Lawrence 01:36.970 01:37.972 01:36.970 00:11.802
13 131 Ross David 02:00.580 01:37.593 01:37.593 00:12.425
14 122 Doran Gavin 01:38.526 01:47.598 01:38.526 00:13.358
15 138 McCann Ray 01:39.374 01:48.018 01:39.374 00:14.206
16 142 Mearns Andrew 01:43.036 01:44.140 01:43.036 00:17.868
17 124 Domaradski Mikal 01:43.913 01:43.426 01:43.426 00:18.258
18 121 Collins Pat 01:48.899 01:44.897 01:44.897 00:19.729
19 126 Loughnane Patrick 01:51.654 01:46.036 01:46.036 00:20.868
20 135 Thornhill Richard 01:51.460 01:46.063 01:46.063 00:20.895
21 129 Beattie Luke 02:46.094 01:47.441 01:47.441 00:22.273
22 123 Murphy Kenneth 01:48.918 01:50.852 01:48.918 00:23.750
23 134 O'Driscoll Timmy 01:58.162   01:58.162 00:32.994
DNF - Run 1            
  130 Ireland Luke        
DNS - Run 2            
  130 Ireland Luke        
  134 O'Driscoll Timmy 01:58.162      
             
8-Master            
1 179 Herlihy Sean 01:27.229 01:28.903 01:27.229  
2 171 McIntyre McIntyre 01:29.468 01:28.658 01:28.658 00:01.429
3 180 Murphy Bruce 01:32.901 01:33.363 01:32.901 00:05.672
4 175 Duggan Damien 01:33.578 01:35.480 01:33.578 00:06.349
5 172 Lenehan David 01:37.437 01:36.007 01:36.007 00:08.778
6 178 McKay Marcus 01:36.843 01:36.214 01:36.214 00:08.985
7 176 Elder Nigel 01:40.611 01:42.705 01:40.611 00:13.382
8 173 Savage Mairtin 01:43.252 01:56.874 01:43.252 00:16.023
9 174 McGrady Raymond 01:48.794 01:47.008 01:47.008 00:19.779
10 177 Callan Paul 01:51.542 01:55.999 01:51.542 00:24.313
             
9-Junior            
1 219 O'Riordan Seanan 01:20.565 01:19.731 01:19.731  
2 196 Callaghan Greg 01:22.857 01:22.738 01:22.738 00:03.007
3 267 McKee Jonathon 01:30.917 01:22.759 01:22.759 00:03.028
4 265 Kennan David 01:34.056 01:24.359 01:24.359 00:04.628
5 266 Graham David 01:24.699 01:25.348 01:24.699 00:04.968
6 209 Potts Marc 01:27.075 01:30.105 01:27.075 00:07.344
7 205 McGrady Paul   01:27.438 01:27.438 00:07.707
8 215 Masterson James 01:27.540 01:50.837 01:27.540 00:07.809
9 197 Buick Erwin 01:29.509 01:31.239 01:29.509 00:09.778
10 204 Franklin Colin 01:44.650 01:31.964 01:31.964 00:12.233
11 207 Guynne Lee 01:32.362 01:37.268 01:32.362 00:12.631
12 208 Leyden Cormac 01:48.516 01:33.683 01:33.683 00:13.952
13 260 Mellon Stephen 01:37.100 01:35.028 01:35.028 00:15.297
14 213 Byrne Richard 01:39.143 01:35.841 01:35.841 00:16.110
15 214 Chesney Joshua 01:41.749 01:43.963 01:41.749 00:22.018
16 218 McMinn Stephen 01:41.908 01:43.320 01:41.908 00:22.177
17 261 Keogh Colin 01:50.350 01:42.975 01:42.975 00:23.244
18 212 Scanlon Conor 01:47.309 01:43.501 01:43.501 00:23.770
19 216 Dolan Mark 01:43.864 01:46.749 01:43.864 00:24.133
20 199 Jackson Matthew 01:52.840 01:46.240 01:46.240 00:26.509
21 211 Scanlon Brian 01:50.159 01:48.189 01:48.189 00:28.458
22 202 Fearon Tony 01:51.125 03:03.433 01:51.125 00:31.394
23 220 Mulcahy Connor 02:15.614 01:51.472 01:51.472 00:31.741
24 198 Walker Niall 02:35.973 01:52.230 01:52.230 00:32.499
25 210 Ward Shane 01:58.513 01:53.705 01:53.705 00:33.974
26 217 Brennan Matthew 02:03.781 01:57.106 01:57.106 00:37.375
27 263 Bourke James 02:06.569 02:01.562 02:01.562 00:41.831
28 262 Hynds Peter 02:02.649 02:08.888 02:02.649 00:42.918
29 200 Newell Mark 02:13.951 02:20.494 02:13.951 00:54.220
30 201 Greer Stuart 02:17.901 02:15.738 02:15.738 00:56.007
31 264 Quinlan David 02:30.654 02:25.344 02:25.344 01:05.613
32 203 Kinnar Stewart 02:32.906   02:32.906 01:13.175
33 206 Lockhart Edward 02:49.272 06:47.833 02:49.272 01:29.541
DNF - Run 1            
  205 McGrady Paul   01:27.438    
DNS - Run 2            
  203 Kinnar Stewart 02:32.906      
             
10-Elite            
1 225 Wolfe Daniel 01:16.478 01:17.786 01:16.478  
2 231 O'Brien Glyn 01:18.065 01:21.088 01:18.065 00:01.587
3 233 Beattie Stephen 01:19.020 01:20.340 01:19.020 00:02.542
4 224 Wolfe Gerard 01:20.855 01:25.500 01:20.855 00:04.377
5 228 Ross Colin 01:21.138 01:21.692 01:21.138 00:04.660
6 234 McKee Gareth 01:21.955 01:23.324 01:21.955 00:05.477
7 222 Davis Rob 01:24.345 01:23.936 01:23.936 00:07.458
8 235 McCullogh Jamie 01:23.949 01:33.639 01:23.949 00:07.471
9 230 O'Keeffe Rory 01:24.542 01:25.452 01:24.542 00:08.064
10 229 Godfrey Andrew 01:26.653 01:25.031 01:25.031 00:08.553
11 227 Steger-Hoey Ciaran 01:25.310 01:25.944 01:25.310 00:08.832
12 223 Cummins Paul 01:26.642 01:25.976 01:25.976 00:09.498
13 226 McKillen Ricky 01:26.842 01:26.265 01:26.265 00:09.787
14 232 O'Sullivan Karl 01:27.579 01:30.744 01:27.579 00:11.101
15 237 Cooney Brian 01:39.376 01:29.372 01:29.372 00:12.894
16 221 Erwin Wallace 01:30.884 01:30.623 01:30.623 00:14.145
17 236 Snowdon Gavin 02:19.217 01:36.036 01:36.036 00:19.558

 

 

newsrace info freerideforum contactresultsfeaturesgallery