newsrace info freerideforum contactresultsfeaturesgallery 

 

 

Winter League 2008 Round 2 - Moneyscalp

Sunday 24th February 2007

Rank Bib. Name Club Run 1 Run 2 Time
A-U14            
1 5 Sheridan Dan Epic MTB 00.01.27.454 00.01.20.877 00.01.20.877
2 16 McIntosh Lewis   00.01.38.009 00.01.23.156 00.01.23.156
3 6 McGlinchy Christopher Chain Reaction Cycles 00.01.23.709 00.01.23.684 00.01.23.684
4 12 Pointon Ryan   00.02.05.141 00.01.35.427 00.01.35.427
5 4 Ferris Keith     00.01.38.576 00.01.38.576
6 13 O'Hare Lee   00.01.42.054 00.01.39.230 00.01.39.230
7 15 Ashurst Kyle   00.01.41.646 00.01.48.681 00.01.41.646
8 17 McGovern Niall   00.01.43.540 00.01.43.071 00.01.43.071
9 3 Rea Craig Chain Reaction Cycles 00.01.52.798 00.01.44.949 00.01.44.949
10 7 Tarbett Adam Epic MTB 00.01.48.460 00.01.45.183 00.01.45.183
11 10 Shannon Jack   00.01.51.713 00.01.48.845 00.01.48.845
12 18 Doherty Brendan   00.01.52.567 00.02.01.045 00.01.52.567
13 14 Keddle Ruben   00.02.06.552 00.02.02.422 00.02.02.422
14 8 Cordner Aaron   00.02.04.779 00.02.05.474 00.02.04.779
15 1 Bolan Dale   00.02.10.189 00.02.05.943 00.02.05.943
16 9 Jones Isaac   00.02.36.431 00.02.11.236 00.02.11.236
17 19 McIntyre Tom   00.02.27.152 00.02.17.462 00.02.17.462
18 11 Kinnear Jamie   00.03.21.444 00.02.42.052 00.02.42.052
19 2 Thompson Jordan   00.02.57.791 00.02.59.161 00.02.57.791
DNF - Run 1            
  4 Ferris Keith     00.01.38.576  
             
B-U16            
1 36 Carroll Gavin Flow Racing 00.01.17.208 00.01.12.929 00.01.12.929
2 28 Priestly Eoghan IMBRC 00.01.16.855 00.01.16.484 00.01.16.484
3 37 McCann Michael   00.01.18.271 00.01.17.106 00.01.17.106
4 43 McDowell Matthew   00.01.30.853 00.01.18.794 00.01.18.794
5 35 Kelly Gavin   00.01.20.141 00.01.20.542 00.01.20.141
6 23 Rimmer Kyle Chain Reaction Cycles 00.01.20.412 00.01.21.309 00.01.20.412
7 29 Rea Michael Chain Reaction Cycles 00.01.43.913 00.01.20.776 00.01.20.776
8 26 Williams Liam 021 Racing 00.01.29.845 00.01.23.580 00.01.23.580
9 34 O'Dowd Niall Apollo 00.01.27.688 00.01.24.131 00.01.24.131
10 32 Anderson Gary   00.01.24.845 00.01.24.135 00.01.24.135
11 27 O'Connell Gavin   00.01.27.209 00.01.24.498 00.01.24.498
12 31 Smyth Paul iMBRC 00.01.26.557 00.01.26.592 00.01.26.557
13 22 Ross Jason   00.01.31.313 00.01.34.515 00.01.31.313
14 21 O'Brien Odhran   00.01.37.219 00.01.31.888 00.01.31.888
15 44 Fulton Andrew   00.01.35.027 00.02.19.925 00.01.35.027
16 39 McCarton Johnny     00.01.36.438 00.01.36.438
17 25 O'Brien Donagh   00.01.40.956 00.01.37.487 00.01.37.487
18 33 Shields Thomas   00.01.38.892   00.01.38.892
19 30 Keane Richard   00.01.41.395 00.01.40.910 00.01.40.910
20 42 McKinstry Alan   00.01.59.825 00.01.41.282 00.01.41.282
21 38 Taylor Simon Chain Reaction Cycles 00.01.52.830 00.01.42.438 00.01.42.438
22 41 Fenning Jamie   00.02.03.873 00.01.48.727 00.01.48.727
23 24 Patterson Chris (U16)   00.02.04.710 00.02.07.494 00.02.04.710
24 40 Clarke Jamie   00.02.46.226 00.02.31.441 00.02.31.441
DNF - Run 1            
  39 McCarton Johnny     00.01.36.438  
DNF - Run 2            
  33 Shields Thomas   00.01.38.892    
             
C-Women            
1 55 Baxter Meave Revolution 00.01.38.681 00.01.33.848 00.01.33.848
2 56 McCallum Joanne Banbridge cc 00.01.39.173 00.01.50.185 00.01.39.173
3 57 Jedda Natalie Epic MTB 00.01.43.216 00.01.42.514 00.01.42.514
4 59 O'Donoghue Aoife   00.02.01.134 00.01.46.102 00.01.46.102
5 54 Mollin Una Epic MTB 00.02.22.777 00.02.00.773 00.02.00.773
DNS - Run 1            
  58 Power Orla Epic MTB      
DNS - Run 2            
  58 Power Orla Epic MTB      
             
D-Super Vets            
1 62 Popham Peter Flow Racing 00.01.42.359 00.01.33.628 00.01.33.628
2 61 Sheridan Tom Epic MTB 00.01.37.693 00.01.37.015 00.01.37.015
             
E-Vets            
1 67 Davidson Stevie Chain Reaction Cycles 00.01.16.990 00.01.15.826 00.01.15.826
2 68 Young Carl Carnt Read 00.01.21.283 00.01.19.428 00.01.19.428
3 69 Finley Colin   00.01.20.440 00.01.21.504 00.01.20.440
4 70 Graham Steven   00.01.22.639 00.01.23.556 00.01.22.639
5 66 Byrne Richie Epic MTB 00.01.31.721 00.01.40.124 00.01.31.721
             
F-Sport            
1 89 Johnston Gareth   00.01.12.612 00.01.12.746 00.01.12.612
2 76 Glynn Nigel Hollingsworth 00.01.16.456 00.01.13.138 00.01.13.138
3 103 Cox Darren IMBRC 00.01.18.500 00.01.16.217 00.01.16.217
4 88 McMann Keith   00.01.21.244 00.01.18.911 00.01.18.911
5 78 Henrich Sebastian   00.01.20.712 00.01.19.758 00.01.19.758
6 75 Sully Brian Hollingsworth 00.02.56.863 00.01.20.493 00.01.20.493
7 107 Sherry Martin   00.01.22.867 00.01.20.699 00.01.20.699
8 106 Burns Chris   00.01.21.590 00.01.32.043 00.01.21.590
9 97 Doherty Peter   00.01.24.135 00.01.22.131 00.01.22.131
10 79 Domaradski Mikal Kielce 00.01.27.485 00.01.22.913 00.01.22.913
11 82 Collins Michael   00.01.24.469 00.01.23.261 00.01.23.261
12 85 Copeland Kris Chain Reaction Cycles 00.01.25.754 00.01.23.389 00.01.23.389
13 91 Boydell Oisin UCD 00.01.29.686 00.01.23.503 00.01.23.503
14 83 O'Reilly Gareth   00.01.23.723 00.01.27.840 00.01.23.723
15 94 Paul Stuart   00.01.28.720 00.01.24.237 00.01.24.237
16 86 Ayling Alan Epic MTB 00.01.31.982 00.01.24.903 00.01.24.903
17 77 Stewart Richard   00.01.26.198 00.01.40.110 00.01.26.198
18 90 Scrivener Stephen MAD 00.01.30.262 00.01.26.938 00.01.26.938
19 95 Conway Kevin   00.01.32.042 00.01.27.009 00.01.27.009
20 84 Gilbert Mark IMBRC 00.01.32.877 00.01.30.102 00.01.30.102
21 105 O'Donoghue Eoin   00.01.35.655 00.01.30.510 00.01.30.510
22 100 McArdle Andrew   00.01.31.853   00.01.31.853
23 93 Patterson Chris   00.01.31.936 00.01.39.263 00.01.31.936
24 99 Repoives Enrique Chain Reaction Cycles 00.01.34.215 00.01.38.235 00.01.34.215
25 87 Sheridan Stephen   00.01.39.441 00.01.35.467 00.01.35.467
26 96 Forbes Darryl   00.01.39.789 00.02.53.819 00.01.39.789
27 92 Cordner Ian   00.01.40.371 00.01.59.970 00.01.40.371
28 101 Hoey David   00.01.47.207 00.01.47.870 00.01.47.207
29 98 Barrett David   00.02.11.088 00.01.52.455 00.01.52.455
30 74 Pryce Kevin   00.02.02.250 00.02.03.003 00.02.02.250
31 104 McShane Ronan   00.02.10.848   00.02.10.848
32 102 Galway Ross Dromara CC 00.02.18.674   00.02.18.674
DNS - Run 1            
  80 Pepper David        
  81 Duffy Feidhlim        
DNS - Run 2            
  80 Pepper David        
  81 Duffy Feidhlim        
  100 McArdle Andrew   00.01.31.853    
  102 Galway Ross Dromara CC 00.02.18.674    
  104 McShane Ronan   00.02.10.848    
             
             
G-Senior            
1 135 Burns James   00.01.07.113 00.01.06.571 00.01.06.571
2 145 O'Donoghue Ciaran   00.01.11.068 00.01.19.232 00.01.11.068
3 131 O'Carroll James 021 Racing 00.01.14.226 00.01.11.948 00.01.11.948
4 126 Maxwell Alastair Sunn Bikes 00.01.14.144 00.01.13.481 00.01.13.481
5 138 Boyd Michael   00.01.13.561 00.01.13.811 00.01.13.561
6 137 Ruddock Ben   00.01.13.776 00.01.15.913 00.01.13.776
7 130 Tynan Adam Epic MTB 00.01.15.602 00.01.16.110 00.01.15.602
8 124 Corkery Denis 021 Racing 00.01.15.898 00.01.15.839 00.01.15.839
9 129 Egan David   00.01.19.447 00.01.16.189 00.01.16.189
10 146 Donnelly Sean Team Donnelly 00.01.16.456 00.01.17.108 00.01.16.456
11 125 Ross David   00.01.17.160 00.01.31.652 00.01.17.160
12 140 Beirne Rory UCD 00.01.18.218 00.01.17.691 00.01.17.691
13 134 O'Leary Colin   00.01.19.541 00.01.27.226 00.01.19.541
14 132 Loughnane Patrick   00.01.24.213 00.01.19.719 00.01.19.719
15 136 Doolan Shane   00.01.22.687 00.01.19.730 00.01.19.730
16 143 McCann Ray   00.01.20.633 00.01.26.359 00.01.20.633
17 133 O'Driscoll Timmy   00.01.24.685 00.01.23.389 00.01.23.389
18 127 Murphy Kenneth   00.01.25.184 00.01.24.099 00.01.24.099
19 141 Thornhill Richard 021 Racing 00.01.24.664 00.01.30.784 00.01.24.664
20 128 Tsoi Vincent   00.01.33.286 00.01.27.017 00.01.27.017
21 139 Carmody Paul Epic MTB 00.01.31.634 00.01.28.437 00.01.28.437
22 144 Beattie Luke Flow Racing 00.01.30.757 00.01.29.768 00.01.29.768
23 142 Collins Pat Cullo DH 00.01.36.324 00.01.31.294 00.01.31.294
             
H-Master            
1 181 Cowan Michael Chain Reaction Cycles 00.01.09.645 00.01.11.944 00.01.09.645
2 178 McMullan Dale Chain Reaction Cycles 00.01.11.089 00.01.15.995 00.01.11.089
3 179 McIntyre Ian Chain Reaction Cycles 00.01.12.755 00.01.22.177 00.01.12.755
4 177 Herlihy Sean Epic MTB 00.01.26.278 00.01.14.598 00.01.14.598
5 173 Duggan Damien Flow Racing 00.01.16.294 00.01.19.296 00.01.16.294
6 172 Elder Nigel Chain Reaction Cycles 00.01.22.464 00.01.23.019 00.01.22.464
7 171 Dunn Barry Chain Reaction Cycles 00.01.23.126 00.01.28.541 00.01.23.126
8 174 McGrady Raymond Chain Reaction Cycles 00.01.27.449 00.01.30.454 00.01.27.449
9 175 Donoghue Killian Epic MTB 00.01.27.872 00.01.30.098 00.01.27.872
10 180 Carson Aran   00.01.34.569 00.01.29.297 00.01.29.297
11 176 Lenehan David Lakeside Wheelers 00.01.32.158   00.01.32.158
DNS - Run 2            
  176 Lenehan David Lakeside Wheelers 00.01.32.158    
DNF - Run 2            
  181 Cowan Michael Chain Reaction Cycles 00.01.09.645 00.01.11.944  
             
I-Junior            
1 204 Graham David Banbridge cc 00.01.09.041 00.01.10.165 00.01.09.041
2 220 O'Riordan Seanan Flow Racing 00.01.09.708 00.01.09.773 00.01.09.708
3 227 Kennan David Flow Racing 00.01.11.259 00.01.10.019 00.01.10.019
4 207 McGrady Paul Chain Reaction Cycles 00.01.10.313 00.01.12.234 00.01.10.313
5 217 Masterson James   00.01.11.200 00.07.02.172 00.01.11.200
6 228 McKee Jonathon Banbridge cc 00.01.12.606 00.01.17.674 00.01.12.606
7 209 Potts Marc   00.01.13.353 00.01.14.859 00.01.13.353
8 212 Callaghan Greg   00.01.14.488 00.01.15.857 00.01.14.488
9 218 Franklin Colin Cycle Inn 00.01.18.480 00.01.15.999 00.01.15.999
10 216 Byrne Richard   00.01.18.774 00.01.20.964 00.01.18.774
11 211 Coughlan Kevin epic MTB 00.01.19.765 00.01.21.146 00.01.19.765
12 203 Chesney Joshua Banbridge cc 00.01.20.191 00.01.27.801 00.01.20.191
13 308 Scanlon Conor   00.01.20.417 00.01.34.636 00.01.20.417
14 222 Murray Josh Epic MTB 00.01.21.845 00.01.21.816 00.01.21.816
15 221 Dolan Mark Epic MTB 00.01.21.861 00.01.23.550 00.01.21.861
16 196 Jackson Matthew Chain Reaction Cycles 00.01.22.691 00.01.27.888 00.01.22.691
17 223 Ward Shane IMBRC 00.01.23.162 00.01.24.290 00.01.23.162
18 206 Scanlon Brian   00.01.24.353 00.01.33.778 00.01.24.353
19 205 Ferguson David Epic MTB 00.01.27.167 00.01.38.283 00.01.27.167
20 214 Burns Graham   00.01.35.336 00.01.27.623 00.01.27.623
21 210 O'Siochru Eoin epic MTB 00.01.39.177 00.01.27.777 00.01.27.777
22 197 Walker Niall Chain Reaction Cycles 00.01.40.489 00.01.28.312 00.01.28.312
23 224 Nealon Mark   00.01.28.431 00.01.29.254 00.01.28.431
24 219 Brown Christy   00.01.28.656   00.01.28.656
25 225 McCarton Peter Banbridge cc 00.01.29.222 00.01.29.831 00.01.29.222
26 202 O'Brien Robert Epic MTB 00.01.30.168 00.01.41.053 00.01.30.168
27 213 Swan Gavin   00.01.31.949 00.01.35.657 00.01.31.949
28 198 Newell Mark Chain Reaction Cycles 00.01.36.488 00.01.32.889 00.01.32.889
29 226 Brown Daniel   00.01.41.134 00.01.46.109 00.01.41.134
30 201 Alexander Ben chain Reaction Cycles 00.01.48.030 00.01.42.479 00.01.42.479
31 200 Greer Stuart Chain Reaction Cycles 00.01.56.669 00.01.52.676 00.01.52.676
32 215 Kinnear Stewart Chain Reaction Cycles 00.02.18.601 00.03.02.794 00.02.18.601
33 199 Lockhart Edward   00.03.00.988   00.03.00.988
DNS - Run 2            
  199 Lockhart Edward   00.03.00.988    
  219 Brown Christy   00.01.28.656    
             
J-Elite            
1 248 Wolfe Gerard Flow Racing 00.01.06.453 00.01.08.658 00.01.06.453
2 250 O'Brien Glyn Kona/Sombrio 00.01.06.868 00.01.08.561 00.01.06.868
3 244 Ross Colin   00.01.07.208 00.01.09.618 00.01.07.208
4 251 McKee Gareth Banbridge cc 00.01.07.328 00.01.08.644 00.01.07.328
5 245 Davis Rob IMBRC 00.01.09.549 00.01.15.935 00.01.09.549
6 247 Godfrey Andrew xmtb 00.01.12.123 00.01.25.206 00.01.12.123
7 246 Steger-Hoey Ciaran Chain Reaction Cycles 00.01.13.509 00.01.13.064 00.01.13.064
8 242 McKillen Ricky Chain Reaction Cycles 00.01.13.898 00.01.15.422 00.01.13.898
9 252 Snowdon Gavin   00.01.14.411 00.01.16.279 00.01.14.411
10 243 Tiernan Mark Epic MTB 00.01.47.528 00.01.15.472 00.01.15.472
DNS - Run 1            
  241 Cummins Paul        
  249 Wolfe Daniel Flow Racing      
DNS - Run 2            
  241 Cummins Paul        
  249 Wolfe Daniel Flow Racing      
             

 

Event Ranking            
             
Rank Bib. Name Club Run 1 Run 2 Time
1 248 Wolfe Gerard Flow Racing 00.01.06.453 00.01.08.658 00.01.06.453
2 135 Burns James   00.01.07.113 00.01.06.571 00.01.06.571
3 250 O'Brien Glyn Kona/Sombrio 00.01.06.868 00.01.08.561 00.01.06.868
4 244 Ross Colin   00.01.07.208 00.01.09.618 00.01.07.208
5 251 McKee Gareth Banbridge cc 00.01.07.328 00.01.08.644 00.01.07.328
6 204 Graham David Banbridge cc 00.01.09.041 00.01.10.165 00.01.09.041
7 245 Davis Rob IMBRC 00.01.09.549 00.01.15.935 00.01.09.549
8 181 Cowan Michael Chain Reaction Cycles 00.01.09.645 00.01.11.944 00.01.09.645
9 220 O'Riordan Seanan Flow Racing 00.01.09.708 00.01.09.773 00.01.09.708
10 227 Kennan David Flow Racing 00.01.11.259 00.01.10.019 00.01.10.019
11 207 McGrady Paul Chain Reaction Cycles 00.01.10.313 00.01.12.234 00.01.10.313
12 145 O'Donoghue Ciaran   00.01.11.068 00.01.19.232 00.01.11.068
13 178 McMullan Dale Chain Reaction Cycles 00.01.11.089 00.01.15.995 00.01.11.089
14 217 Masterson James   00.01.11.200 00.07.02.172 00.01.11.200
15 131 O'Carroll James 021 Racing 00.01.14.226 00.01.11.948 00.01.11.948
16 247 Godfrey Andrew xmtb 00.01.12.123 00.01.25.206 00.01.12.123
17 228 McKee Jonathon Banbridge cc 00.01.12.606 00.01.17.674 00.01.12.606
18 89 Johnston Gareth   00.01.12.612 00.01.12.746 00.01.12.612
19 179 McIntyre Ian Chain Reaction Cycles 00.01.12.755 00.01.22.177 00.01.12.755
20 36 Carroll Gavin Flow Racing 00.01.17.208 00.01.12.929 00.01.12.929
21 246 Steger-Hoey Ciaran Chain Reaction Cycles 00.01.13.509 00.01.13.064 00.01.13.064
22 76 Glynn Nigel Hollingsworth 00.01.16.456 00.01.13.138 00.01.13.138
23 209 Potts Marc   00.01.13.353 00.01.14.859 00.01.13.353
24 126 Maxwell Alastair Sunn Bikes 00.01.14.144 00.01.13.481 00.01.13.481
25 138 Boyd Michael   00.01.13.561 00.01.13.811 00.01.13.561
26 137 Ruddock Ben   00.01.13.776 00.01.15.913 00.01.13.776
27 242 McKillen Ricky Chain Reaction Cycles 00.01.13.898 00.01.15.422 00.01.13.898
28 252 Snowdon Gavin   00.01.14.411 00.01.16.279 00.01.14.411
29 212 Callaghan Greg   00.01.14.488 00.01.15.857 00.01.14.488
30 177 Herlihy Sean Epic MTB 00.01.26.278 00.01.14.598 00.01.14.598
31 243 Tiernan Mark Epic MTB 00.01.47.528 00.01.15.472 00.01.15.472
32 130 Tynan Adam Epic MTB 00.01.15.602 00.01.16.110 00.01.15.602
33 67 Davidson Stevie Chain Reaction Cycles 00.01.16.990 00.01.15.826 00.01.15.826
34 124 Corkery Denis 021 Racing 00.01.15.898 00.01.15.839 00.01.15.839
35 218 Franklin Colin Cycle Inn 00.01.18.480 00.01.15.999 00.01.15.999
36 129 Egan David   00.01.19.447 00.01.16.189 00.01.16.189
37 103 Cox Darren IMBRC 00.01.18.500 00.01.16.217 00.01.16.217
38 173 Duggan Damien Flow Racing 00.01.16.294 00.01.19.296 00.01.16.294
39 146 Donnelly Sean Team Donnelly 00.01.16.456 00.01.17.108 00.01.16.456
40 28 Priestly Eoghan IMBRC 00.01.16.855 00.01.16.484 00.01.16.484
41 37 McCann Michael   00.01.18.271 00.01.17.106 00.01.17.106
42 125 Ross David   00.01.17.160 00.01.31.652 00.01.17.160
43 140 Beirne Rory UCD 00.01.18.218 00.01.17.691 00.01.17.691
44 216 Byrne Richard   00.01.18.774 00.01.20.964 00.01.18.774
45 43 McDowell Matthew   00.01.30.853 00.01.18.794 00.01.18.794
46 88 McMann Keith   00.01.21.244 00.01.18.911 00.01.18.911
47 68 Young Carl Carnt Read 00.01.21.283 00.01.19.428 00.01.19.428
48 134 O'Leary Colin   00.01.19.541 00.01.27.226 00.01.19.541
49 132 Loughnane Patrick   00.01.24.213 00.01.19.719 00.01.19.719
50 136 Doolan Shane   00.01.22.687 00.01.19.730 00.01.19.730
51 78 Henrich Sebastian   00.01.20.712 00.01.19.758 00.01.19.758
52 211 Coughlan Kevin epic MTB 00.01.19.765 00.01.21.146 00.01.19.765
53 35 Kelly Gavin   00.01.20.141 00.01.20.542 00.01.20.141
54 203 Chesney Joshua Banbridge cc 00.01.20.191 00.01.27.801 00.01.20.191
55 23 Rimmer Kyle Chain Reaction Cycles 00.01.20.412 00.01.21.309 00.01.20.412
56 308 Scanlon Conor   00.01.20.417 00.01.34.636 00.01.20.417
57 69 Finley Colin   00.01.20.440 00.01.21.504 00.01.20.440
58 75 Sully Brian Hollingsworth 00.02.56.863 00.01.20.493 00.01.20.493
59 143 McCann Ray   00.01.20.633 00.01.26.359 00.01.20.633
60 107 Sherry Martin   00.01.22.867 00.01.20.699 00.01.20.699
61 29 Rea Michael Chain Reaction Cycles 00.01.43.913 00.01.20.776 00.01.20.776
62 5 Sheridan Dan Epic MTB 00.01.27.454 00.01.20.877 00.01.20.877
63 106 Burns Chris   00.01.21.590 00.01.32.043 00.01.21.590
64 222 Murray Josh Epic MTB 00.01.21.845 00.01.21.816 00.01.21.816
65 221 Dolan Mark Epic MTB 00.01.21.861 00.01.23.550 00.01.21.861
66 97 Doherty Peter   00.01.24.135 00.01.22.131 00.01.22.131
67 172 Elder Nigel Chain Reaction Cycles 00.01.22.464 00.01.23.019 00.01.22.464
68 70 Graham Steven   00.01.22.639 00.01.23.556 00.01.22.639
69 196 Jackson Matthew Chain Reaction Cycles 00.01.22.691 00.01.27.888 00.01.22.691
70 79 Domaradski Mikal Kielce 00.01.27.485 00.01.22.913 00.01.22.913
71 171 Dunn Barry Chain Reaction Cycles 00.01.23.126 00.01.28.541 00.01.23.126
72 16 McIntosh Lewis   00.01.38.009 00.01.23.156 00.01.23.156
73 223 Ward Shane IMBRC 00.01.23.162 00.01.24.290 00.01.23.162
74 82 Collins Michael   00.01.24.469 00.01.23.261 00.01.23.261
75 85 Copeland Kris Chain Reaction Cycles 00.01.25.754 00.01.23.389 00.01.23.389
75 133 O'Driscoll Timmy   00.01.24.685 00.01.23.389 00.01.23.389
77 91 Boydell Oisin UCD 00.01.29.686 00.01.23.503 00.01.23.503
78 26 Williams Liam 021 Racing 00.01.29.845 00.01.23.580 00.01.23.580
79 6 McGlinchy Christopher Chain Reaction Cycles 00.01.23.709 00.01.23.684 00.01.23.684
80 83 O'Reilly Gareth   00.01.23.723 00.01.27.840 00.01.23.723
81 127 Murphy Kenneth   00.01.25.184 00.01.24.099 00.01.24.099
82 34 O'Dowd Niall Apollo 00.01.27.688 00.01.24.131 00.01.24.131
83 32 Anderson Gary   00.01.24.845 00.01.24.135 00.01.24.135
84 94 Paul Stuart   00.01.28.720 00.01.24.237 00.01.24.237
85 206 Scanlon Brian   00.01.24.353 00.01.33.778 00.01.24.353
86 27 O'Connell Gavin   00.01.27.209 00.01.24.498 00.01.24.498
87 141 Thornhill Richard 021 Racing 00.01.24.664 00.01.30.784 00.01.24.664
88 86 Ayling Alan Epic MTB 00.01.31.982 00.01.24.903 00.01.24.903
89 77 Stewart Richard   00.01.26.198 00.01.40.110 00.01.26.198
90 31 Smyth Paul iMBRC 00.01.26.557 00.01.26.592 00.01.26.557
91 90 Scrivener Stephen MAD 00.01.30.262 00.01.26.938 00.01.26.938
92 95 Conway Kevin   00.01.32.042 00.01.27.009 00.01.27.009
93 128 Tsoi Vincent   00.01.33.286 00.01.27.017 00.01.27.017
94 205 Ferguson David Epic MTB 00.01.27.167 00.01.38.283 00.01.27.167
95 174 McGrady Raymond Chain Reaction Cycles 00.01.27.449 00.01.30.454 00.01.27.449
96 214 Burns Graham   00.01.35.336 00.01.27.623 00.01.27.623
97 210 O'Siochru Eoin epic MTB 00.01.39.177 00.01.27.777 00.01.27.777
98 175 Donoghue Killian Epic MTB 00.01.27.872 00.01.30.098 00.01.27.872
99 197 Walker Niall Chain Reaction Cycles 00.01.40.489 00.01.28.312 00.01.28.312
100 224 Nealon Mark   00.01.28.431 00.01.29.254 00.01.28.431
101 139 Carmody Paul Epic MTB 00.01.31.634 00.01.28.437 00.01.28.437
102 219 Brown Christy   00.01.28.656   00.01.28.656
103 225 McCarton Peter Banbridge cc 00.01.29.222 00.01.29.831 00.01.29.222
104 180 Carson Aran   00.01.34.569 00.01.29.297 00.01.29.297
105 144 Beattie Luke Flow Racing 00.01.30.757 00.01.29.768 00.01.29.768
106 84 Gilbert Mark IMBRC 00.01.32.877 00.01.30.102 00.01.30.102
107 202 O'Brien Robert Epic MTB 00.01.30.168 00.01.41.053 00.01.30.168
108 105 O'Donoghue Eoin   00.01.35.655 00.01.30.510 00.01.30.510
109 142 Collins Pat Cullo DH 00.01.36.324 00.01.31.294 00.01.31.294
110 22 Ross Jason   00.01.31.313 00.01.34.515 00.01.31.313
111 66 Byrne Richie Epic MTB 00.01.31.721 00.01.40.124 00.01.31.721
112 100 McArdle Andrew   00.01.31.853   00.01.31.853
113 21 O'Brien Odhran   00.01.37.219 00.01.31.888 00.01.31.888
114 93 Patterson Chris   00.01.31.936 00.01.39.263 00.01.31.936
115 213 Swan Gavin   00.01.31.949 00.01.35.657 00.01.31.949
116 176 Lenehan David Lakeside Wheelers 00.01.32.158   00.01.32.158
117 198 Newell Mark Chain Reaction Cycles 00.01.36.488 00.01.32.889 00.01.32.889
118 62 Popham Peter Flow Racing 00.01.42.359 00.01.33.628 00.01.33.628
119 55 Baxter Meave Revolution 00.01.38.681 00.01.33.848 00.01.33.848
120 99 Repoives Enrique Chain Reaction Cycles 00.01.34.215 00.01.38.235 00.01.34.215
121 44 Fulton Andrew   00.01.35.027 00.02.19.925 00.01.35.027
122 12 Pointon Ryan   00.02.05.141 00.01.35.427 00.01.35.427
123 87 Sheridan Stephen   00.01.39.441 00.01.35.467 00.01.35.467
124 39 McCarton Johnny     00.01.36.438 00.01.36.438
125 61 Sheridan Tom Epic MTB 00.01.37.693 00.01.37.015 00.01.37.015
126 25 O'Brien Donagh   00.01.40.956 00.01.37.487 00.01.37.487
127 4 Ferris Keith     00.01.38.576 00.01.38.576
128 33 Shields Thomas   00.01.38.892   00.01.38.892
129 56 McCallum Joanne Banbridge cc 00.01.39.173 00.01.50.185 00.01.39.173
130 13 O'Hare Lee   00.01.42.054 00.01.39.230 00.01.39.230
131 96 Forbes Darryl   00.01.39.789 00.02.53.819 00.01.39.789
132 92 Cordner Ian   00.01.40.371 00.01.59.970 00.01.40.371
133 30 Keane Richard   00.01.41.395 00.01.40.910 00.01.40.910
134 226 Brown Daniel   00.01.41.134 00.01.46.109 00.01.41.134
135 42 McKinstry Alan   00.01.59.825 00.01.41.282 00.01.41.282
136 15 Ashurst Kyle   00.01.41.646 00.01.48.681 00.01.41.646
137 38 Taylor Simon Chain Reaction Cycles 00.01.52.830 00.01.42.438 00.01.42.438
138 201 Alexander Ben chain Reaction Cycles 00.01.48.030 00.01.42.479 00.01.42.479
139 57 Jedda Natalie Epic MTB 00.01.43.216 00.01.42.514 00.01.42.514
140 17 McGovern Niall   00.01.43.540 00.01.43.071 00.01.43.071
141 3 Rea Craig Chain Reaction Cycles 00.01.52.798 00.01.44.949 00.01.44.949
142 7 Tarbett Adam Epic MTB 00.01.48.460 00.01.45.183 00.01.45.183
143 59 O'Donoghue Aoife   00.02.01.134 00.01.46.102 00.01.46.102
144 101 Hoey David   00.01.47.207 00.01.47.870 00.01.47.207
145 41 Fenning Jamie   00.02.03.873 00.01.48.727 00.01.48.727
146 10 Shannon Jack   00.01.51.713 00.01.48.845 00.01.48.845
147 98 Barrett David   00.02.11.088 00.01.52.455 00.01.52.455
148 18 Doherty Brendan   00.01.52.567 00.02.01.045 00.01.52.567
149 200 Greer Stuart Chain Reaction Cycles 00.01.56.669 00.01.52.676 00.01.52.676
150 54 Mollin Una Epic MTB 00.02.22.777 00.02.00.773 00.02.00.773
151 74 Pryce Kevin   00.02.02.250 00.02.03.003 00.02.02.250
152 14 Keddle Ruben   00.02.06.552 00.02.02.422 00.02.02.422
153 24 Patterson Chris (U16)   00.02.04.710 00.02.07.494 00.02.04.710
154 8 Cordner Aaron   00.02.04.779 00.02.05.474 00.02.04.779
155 1 Bolan Dale   00.02.10.189 00.02.05.943 00.02.05.943
156 104 McShane Ronan   00.02.10.848   00.02.10.848
157 9 Jones Isaac   00.02.36.431 00.02.11.236 00.02.11.236
158 19 McIntyre Tom   00.02.27.152 00.02.17.462 00.02.17.462
159 215 Kinnear Stewart Chain Reaction Cycles 00.02.18.601 00.03.02.794 00.02.18.601
160 102 Galway Ross Dromara CC 00.02.18.674   00.02.18.674
161 40 Clarke Jamie   00.02.46.226 00.02.31.441 00.02.31.441
162 11 Kinnear Jamie   00.03.21.444 00.02.42.052 00.02.42.052
163 2 Thompson Jordan   00.02.57.791 00.02.59.161 00.02.57.791
164 199 Lockhart Edward   00.03.00.988   00.03.00.988

 

 

newsrace info freerideforum contactresultsfeaturesgallery