newsrace info freerideforum contactresultsfeaturesgallery 

 

ZealOptics NPS Round 3

- Rostrevor

Saturday 2nd July 2005

To download the results click HERE.

  Under 14      
  Name 1st Run 2nd Run Best time
1 DARRYL WADE 00:02:10.840 00:02:11.250 00:02:10.840
2 CONOR O'NEILL 00:02:20.300 00:02:18.950 00:02:18.950
3 ROBERT DUGGAN 00:02:22.840 DNS 00:02:22.840
4 NIALL KEOGH 00:02:30.900 00:02:26.480 00:02:26.480
5 DAVID MCMANUS 00:02:43.790 00:02:33.020 00:02:33.020
6 MICHAEL GORDON 00:02:36.500 00:02:37.110 00:02:36.500
7 STEPHEN MCCONVEY 00:03:29.520 00:03:33.680 00:03:29.520
         
         
         
  Under 16      
  Name 1st Run 2nd Run Best time
1 KARL O'SULLIVAN 00:01:51.230 00:02:15.500 00:01:51.230
2 CATHAL HICKEY 00:01:56.890 00:01:52.700 00:01:52.700
3 JASON MURPHY 00:02:00.470 00:01:53.430 00:01:53.430
4 MATTHEW COULTER 00:01:57.460 00:01:56.610 00:01:56.610
5 COLIN FRANKLIN 00:01:56.810 00:01:59.750 00:01:56.810
6 CHRISTY BROWN 00:01:59.710 00:02:02.800 00:01:59.710
7 CONOR PYKE 00:02:10.790 00:02:00.570 00:02:00.570
8 DAVID GALVIN 00:02:19.400 00:02:01.180 00:02:01.180
9 ERWIN BUICK 00:02:06.540 00:02:05.480 00:02:05.480
10 PETER DAVEY 00:02:08.750 00:02:10.360 00:02:08.750
11 CIARAN O'DONOGHUE 00:02:18.370 00:02:08.950 00:02:08.950
12 ANDREW DUGGAN 00:02:09.620 00:02:23.780 00:02:09.620
13 ROBERT CASEY 00:02:15.570 00:02:29.850 00:02:15.570
14 DANIEL CASEY 00:02:31.250 00:02:23.390 00:02:23.390
15 LIAM PHILLIPS 00:02:43.910 00:02:25.410 00:02:25.410
16 MARK TWOMEY 00:02:32.390 DNF 00:02:32.390
17 KEVIN O'LEARY 00:02:32.510 00:02:35.380 00:02:32.510
18 RONAN BYRNE DNS DNS DNS
         
         
  Vets      
  Name 1st Run 2nd Run Best time
1 DAVID MCMANUS 00:02:10.950 00:02:14.950 00:02:10.950
2 TOM CLOUGHER 00:02:20.950 00:02:48.780 00:02:20.950
         
         
         
         
  Ladies      
  Name 1st Run 2nd Run Best time
1 MICHELE MACARTNEY 00:02:51.780 00:02:57.840 00:02:51.780
2 ABAGAIL HOGG 00:04:10.760 00:03:27.640 00:03:27.640
3 AOIFE O'DONOGHUE 00:04:19.260 00:04:45.080 00:04:19.260
         
  Seniors      
  Name 1st Run 2nd Run Best time
1 RICHARD LAWRENCE 00:01:43.350 00:01:43.540 00:01:43.350
2 MARK SMITH 00:01:45.500 00:02:15.490 00:01:45.500
3 DAMIEN DALY 00:01:48.250 00:01:54.630 00:01:48.250
4 NATHAL HOGG 00:01:51.300 00:01:49.010 00:01:49.010
5 CONOR MAGINN 00:01:52.620 00:01:50.630 00:01:50.630
6 CONOR DORIS 00:01:57.610 00:01:51.980 00:01:51.980
7 NICK ROCKS 00:01:52.930 00:02:01.200 00:01:52.930
8 SEAN CAMPBELL 00:01:53.090 00:01:53.800 00:01:53.090
9 ANDY SWEENEY 00:01:54.340 DNS 00:01:54.340
10 ALISTER MAXWELL 00:01:54.990 00:03:13.690 00:01:54.990
11 PETER MCDONAGH 00:01:56.050 00:02:02.530 00:01:56.050
12 LUKE IRELAND 00:01:58.010 00:01:56.090 00:01:56.090
13 RONAN KEARNS 00:02:06.350 00:01:56.370 00:01:56.370
14 KEITH QUILLE 00:01:57.550 00:01:56.460 00:01:56.460
15 WALLACE IRWIN 00:02:25.250 00:02:03.160 00:02:03.160
16 LIAM BAXTER 00:02:06.440 00:02:04.480 00:02:04.480
17 RYAN MAGUIRE 00:02:09.930 00:02:04.560 00:02:04.560
18 GAVIN SNOWDON 00:02:09.230 00:03:14.550 00:02:09.230
19 DAVID STEWART 00:02:11.040 00:02:12.440 00:02:11.040
20 DARREN MOODY 00:02:11.310 00:02:26.800 00:02:11.310
21 CONOR MANSELL 00:02:19.570 00:02:18.970 00:02:18.970
22 RYAN FITZPATRICK 00:02:19.670 00:02:26.130 00:02:19.670
23 MARTIN MULLAN DNF 00:02:27.040 00:02:27.040
24 JOE MCKEE 00:02:33.690 dnf 00:02:33.690
25 STEPHEN PASKIN 00:02:36.440 00:02:40.250 00:02:36.440
26 MARK TIERNAN DNS DNS DNS
27 DAMIEN CANAVAN DNS DNS DNS
28 JOHN GARVEY DNS DNS DNS
29 STEPHEN MAITLAND 00:01:49.860 00:02:12.920 DSQ
         
         
         
  Masters      
  Name 1st Run 2nd Run Best time
1 MARTY MCGUIGAN 00:01:41.710 00:03:13.220 00:01:41.710
2 MARK DICKSON 00:01:41.910 00:01:44.120 00:01:41.910
3 JOE WARD 00:01:44.320 00:01:42.590 00:01:42.590
4 STEVIE BELL 00:01:46.880 00:01:49.810 00:01:46.880
5 STEVIE DAVIDSON 00:02:02.640 00:02:02.150 00:02:02.150
6 BRIAN GOOD 00:02:11.120 00:02:03.230 00:02:03.230
7 ARAN CARSON 00:02:12.570 00:02:08.940 00:02:08.940
8 KARL YOUNG 00:02:10.540 00:02:12.450 00:02:10.540
         
         
  Juniors      
  Name 1st Run 2nd Run Best time
1 DAN WOLFE 00:01:39.260 00:01:44.200 00:01:39.260
2 JAMIE MCCULLOUGH 00:01:40.200 00:01:39.470 00:01:39.470
3 DARREN QUILLE 00:01:43.040 00:01:45.290 00:01:43.040
4 STEPHEN MCCLINTOCK 00:01:48.530 00:01:43.800 00:01:43.800
5 PAUL CUMMINS 00:02:57.710 00:01:44.130 00:01:44.130
6 DAVID GORDON 00:02:01.450 00:01:53.710 00:01:53.710
7 MATTHEW DUNLOP 00:01:54.350 00:01:53.750 00:01:53.750
8 RICH SMITH 00:01:54.860 00:02:51.950 00:01:54.860
9 ANDREW GILLIS 00:01:54.990 00:01:57.720 00:01:54.990
10 EOIN KANE 00:02:03.290 00:02:02.010 00:02:02.010
11 STEPHEN GORMLEY 00:02:27.510 DNF 00:02:27.510
12 CIARAN STEGER HOEY DNS DNS DNS
         
  Elite      
  Name 1st Run 2nd Run Best time
1 STEPHEN BEATTIE 00:01:38.840 00:01:37.800 00:01:37.800
2 GERARD WOLFE 00:01:39.650 00:01:50.890 00:01:39.650
3 ALAN CLOUGHER 00:02:48.710 00:01:40.070 00:01:40.070
4 ANDY SMITH 00:01:42.180 00:01:40.082 00:01:40.082
5 DALE MCMULLAN 00:01:40.460 00:01:41.180 00:01:40.460
6 JOHN LAWLOR 00:01:42.750 00:01:40.490 00:01:40.490
7 MICHAEL COWAN 00:01:55.770 00:01:41.420 00:01:41.420
8 SIMON LENNON 00:01:43.510 00:01:41.580 00:01:41.580
9 TOM POWER 00:01:43.870 00:01:42.960 00:01:42.960
10 RICKY MCKILLEN 00:01:44.080 00:01:44.080 00:01:44.080
11 CONOR CAMPBELL 00:01:45.960 00:01:52.840 00:01:45.960
12 CHRIS KILMURRAY 00:01:57.930 00:01:48.810 00:01:48.810

 

newsrace info freerideforum contactresultsfeaturesgallery